ETF

Tutti gli ETF con la lettera X

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Xact Omx 295.1 295.9 292.7 29/09
XACT Sverige (UCITS ETF) 537.1 539.3 533.4 29/09
Xtrackers Artific Intellig and BigDataUCITS ETF 1C 88.69 89.05 88.18 29/09
Xtrackers ESG USD Corporate Bond UCITS ETF1C 35.221 35.329 35.174 29/09
Xtrackers ESG USD High Yield Corp Bd UCITS ETF 1C 28.715 28.72 28.72 12/09
Xtrackers FTSE 100 Short Daily Swap UCITS ETF 296.9 297.2 295.261 29/09
Xtrackers FTSE Vietnam Swap UCITS ETF 1C 26.275 26.615 26.275 29/09
Xtrackers Future Mobility UCITS ETF 1C 68.97 68.68 68.22 28/09
Xtrackers Harvest MSCI China Tech 100 UCITS ETF 1C 23.215 23.36 23.36 19/09
Xtrackers Hvst CSI 300 China A-Shs ETF 26.01 26.14 25.945 29/09
Xtrackers II ESG EUR Corp Bd Sh Dur ETF EUR 1 Cap 42.815 42.835 42.78 29/09
Xtrackers II ESG EUR Corporate Bond UCITS ETF 1D 6.2866 6.2962 6.2718 29/09
Xtrackers II EUR High Yield Corp Bond UCITS ETF 1C 20.445 20.486 20.439 29/09
Xtrackers II GL GOVT EUR HED C UCITS ETF 197.35 197.955 197.35 29/09
Xtrackers II Global InfL-Linkd Bond UCITS ETF 5C 184.58 184.61 184.48 29/09
Xtrackers II US Treasuries UCITS ETF 1D 91.7 91.8 91.73 29/09
Xtrackers India Government Bond UCITS ETF 32.65 32.74 32.58 29/09
Xtrackers MSCI China UCITS ETF 1C 12.722 12.87 12.716 29/09
Xtrackers Msci Emerg Markets Ucits Etf 45.978 46.29 46.12 29/09
Xtrackers MSCI EMU Minimum Volatility UCITS ETF 1D 27.68 27.855 27.855 15/09
Xtrackers MSCI Europe Value UCITS ETF 1C 28.47 28.685 28.47 29/09
Xtrackers MSCI India Swap UCITS ETF 1C 15.79 15.92 15.79 29/09
Xtrackers MSCI Innovation UCITS ETF 1C 32.105 32.21 32.095 19/09
Xtrackers MSCI Pakistan Swap UCITS ETF 1C 0.5847 0.5866 0.5844 29/09
Xtrackers MSCI World ESG UCITS ETF - 1C 30.44 30.5 30.375 29/09
Xtrackers MSCI World ESG UCITS ETF H 53.9 53.96 53.92 29/09
Xtrackers MSCI World Health Care UCITS ETF 1C 47.87 48.2 47.8745 29/09
Xtrackers NASDAQ 100 UCITS ETF 1C 32.08 32.225 31.99 29/09
Xtrackers Portfolio UCITS ETF 1C 255.85 256.45 254.75 29/09
Xtrackers S&P 500 Equal Weight UCITS ETF 72.32 72.53 72.02 29/09
Xtrackers Stxx Europe 600 Oil&Gas Swp UCITS ETF 1C 9886 9886 9806.231 10/03
Xtrackers Stxx Europe600 BRes Swp UCITS ETF 1C 137.38 139.06 137.38 29/09
Xtrackers USD High Yld Corporate Bond UCITS ETF 1D 11.515 11.541 11.46 29/09