ETF

Tutti gli ETF con la lettera X

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Xact Omx 348.75 350 345.35 25/04
XACT Sverige (UCITS ETF) 611.6 613.5 608 25/04
Xetra-Gold 92.65 93.775 92.505 25/04
Xtrackers Artific Intellig and BigDataUCITS ETF 1C 116.25 117 115.69 25/04
Xtrackers ESG EUR High Yield Corp Bd UCITS ETF 1C 33.15 33.09 33.09 24/04
Xtrackers ESG USD Corporate Bond UCITS ETF1C 36.975 37.147 36.887 25/04
Xtrackers ESG USD High Yield Corp Bd UCITS ETF 1C 31.25 31.21 31.21 24/04
Xtrackers FTSE 100 Short Daily Swap UCITS ETF 290.6 290.95 290.15 25/04
Xtrackers FTSE Vietnam Swap UCITS ETF 1C 22.185 22.365 22.11 25/04
Xtrackers Future Mobility UCITS ETF 1C 81.39 81.25 81.22 25/04
Xtrackers Harvest MSCI China Tech 100 UCITS ETF 1C 25.25 25.255 24.93 24/04
Xtrackers Hvst CSI 300 China A-Shs ETF 25.93 25.98 25.85 25/04
Xtrackers iBoxx EUR Corp Bond YP UCITS ETF 1D 9.7536 9.7718 9.7536 25/04
Xtrackers II ESG EUR Corp Bd Sh Dur ETF EUR 1 Cap 46.73 46.73 46.715 25/04
Xtrackers II ESG EUR Corporate Bond UCITS ETF 1D 6.9974 7.0084 6.9974 25/04
Xtrackers II EUR High Yield Corp Bond UCITS ETF 1C 23.153 23.213 23.111 25/04
Xtrackers II GL GOVT EUR HED C UCITS ETF 209.98 210.22 209.42 25/04
Xtrackers II Global InfL-Linkd Bond UCITS ETF 5C 190.19 189.64 188.51 24/04
Xtrackers II US Treasuries UCITS ETF 1D 92.24 92.24 92.24 24/04
Xtrackers India Government Bond UCITS ETF 34.085 34.085 34.085 24/04
Xtrackers MSCI China UCITS ETF 1C 14.84 14.962 14.812 25/04
Xtrackers Msci Emerg Markets Ucits Etf 51.2 51.414 51.07 25/04
Xtrackers MSCI Emerging Markets ESG UCITS ETF 43.61 43.13 43.13 24/04
Xtrackers MSCI EMU Minimum Volatility UCITS ETF 1D 31.3 30.985 30.97 16/04
Xtrackers MSCI Europe Value UCITS ETF 1C 35.335 35.36 35.115 25/04
Xtrackers MSCI Global SDG 11 Sstnbl Cities UETF 1C 26.455 26.545 26.42 15/04
Xtrackers MSCI India Swap UCITS ETF 1C 18.03 18.124 17.926 25/04
Xtrackers MSCI Innovation UCITS ETF 1C 36.935 36.935 36.925 24/04
Xtrackers Msci Next Gen Net In Ucits Etf 46.195 46.455 46.2 25/04
Xtrackers MSCI Pakistan Swap UCITS ETF 1C 1.134 1.1532 1.12 25/04
Xtrackers MSCI USA UCITS ETF 2C EUR Hedged 111.27 111.85 110.8 25/04
Xtrackers MSCI World ESG UCITS ETF - 1C 36.265 36.41 36.13 25/04
Xtrackers MSCI World ESG UCITS ETF H 66.74 66.74 66.46 25/04
Xtrackers MSCI World ex USA UCITS ETF 29.975 30.2 29.955 25/04
Xtrackers MSCI World Health Care UCITS ETF 1C 51.04 51.47 50.9 25/04
Xtrackers NASDAQ 100 UCITS ETF 1C 39.08 39.37 38.895 25/04
Xtrackers Portfolio UCITS ETF 1C 288.6 291.5 287.5 25/04
Xtrackers S&P 500 Equal Weight UCITS ETF 80.2 81.08 79.96 25/04
Xtrackers Stxx Europe 600 Oil&Gas Swp UCITS ETF 1C 9886 9886 9806.231 10/03
Xtrackers Stxx Europe600 BRes Swp UCITS ETF 1C 158.08 159.14 158 25/04
Xtrackers USD High Yld Corporate Bond UCITS ETF 1D 11.208 11.236 11.202 25/04