ETF

Tutti gli ETF con la lettera X

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Xact Omx 377.6 379.05 377.35 17/09
XACT Sverige (UCITS ETF) 631.6 634 630.8 17/09
Xetra-Gold 100.08 100.08 99.435 17/09
Xtrackers Artific Intellig and BigDataUCITS ETF 1C 144.74 145.34 144.62 17/09
Xtrackers ESG EUR High Yield Corp Bd UCITS ETF 1C 33.985 34.075 33.97 16/09
Xtrackers ESG USD Corporate Bond UCITS ETF1C 37.698 37.785 37.681 17/09
Xtrackers ESG USD High Yield Corp Bd UCITS ETF 1C 31.815 31.875 31.845 17/09
Xtrackers FTSE 100 Short Daily Swap UCITS ETF 270.15 269.877 269.382 17/09
Xtrackers FTSE Vietnam Swap UCITS ETF 1C 32 32.635 32 17/09
Xtrackers Future Mobility UCITS ETF 1C 94.03 94.1 93.88 17/09
Xtrackers Harvest MSCI China Tech 100 UCITS ETF 1C 32.69 33.005 32.845 17/09
Xtrackers Hvst CSI 300 China A-Shs ETF 32.45 32.5 32.34 17/09
Xtrackers iBoxx EUR Corp Bond YP UCITS ETF 1D 9.9526 9.9668 9.9526 17/09
Xtrackers II ESG EUR Corp Bd Sh Dur ETF EUR 1 Cap 47.285 47.31 47.275 17/09
Xtrackers II ESG EUR Corporate Bond UCITS ETF 1D 7.1064 7.1108 7.104 17/09
Xtrackers II EUR High Yield Corp Bond UCITS ETF 1C 23.786 23.788 23.748 17/09
Xtrackers II GL GOVT EUR HED C UCITS ETF 211.4 211.54 210.93 17/09
Xtrackers II Global InfL-Linkd Bond UCITS ETF 5C 191.69 191.5 191.5 15/09
Xtrackers II US Treasuries UCITS ETF 1D 92.86 92.98 92.92 17/09
Xtrackers India Government Bond UCITS ETF 31.76 31.8 31.8 17/09
Xtrackers MSCI China UCITS ETF 1C 18.254 18.286 18.184 17/09
Xtrackers Msci Emerg Markets Ucits Etf 61.228 61.338 61.044 17/09
Xtrackers MSCI Emerging Markets ESG UCITS ETF 52.41 52.41 52.4 17/09
Xtrackers MSCI EMU Minimum Volatility UCITS ETF 1D 34 34 34 08/09
Xtrackers MSCI Europe Value UCITS ETF 1C 39.48 39.56 39.215 17/09
Xtrackers MSCI Global SDG 11 Sstnbl Cities UETF 1C 30.98 31.045 31.045 15/09
Xtrackers MSCI India Swap UCITS ETF 1C 17.794 17.794 17.698 17/09
Xtrackers MSCI Innovation UCITS ETF 1C 42.87 42.765 42.765 17/09
Xtrackers Msci Next Gen Net In Ucits Etf 57.21 57.71 57.36 17/09
Xtrackers MSCI Pakistan Swap UCITS ETF 1C 1.3876 1.4098 1.3838 17/09
Xtrackers MSCI USA UCITS ETF 2C EUR Hedged 133.35 133.61 133.36 17/09
Xtrackers MSCI World ESG UCITS ETF - 1C 41.7 41.78 41.675 17/09
Xtrackers MSCI World ESG UCITS ETF H 78.88 78.96 78.88 17/09
Xtrackers MSCI World ex USA UCITS ETF 32.895 32.98 32.885 17/09
Xtrackers MSCI World Health Care UCITS ETF 1C 52.75 52.76 52.35 17/09
Xtrackers NASDAQ 100 UCITS ETF 1C 47.16 47.475 47.16 17/09
Xtrackers Portfolio UCITS ETF 1C 313.55 315.3 312.35 17/09
Xtrackers S&P 500 Equal Weight UCITS ETF 87.66 87.68 87.09 17/09
Xtrackers Stxx Europe 600 Oil&Gas Swp UCITS ETF 1C 9886 9886 9806.231 10/03
Xtrackers Stxx Europe600 BRes Swp UCITS ETF 1C 160.58 161.06 160.58 17/09
Xtrackers USD High Yld Corporate Bond UCITS ETF 1D 11.046 11.064 11.0405 17/09