ETF
Migliori e peggiori ETF
| Nome | Prezzo | Var. % | 
|---|---|---|
| Direxion Daily S&P Biotech Bear 3X Shares | 36.01 | 9.22 | 
| ProShares UltraPro Short QQQ | 47.29 | 6.41 | 
| Lyxor ETF SMI Daily Leveraged | 27.375 | 3.93 | 
| iPath S&P 500 VIX Short-Term Futures ETN | 29.62 | 2.6 | 
| Innovator IBD ETF Leaders ETF | 28.1853 | 2.57 | 
| Nome | Prezzo | Var. % | 
|---|---|---|
| Vanguard Real Estate Index Fund | 0 | -100 | 
| ETFS Commodity Securities Ltd | 7.64 | -11.43 | 
| Uc Th Reu Bal Eu Conv Bond Dis Ucits Etf | 85.53 | -9.92 | 
| Source R Equal-Risk Europe Eq Ucits Etf | 12.444 | -5.8 | 
| Amundi Msci Europe Banks Ucits Etf | 128.24 | -2.67 | 
News correlate
| Nome | Prezzo | Var. % | Max | Min | Agg | 
|---|---|---|---|---|---|
| KMEFIC FTSE Kuwait Equity UCITS ETF Acc USD | 6.464 | 6.456 | 6.456 | 25/01 | |
| KraneShares CSI China Internet ETF | 39.9399 | -6.75 | 40.33 | 39.75 | 13/10 | 
| KraneShares CSI China Internet UCITS ETF USD | 17.346 | -4.85 | 17.406 | 17.07 | 13/10 | 
| KraneShares CSI China Internet UCITS ETF USD | 28.45 | -6.24 | 28.675 | 28.135 | 13/10 | 
| KraneShares Global Carbon ETF | 33.15 | -1.63 | 33.62 | 33.13 | 13/10 |