ETF
Migliori e peggiori ETF
Nome | Prezzo | Var. % |
---|---|---|
GRANITESHARES 3X SHORT SPOTIFY DAILY ETP | 33.255 | 143240.52 |
Direxion Daily S&P Biotech Bear 3X Shares | 36.01 | 9.22 |
ETFS Commodity Securities Ltd | 1.5885 | 9.14 |
Direxion Semiconductor Bear 3X Shares | 24.02 | 8.54 |
Direxion Shares Etf | 6.24 | 6.85 |
Nome | Prezzo | Var. % |
---|---|---|
ETFS Commodity Securities Ltd | 9.37 | -12.88 |
ETFS Commodity Securities Ltd | 7.64 | -11.43 |
21Shares The Sandbox ETP | 1.5785 | -11.31 |
21Shares Uniswap ETP | 13.288 | -10.72 |
21Shares Avalanche ETP | 4.598 | -10.7 |
News correlate
Nome | Prezzo | Var. % | Max | Min | Agg |
---|---|---|---|---|---|
KMEFIC FTSE Kuwait Equity UCITS ETF Acc USD | 6.464 | 6.456 | 6.456 | 25/01 | |
KraneShares CSI China Internet ETF | 31.15 | 31.18 | 30.7802 | 02/12 | |
KraneShares CSI China Internet UCITS ETF USD | 14.256 | 14.316 | 14.196 | 02/12 | |
KraneShares CSI China Internet UCITS ETF USD | 21.215 | 21.315 | 21.08 | 02/12 | |
KraneShares Global Carbon ETF | 31.22 | 31.34 | 31.05 | 02/12 |