ETF
Migliori e peggiori ETF
Nome | Prezzo | Var. % |
---|---|---|
21Shares Stellar ETP | 18.562 | 36.97 |
21Shares Cardano ETP | 14.184 | 22.51 |
ETC Group Physical Cardano | 3.0384 | 21.17 |
21Shares Polygon ETP | 2.2848 | 14.96 |
21Shares Polkadot | 1.738 | 13.14 |
Nome | Prezzo | Var. % |
---|---|---|
Azvalor Value Selection SICAV SA | 58.277 | -12.44 |
ETFS Commodity Securities Ltd | 7.64 | -11.43 |
Uc Th Reu Bal Eu Conv Bond Dis Ucits Etf | 85.53 | -9.92 |
Boost Issuer PLC | 32.39 | -7.3 |
Boost Natural Gas 3x Short Daily | 16.87 | -6.69 |
News correlate
Nome | Prezzo | Var. % | Max | Min | Agg |
---|---|---|---|---|---|
KMEFIC FTSE Kuwait Equity UCITS ETF Acc USD | 6.464 | 6.456 | 6.456 | 25/01 | |
KraneShares CSI China Internet ETF | 33.86 | -0.59 | 34.18 | 33.83 | 11/07 |
KraneShares CSI China Internet UCITS ETF USD | 14.522 | -0.04 | 14.7 | 14.53 | 11/07 |
KraneShares CSI China Internet UCITS ETF USD | 24.11 | -0.08 | 24.44 | 24.09 | 11/07 |
KraneShares Global Carbon ETF | 29.9 | 0.03 | 29.95 | 29.77 | 11/07 |