ETF
Migliori e peggiori ETF
Nome | Prezzo | Var. % |
---|---|---|
Direxion Daily S&P Biotech Bear 3X Shares | 36.01 | 9.22 |
ProShares UltraPro Short QQQ | 47.29 | 6.41 |
Lyxor ETF SMI Daily Leveraged | 27.375 | 3.93 |
iPath S&P 500 VIX Short-Term Futures ETN | 29.62 | 2.6 |
Innovator IBD ETF Leaders ETF | 28.1853 | 2.57 |
Nome | Prezzo | Var. % |
---|---|---|
ETFS Commodity Securities Ltd | 7.64 | -11.43 |
Source R Equal-Risk Europe Eq Ucits Etf | 12.444 | -5.8 |
db x-trackers IBEX 35 Index UCITS ETF (DR) 1C | 23.24 | -1.65 |
ProShares Ultra VIX Short-Term Futures ETF | 52.76 | -1.36 |
Spdr Msci Emerg Mkts Small Cap Ucits Etf | 68.46 | -0.7 |
News correlate
Nome | Prezzo | Var. % | Max | Min | Agg |
---|---|---|---|---|---|
KMEFIC FTSE Kuwait Equity UCITS ETF Acc USD | 6.464 | 6.456 | 6.456 | 25/01 | |
KraneShares CSI China Internet ETF | 27.37 | 27.755 | 27.31 | 29/09 | |
KraneShares CSI China Internet UCITS ETF USD | 12.33 | 12.54 | 12.35 | 29/09 | |
KraneShares CSI China Internet UCITS ETF USD | 18.557 | 18.834 | 18.482 | 29/09 | |
KraneShares Global Carbon ETF | 36.13 | 36.23 | 35.99 | 29/09 |