ETF

Tutti gli ETF con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Eaton Vance Floating-Rate Income Trust 12.0275 12.05 11.46 09/09
EMQQ The Emerging Markets Internet & Ecommerce ETF 48.46 48.82 48.22 02/07
EMQQ The Emerging Markets Internet & Ecommerce ETF 10.906 10.918 10.85 09/09
ETC Group Global Metaverse UCITS ETF Acc 10.164 10.216 10.194 28/06
ETC Group Physical Cardano 3.404 3.525 3.404 09/09
ETC Issuance GmbH 85.18 86.555 85.18 09/09
ETC Issuance GmbH 34.164 34.754 34.152 09/09
ETC Issuance GmbH 8.7065 8.87 8.7065 09/09
ETC Issuance GmbH 0.011 0.08 0.01 17/11
Etflab Stoxx Europe Strong Growth 20 42.145 42.345 42.1 09/09
ETFMG Alternative Harvest ETF
ETFMG Prime Cyber Security ETF 85.89 86.38 85.5582 09/09
ETFMG Treatments Testing and Advancements ETF 19.1577 19.28 19.1577 05/09
Etfs Agriculture 5.092 5.11 5.08 09/09
ETFS Agriculture DJ UBSCI 5.9688 5.9975 5.9725 09/09
ETFS All Commodities 11.91 12.013 11.912 09/09
ETFS Aluminium 3.4265 3.428 3.417 09/09
ETFS Battery Value-Chain GO UCITS ETF USD 18.958 19.2 18.958 09/09
ETFS Battery Value-Chain GO UCITS ETF USD 22.25 22.595 22.25 09/09
Etfs Brent 1mth Oil Securities 15.77 15.8 15.5 10/06
ETFS Brent Crude 49.88 50.29 49.63 09/09
ETFS Coffee 70.37 72.31 70.26 09/09
ETFS Commodity Securities Ltd 14.4675 14.48 14.48 08/09
ETFS Commodity Securities Ltd 9.6038 9.6575 9.6 08/09
ETFS Commodity Securities Ltd 4.616 4.606 4.606 09/09
ETFS Commodity Securities Ltd 36.67 1.05 36.67 36.67 30/08
ETFS Commodity Securities Ltd 2.1105 2.093 2.093 08/09
ETFS Commodity Securities Ltd 4.279 4.481 4.325 09/09
ETFS Commodity Securities Ltd 7.5775 7.6325 7.6 09/09
ETFS Commodity Securities Ltd 7.64 -11.43 7.6775 7.6775 30/08
ETFS Commodity Securities Ltd 157.645 159.26 157.4 09/09
ETFS Commodity Securities Ltd 10.8 11.1014 10.7354 09/09
ETFS Commodity Securities Ltd 2.68 2.711 2.637 09/09
ETFS Commodity Securities Ltd 12.8775 13.175 12.47 09/09
ETFS Commodity Securities Ltd 3.11 3.149 3.098 13/11
ETFS Commodity Securities Ltd ETFS Short Natural Gas 489.3 482.4 480 08/09
Etfs Commodity Securities Softs Dj 7.1263 7.2175 7.1325 09/09
Etfs Commodity Securities Soybean 6.9125 6.935 6.92 09/09
ETFS Copper 39.985 40.24 39.91 09/09
ETFS Corn 1.0635 1.069 1.06 09/09
ETFS Cotton 2.311 2.312 2.305 09/09
Etfs Dax Daily 2x Long Go Ucits Etf 665.2 671 661.4 09/09
ETFS DAX Global Gold Mining GO UCITS ETF 69.77 71.13 69.59 09/09
ETFS DAX Global Gold Mining GO UCITS ETF 82.28 83.93 81.82 09/09
Etfs Daxglobal Gold Mining Go Ucits Etf 71.12 71.12 69.6 09/09
ETFS Ecommerce Logistics GO UCITS ETF (EUR) 16.09 16.15 16.066 09/09
ETFS Ecommerce Logistics GO UCITS ETF (USD) 18.861 19.022 18.884 09/09
ETFS Energy 3.409 3.428 3.406 09/09
ETFS Ex Agriculture & Livestock 17.565 17.63 17.405 08/09
ETFS Foreign Exchange Ltd 39.145 39.07 39.07 15/02
ETFS GBP Daily Hedged WTI Crude Oil 9.52 9.588 9.472 09/09
Etfs Gold Bullion Securities 284.58 286.38 283.75 09/09
Etfs Ise Cyber Security Go Ucits Etf 27.22 27.375 27.105 09/09
Etfs Loim Em Local Gov Fund Go Ucits Etf 8.324 8.292 8.222 02/01
Etfs Loim Eu Corp Bond Fund Go Ucits Etf 10.034 10.05 10.05 21/01
Etfs Loim Gl Corp Bond Fund Go Ucits Etf 8.825 8.842 8.842 24/01
Etfs Loim Gl Govt Bond Fund Go Ucits Etf 8.523 8.524 8.524 02/01
Etfs Long Usd Short Eur 55.26 55.07 55.01 09/09
ETFS Longer Dated Agriculture ETC 11.5525 11.545 11.54 08/09
Etfs Longer Dated All Comm Go Ucits Etf 20.94 20.995 20.94 09/09
Etfs Natural Gas 11.6525 11.885 11.345 08/01
Etfs Natural Gas 6.5388 6.7325 6.5275 09/09
Etfs Nickel 13.41 13.51 13.395 09/09
ETFS Oil Securities Ltd 11.745 11.61 11.34 10/06
ETFS Pharma Breakthrough GO UCITS ETF (EUR) 10.654 10.664 10.654 05/09
ETFS Pharma Breakthrough GO UCITS ETF (USD) 12.535 12.61 12.47 08/09
ETFS Physical Gold Fund 25036 25212 24965 09/09
ETFS Physical Palladium 103.13 105.6 103.01 09/09
ETFS Physical Platinum 124.94 128.25 124.14 09/09
Etfs Physical Platinum Shares 125 126.73 123.61 09/09
ETFS Physical PPSG Bskt Fund 213.7 216 214.4 09/09
ETFS Physical Silver 37.405 37.85 37.24 09/09
Etfs Russell 2000 Us Sm Cap Go Ucits Etf 96.99 97.37 96.64 09/09
ETFS Russell 2000 US Small Cap GO UCITS ETF 96.99 97.37 96.64 09/09
Etfs S-Net Gl Agri Business Go Ucits Etf
ETFS Short Agriculture DJ-AIGCI 65.29 65.73 65.3 16/09
ETFS Short All Commodities DJ-AIGCI 55.95 56.1796 56.1796 21/08
ETFS Short EUR Long USD (USD) 70.585 70.69 70.69 08/09
Etfs Soybeans 25.66 25.79 25.5 09/09
Etfs Us Energy Infrastr Mlp Go Ucits Etf 5.163 5.165 5.126 11/10
ETFS US Energy Infrastructure MLP GO UCITS ETF USD 5.3913 5.375 5.2975 09/10
ETFS Zinc 9.4025 9.4225 9.345 09/09
Etfs-E Fund Msci China A Go Ucits Etf 15.792 15.78 15.748 26/08