ETF

Tutti gli ETF con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Eaton Vance Floating-Rate Income Trust 13.3 13.3 13.23 08/11
EMQQ The Emerging Markets Internet & Ecommerce ETF 48.46 48.82 48.22 02/07
EMQQ The Emerging Markets Internet & Ecommerce ETF 9.976 10.18 9.945 08/11
ETC Group Global Metaverse UCITS ETF Acc 10.164 10.216 10.194 28/06
ETC Issuance GmbH 64.88 65.275 64.275 08/11
ETC Issuance GmbH 25.73 26 25.436 08/11
ETC Issuance GmbH 6.272 6.2725 6.135 08/11
ETC Issuance GmbH 0.011 0.08 0.01 17/11
Etflab Stoxx Europe Strong Growth 20 43.125 43.885 43.1 08/11
ETFMG Alternative Harvest ETF
ETFMG Prime Cyber Security ETF 74.16 74.23 73.58 08/11
ETFMG Treatments Testing and Advancements ETF 19.1577 19.28 19.1577 05/09
Etfs Agriculture 5.594 5.589 5.576 08/11
ETFS Agriculture DJ UBSCI 6.0025 6.03 5.9275 08/11
ETFS All Commodities 11.097 11.176 11.176 08/11
ETFS Aluminium 3.398 3.494 3.41 08/11
ETFS Battery Value-Chain GO UCITS ETF USD 15.592 15.688 15.564 08/11
ETFS Battery Value-Chain GO UCITS ETF USD 16.694 17.006 16.694 08/11
Etfs Brent 1mth Oil Securities 15.77 15.8 15.5 10/06
ETFS Brent Crude 49.305 50.21 49.38 08/11
ETFS Coffee 42.82 43.68 36 08/11
ETFS Commodity Securities Ltd 15.65 15.815 15.815 07/11
ETFS Commodity Securities Ltd 12.5475 12.765 12.415 08/11
ETFS Commodity Securities Ltd 5.995 6.005 5.9475 08/11
ETFS Commodity Securities Ltd 36.67 1.05 36.67 36.67 30/08
ETFS Commodity Securities Ltd 2.2115 2.372 2.223 08/11
ETFS Commodity Securities Ltd 1.855 1.913 1.843 08/11
ETFS Commodity Securities Ltd 8.715 8.865 8.72 08/11
ETFS Commodity Securities Ltd 7.64 -11.43 7.6775 7.6775 30/08
ETFS Commodity Securities Ltd 95.53 95.49 95.49 08/11
ETFS Commodity Securities Ltd 7.315 7.5325 7.515 08/11
ETFS Commodity Securities Ltd 4.696 4.693 4.693 08/11
ETFS Commodity Securities Ltd 10.9075 12.125 10.675 08/11
ETFS Commodity Securities Ltd 3.11 3.149 3.098 13/11
ETFS Commodity Securities Ltd ETFS Short Natural Gas 629.33 629.51 629.49 07/11
Etfs Commodity Securities Softs Dj 6.1888 6.3925 6.3925 08/11
Etfs Commodity Securities Soybean 6.6288 6.64 6.635 08/11
ETFS Copper 39 39.79 38.99 08/11
ETFS Corn 1.3765 1.375 1.374 08/11
ETFS Cotton 2.6295 2.64 2.617 08/11
Etfs Dax Daily 2x Long Go Ucits Etf 471.3 471.75 469.7 08/11
ETFS DAX Global Gold Mining GO UCITS ETF 41.195 41.295 40.72 08/11
ETFS DAX Global Gold Mining GO UCITS ETF 43.915 45.19 44.15 08/11
Etfs Daxglobal Gold Mining Go Ucits Etf 40.915 41.26 40.915 08/11
ETFS Ecommerce Logistics GO UCITS ETF (EUR) 16.334 16.334 16.218 08/11
ETFS Ecommerce Logistics GO UCITS ETF (USD) 17.44 17.5 17.254 08/11
ETFS Energy 3.328 3.386 3.386 08/11
ETFS Ex Agriculture & Livestock 18.0225 17.92 17.92 08/11
ETFS Foreign Exchange Ltd 39.145 39.07 39.07 15/02
ETFS GBP Daily Hedged WTI Crude Oil 9.633 9.851 9.62 08/11
Etfs Gold Bullion Securities 230.27 230.78 228.83 08/11
Etfs Ise Cyber Security Go Ucits Etf 25.34 25.365 24.98 08/11
Etfs Loim Em Local Gov Fund Go Ucits Etf 8.324 8.292 8.222 02/01
Etfs Loim Eu Corp Bond Fund Go Ucits Etf 10.034 10.05 10.05 21/01
Etfs Loim Gl Corp Bond Fund Go Ucits Etf 8.825 8.842 8.842 24/01
Etfs Loim Gl Govt Bond Fund Go Ucits Etf 8.523 8.524 8.524 02/01
Etfs Long Usd Short Eur 58.85 59.07 58.88 06/11
ETFS Longer Dated Agriculture ETC 11.415 11.445 11.445 08/11
Etfs Longer Dated All Comm Go Ucits Etf 21.095 21.145 21.095 08/11
Etfs Natural Gas 11.6525 11.885 11.345 08/01
Etfs Natural Gas 6.2938 6.365 6.2325 08/11
Etfs Nickel 14.835 14.965 14.815 08/11
ETFS Oil Securities Ltd 11.745 11.61 11.34 10/06
ETFS Pharma Breakthrough GO UCITS ETF (EUR) 10.19 10.122 10.122 08/11
ETFS Pharma Breakthrough GO UCITS ETF (USD) 10.943 10.944 10.944 08/11
ETFS Physical Gold Fund 19412.5 19436 19349 08/11
ETFS Physical Palladium 91.405 93.43 91.2 08/11
ETFS Physical Platinum 89.315 90.81 89.36 08/11
Etfs Physical Platinum Shares 88.75 90.44 88.55 08/11
ETFS Physical PPSG Bskt Fund 162.005 163.1 163.1 08/11
ETFS Physical Silver 28.785 29.2 28.74 08/11
Etfs Russell 2000 Us Sm Cap Go Ucits Etf 106.4 106.4 105.12 08/11
ETFS Russell 2000 US Small Cap GO UCITS ETF 106.4 106.4 105.12 08/11
Etfs S-Net Gl Agri Business Go Ucits Etf
ETFS Short Agriculture DJ-AIGCI 65.29 65.73 65.3 16/09
ETFS Short All Commodities DJ-AIGCI 56.145 56.3 56.3 25/10
ETFS Short EUR Long USD (USD) 74.355 74.37 74.37 08/11
Etfs Soybeans 25.0025 25.06 25.01 08/11
Etfs Us Energy Infrastr Mlp Go Ucits Etf 5.163 5.165 5.126 11/10
ETFS US Energy Infrastructure MLP GO UCITS ETF USD 5.3913 5.375 5.2975 09/10
ETFS Zinc 9.7588 9.97 9.82 08/11
Etfs-E Fund Msci China A Go Ucits Etf 15.66 15.596 15.596 07/11