ETF

Tutti gli ETF con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Eaton Vance Floating-Rate Income Trust 10.855 10.88 10.78 30/04
EMQQ The Emerging Markets Internet & Ecommerce ETF 48.46 48.82 48.22 02/07
EMQQ The Emerging Markets Internet & Ecommerce ETF 8.571 8.539 8.467 30/04
ETC Group Global Metaverse UCITS ETF Acc 10.164 10.216 10.194 28/06
ETC Group Physical Cardano 0.9662 0.9662 0.9651 30/04
ETC Issuance GmbH 57.775 58.105 57.5 30/04
ETC Issuance GmbH 17.862 17.939 17.8 30/04
ETC Issuance GmbH 4.2768 4.3022 4.27 30/04
ETC Issuance GmbH 0.011 0.08 0.01 17/11
Etflab Stoxx Europe Strong Growth 20 47.55 47.55 46.445 30/04
ETFMG Alternative Harvest ETF
ETFMG Prime Cyber Security ETF 78.99 80.09 77.895 30/04
ETFMG Treatments Testing and Advancements ETF 19.1577 19.28 19.1577 05/09
Etfs Agriculture 5.521 5.57 5.487 30/04
ETFS Agriculture DJ UBSCI 6.4575 6.4975 6.4275 30/04
ETFS All Commodities 11.9575 12.048 11.924 19/09
ETFS Aluminium 3.496 3.525 3.494 19/09
ETFS Battery Value-Chain GO UCITS ETF USD 33.655 33.655 33.035 30/04
ETFS Battery Value-Chain GO UCITS ETF USD 39.42 39.42 38.47 30/04
Etfs Brent 1mth Oil Securities 15.77 15.8 15.5 10/06
ETFS Brent Crude 47.675 47.66 47.43 27/11
ETFS Coffee 70.34 70.76 70.07 19/01
ETFS Commodity Securities Ltd 14.2725 14.35 14.315 19/09
ETFS Commodity Securities Ltd 9.6175 9.6275 9.5525 18/09
ETFS Commodity Securities Ltd 4.44 4.512 4.49 19/09
ETFS Commodity Securities Ltd 36.67 1.05 36.67 36.67 30/08
ETFS Commodity Securities Ltd 2.199 2.235 2.235 19/09
ETFS Commodity Securities Ltd 3.9005 4.257 3.668 19/09
ETFS Commodity Securities Ltd 7.8113 7.77 7.735 19/09
ETFS Commodity Securities Ltd 7.64 -11.43 7.6775 7.6775 30/08
ETFS Commodity Securities Ltd 159.85 159.86 157.7 19/09
ETFS Commodity Securities Ltd 11.66 11.495 11.28 19/09
ETFS Commodity Securities Ltd 2.2505 0 0 27/11
ETFS Commodity Securities Ltd 12.6575 12.71 12.525 19/09
ETFS Commodity Securities Ltd 3.11 3.149 3.098 13/11
ETFS Commodity Securities Ltd ETFS Short Natural Gas 502.25 506 502 19/09
Etfs Commodity Securities Softs Dj 6.9338 7.1575 6.895 19/09
Etfs Commodity Securities Soybean 6.9025 6.925 6.925 19/09
ETFS Copper 40.64 40.65 40.41 19/09
ETFS Corn 1.079 1.104 1.08 19/09
ETFS Cotton 2.3135 2.334 2.319 19/09
Etfs Dax Daily 2x Long Go Ucits Etf 661.1 660.4 640.7 30/04
ETFS DAX Global Gold Mining GO UCITS ETF 94.76 96.45 93.37 30/04
ETFS DAX Global Gold Mining GO UCITS ETF 87.745 88.17 83.39 19/09
Etfs Daxglobal Gold Mining Go Ucits Etf 94.89 95.85 93.36 30/04
ETFS Ecommerce Logistics GO UCITS ETF (EUR) 15.572 15.62 15.524 30/04
ETFS Ecommerce Logistics GO UCITS ETF (USD) 18.262 18.162 18.162 30/04
ETFS Energy 3.3695 3.404 3.384 19/09
ETFS Ex Agriculture & Livestock 17.3 17.29 17.26 12/09
ETFS Foreign Exchange Ltd 39.145 39.07 39.07 15/02
ETFS GBP Daily Hedged WTI Crude Oil 9.445 9.586 9.445 19/09
Etfs Gold Bullion Securities 360.45 364.87 359.06 30/04
Etfs Ise Cyber Security Go Ucits Etf 27.245 27.645 26.79 30/04
Etfs Loim Em Local Gov Fund Go Ucits Etf 8.324 8.292 8.222 02/01
Etfs Loim Eu Corp Bond Fund Go Ucits Etf 10.034 10.05 10.05 21/01
Etfs Loim Gl Corp Bond Fund Go Ucits Etf 8.825 8.842 8.842 24/01
Etfs Loim Gl Govt Bond Fund Go Ucits Etf 8.523 8.524 8.524 02/01
Etfs Long Usd Short Eur 56.1 56.3 56.3 30/04
ETFS Longer Dated Agriculture ETC 12.48 12.575 12.475 30/04
Etfs Longer Dated All Comm Go Ucits Etf 27.1 27.325 27.095 30/04
Etfs Natural Gas 11.6525 11.885 11.345 08/01
Etfs Natural Gas 6.33 6.3875 6.28 19/09
Etfs Nickel 13.57 13.675 13.565 19/09
ETFS Oil Securities Ltd 11.745 11.61 11.34 10/06
ETFS Pharma Breakthrough GO UCITS ETF (EUR) 11.8 11.8 11.664 30/04
ETFS Pharma Breakthrough GO UCITS ETF (USD) 13.831 13.66 13.66 30/04
ETFS Physical Gold Fund 31595 31679 31146 01/05
ETFS Physical Palladium 104.795 106.01 104.29 19/09
ETFS Physical Platinum 128.18 128.51 126.35 19/09
Etfs Physical Platinum Shares 180.05 180.26 176.6 30/04
ETFS Physical PPSG Bskt Fund 217.2 216.8 215 19/09
ETFS Physical Silver 39.02 39.09 38.38 19/09
Etfs Russell 2000 Us Sm Cap Go Ucits Etf 112.35 112.31 110.79 30/04
ETFS Russell 2000 US Small Cap GO UCITS ETF 112.35 112.31 110.79 30/04
Etfs S-Net Gl Agri Business Go Ucits Etf
ETFS Short Agriculture DJ-AIGCI 65.29 65.73 65.3 16/09
ETFS Short All Commodities DJ-AIGCI 39.84 0 0 30/04
ETFS Short EUR Long USD (USD) 72.745 73.01 73.01 30/04
Etfs Soybeans 25.625 26.02 25.68 19/09
Etfs Us Energy Infrastr Mlp Go Ucits Etf 5.163 5.165 5.126 11/10
ETFS US Energy Infrastructure MLP GO UCITS ETF USD 5.3913 5.375 5.2975 09/10
ETFS Zinc 9.51 9.6125 9.4975 19/09
Etfs-E Fund Msci China A Go Ucits Etf 15.792 15.78 15.748 26/08