ETF

Tutti gli ETF con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Eaton Vance Floating-Rate Income Trust 12.48 12.48 12.3633 30/06
EMQQ The Emerging Markets Internet & Ecommerce ETF 48.46 48.82 48.22 02/07
EMQQ The Emerging Markets Internet & Ecommerce ETF 10.14 10.222 10.144 30/06
ETC Group Global Metaverse UCITS ETF Acc 10.164 10.216 10.194 28/06
ETC Group Physical Cardano 2.233 2.2558 2.2258 30/06
ETC Issuance GmbH 82.36 83.145 82 30/06
ETC Issuance GmbH 19.642 19.771 19.37 30/06
ETC Issuance GmbH 6.664 6.736 6.664 30/06
ETC Issuance GmbH 0.011 0.08 0.01 17/11
Etflab Stoxx Europe Strong Growth 20 46.64 47 46.64 30/06
ETFMG Alternative Harvest ETF
ETFMG Prime Cyber Security ETF 86.37 86.38 85.51 30/06
ETFMG Treatments Testing and Advancements ETF 19.1577 19.28 19.1577 05/09
Etfs Agriculture 5.055 5.059 5.043 30/06
ETFS Agriculture DJ UBSCI 5.9363 5.935 5.9075 30/06
ETFS All Commodities 11.68 11.79 11.679 30/06
ETFS Aluminium 3.3825 3.387 3.375 30/06
ETFS Battery Value-Chain GO UCITS ETF USD 15.636 15.7 15.564 30/06
ETFS Battery Value-Chain GO UCITS ETF USD 18.352 18.494 18.266 30/06
Etfs Brent 1mth Oil Securities 15.77 15.8 15.5 10/06
ETFS Brent Crude 47.95 48.39 47.86 30/06
ETFS Coffee 54.15 55 53.81 30/06
ETFS Commodity Securities Ltd 13.7675 13.74 13.74 30/06
ETFS Commodity Securities Ltd 10.565 10.565 10.485 27/06
ETFS Commodity Securities Ltd 5.24 5.2475 5.205 30/06
ETFS Commodity Securities Ltd 36.67 1.05 36.67 36.67 30/08
ETFS Commodity Securities Ltd 2.0875 2.091 2.091 30/06
ETFS Commodity Securities Ltd 2.6235 2.663 2.65 30/06
ETFS Commodity Securities Ltd 10.72 10.74 10.65 30/06
ETFS Commodity Securities Ltd 7.64 -11.43 7.6775 7.6775 30/08
ETFS Commodity Securities Ltd 131.035 131.66 130.66 30/06
ETFS Commodity Securities Ltd 8.5175 8.63 8.4975 30/06
ETFS Commodity Securities Ltd 2.85 2.895 2.889 30/06
ETFS Commodity Securities Ltd 14.955 15.08 14.7 30/06
ETFS Commodity Securities Ltd 3.11 3.149 3.098 13/11
ETFS Commodity Securities Ltd ETFS Short Natural Gas 411.8 411.4 411.4 30/06
Etfs Commodity Securities Softs Dj 6.425 6.525 6.4825 30/06
Etfs Commodity Securities Soybean 7.1763 7.2125 7.1325 30/06
ETFS Copper 44.855 45.27 44.77 30/06
ETFS Corn 1.1475 1.136 1.128 30/06
ETFS Cotton 2.3885 2.3829 2.37 30/06
Etfs Dax Daily 2x Long Go Ucits Etf 685.8 695.2 684.5 30/06
ETFS DAX Global Gold Mining GO UCITS ETF 53.55 53.55 52.63 30/06
ETFS DAX Global Gold Mining GO UCITS ETF 62.435 62.79 61.13 30/06
Etfs Daxglobal Gold Mining Go Ucits Etf 53.26 53.33 52.59 30/06
ETFS Ecommerce Logistics GO UCITS ETF (EUR) 15.274 15.574 15.282 30/06
ETFS Ecommerce Logistics GO UCITS ETF (USD) 17.94 18.078 17.982 30/06
ETFS Energy 3.4815 3.522 3.514 30/06
ETFS Ex Agriculture & Livestock 17.7375 17.615 17.615 30/06
ETFS Foreign Exchange Ltd 39.145 39.07 39.07 15/02
ETFS GBP Daily Hedged WTI Crude Oil 9.314 9.427 9.3 30/06
Etfs Gold Bullion Securities 256.67 257.7 256.32 30/06
Etfs Ise Cyber Security Go Ucits Etf 27.69 27.7 27.525 30/06
Etfs Loim Em Local Gov Fund Go Ucits Etf 8.324 8.292 8.222 02/01
Etfs Loim Eu Corp Bond Fund Go Ucits Etf 10.034 10.05 10.05 21/01
Etfs Loim Gl Corp Bond Fund Go Ucits Etf 8.825 8.842 8.842 24/01
Etfs Loim Gl Govt Bond Fund Go Ucits Etf 8.523 8.524 8.524 02/01
Etfs Long Usd Short Eur 54.83 54.95 54.84 30/06
ETFS Longer Dated Agriculture ETC 11.4975 11.685 11.48 30/06
Etfs Longer Dated All Comm Go Ucits Etf 20.575 20.71 20.59 30/06
Etfs Natural Gas 11.6525 11.885 11.345 08/01
Etfs Natural Gas 8.0225 8.415 8 30/06
Etfs Nickel 13.5725 13.605 13.56 30/06
ETFS Oil Securities Ltd 11.745 11.61 11.34 10/06
ETFS Pharma Breakthrough GO UCITS ETF (EUR) 9.083 9.119 9.119 27/06
ETFS Pharma Breakthrough GO UCITS ETF (USD) 10.57 10.734 10.594 30/06
ETFS Physical Gold Fund 22350 22416.489 22261 30/06
ETFS Physical Palladium 101.135 106.42 101.34 30/06
ETFS Physical Platinum 121.67 126.01 121.2 30/06
Etfs Physical Platinum Shares 122.87 123 120.1 30/06
ETFS Physical PPSG Bskt Fund 194.75 196.9 193.5 27/06
ETFS Physical Silver 32.88 33.14 32.8 30/06
Etfs Russell 2000 Us Sm Cap Go Ucits Etf 89.31 89.9 89.31 30/06
ETFS Russell 2000 US Small Cap GO UCITS ETF 89.31 89.9 89.31 30/06
Etfs S-Net Gl Agri Business Go Ucits Etf
ETFS Short Agriculture DJ-AIGCI 65.29 65.73 65.3 16/09
ETFS Short All Commodities DJ-AIGCI 54.67 54.74 54.37 24/06
ETFS Short EUR Long USD (USD) 69.875 71.25 71.25 30/06
Etfs Soybeans 25.655 25.53 25.35 30/06
Etfs Us Energy Infrastr Mlp Go Ucits Etf 5.163 5.165 5.126 11/10
ETFS US Energy Infrastructure MLP GO UCITS ETF USD 5.3913 5.375 5.2975 09/10
ETFS Zinc 8.975 9.06 8.985 30/06
Etfs-E Fund Msci China A Go Ucits Etf 13.452 13.512 13.452 30/06