ETF

Tutti gli ETF con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Eaton Vance Floating-Rate Income Trust 13.43 0.15 13.45 13.3381 20/11
EMQQ The Emerging Markets Internet & Ecommerce ETF 48.46 48.82 48.22 02/07
EMQQ The Emerging Markets Internet & Ecommerce ETF 10.076 1.5 10.13 10.002 20/11
ETC Group Global Metaverse UCITS ETF Acc 10.164 10.216 10.194 28/06
ETC Issuance GmbH 81.445 1.95 82.545 80.205 20/11
ETC Issuance GmbH 27.572 -0.05 28.332 27.572 20/11
ETC Issuance GmbH 7.418 -3.06 7.6725 7.418 20/11
ETC Issuance GmbH 0.011 0.08 0.01 17/11
Etflab Stoxx Europe Strong Growth 20 42.035 -0.4 42.525 41.97 20/11
ETFMG Alternative Harvest ETF
ETFMG Prime Cyber Security ETF 71.45 0.48 71.61 70.3801 20/11
ETFMG Treatments Testing and Advancements ETF 19.1577 19.28 19.1577 05/09
Etfs Agriculture 5.685 0.07 5.685 5.636 20/11
ETFS Agriculture DJ UBSCI 5.9838 -0.42 5.9775 5.955 20/11
ETFS All Commodities 11.052 0.04 11.063 11.06 20/11
ETFS Aluminium 3.4315 0.22 3.489 3.43 20/11
ETFS Battery Value-Chain GO UCITS ETF USD 15.65 -0.57 15.788 15.652 20/11
ETFS Battery Value-Chain GO UCITS ETF USD 16.454 -1.25 16.728 16.454 20/11
Etfs Brent 1mth Oil Securities 15.77 15.8 15.5 10/06
ETFS Brent Crude 49.16 0.14 49.43 49.14 20/11
ETFS Coffee 48.985 2.38 49 46.97 20/11
ETFS Commodity Securities Ltd 16.6975 0.59 16.815 16.815 19/11
ETFS Commodity Securities Ltd 12.7375 -0.93 12.775 12.775 20/11
ETFS Commodity Securities Ltd 6.0363 -2.21 6.05 6.05 18/11
ETFS Commodity Securities Ltd 36.67 1.05 36.67 36.67 30/08
ETFS Commodity Securities Ltd 2.2455 3.29 2.295 2.284 20/11
ETFS Commodity Securities Ltd 2.396 4.81 2.4 2.26 20/11
ETFS Commodity Securities Ltd 8.0263 1.81 8.0875 8.0075 20/11
ETFS Commodity Securities Ltd 7.64 -11.43 7.6775 7.6775 30/08
ETFS Commodity Securities Ltd 92.4 1.78 92.4 90.85 20/11
ETFS Commodity Securities Ltd 7.1688 -0.1 7.205 7.0075 20/11
ETFS Commodity Securities Ltd 4.4975 -4.92 4.635 4.635 20/11
ETFS Commodity Securities Ltd 13 -0.69 13.49 12.905 20/11
ETFS Commodity Securities Ltd 3.11 3.149 3.098 13/11
ETFS Commodity Securities Ltd ETFS Short Natural Gas 548.2 -4.54 569.02 547.84 20/11
Etfs Commodity Securities Softs Dj 6.5475 1 6.5375 6.5375 20/11
Etfs Commodity Securities Soybean 6.0313 -3.42 6.06 6.06 20/11
ETFS Copper 37.49 0.4 37.68 37.41 20/11
ETFS Corn 1.3525 -0.59 1.343 1.33 20/11
ETFS Cotton 2.5415 1.52 2.525 2.48 20/11
Etfs Dax Daily 2x Long Go Ucits Etf 460.1 -0.63 465.3 465.3 20/11
ETFS DAX Global Gold Mining GO UCITS ETF 40.35 1.28 40.5 40 20/11
ETFS DAX Global Gold Mining GO UCITS ETF 42.42 0.47 42.56 42.14 20/11
Etfs Daxglobal Gold Mining Go Ucits Etf 40.29 1 40.44 40.04 20/11
ETFS Ecommerce Logistics GO UCITS ETF (EUR) 16.28 0.35 16.324 16.262 20/11
ETFS Ecommerce Logistics GO UCITS ETF (USD) 17.11 -0.66 17.204 17.126 20/11
ETFS Energy 3.3985 1.36 3.398 3.397 20/11
ETFS Ex Agriculture & Livestock 18.135 -0.58 17.96 17.96 20/11
ETFS Foreign Exchange Ltd 39.145 39.07 39.07 15/02
ETFS GBP Daily Hedged WTI Crude Oil 9.563 0.28 9.686 9.563 20/11
Etfs Gold Bullion Securities 231.71 1.63 231.81 227.91 20/11
Etfs Ise Cyber Security Go Ucits Etf 25.405 0.32 25.6 25.28 20/11
Etfs Loim Em Local Gov Fund Go Ucits Etf 8.324 8.292 8.222 02/01
Etfs Loim Eu Corp Bond Fund Go Ucits Etf 10.034 10.05 10.05 21/01
Etfs Loim Gl Corp Bond Fund Go Ucits Etf 8.825 8.842 8.842 24/01
Etfs Loim Gl Govt Bond Fund Go Ucits Etf 8.523 8.524 8.524 02/01
Etfs Long Usd Short Eur 60.16 0.7 60.09 59.86 20/11
ETFS Longer Dated Agriculture ETC 11.365 -0.42 11.435 11.315 20/11
Etfs Longer Dated All Comm Go Ucits Etf 21.56 1.15 21.49 21.385 20/11
Etfs Natural Gas 11.6525 11.885 11.345 08/01
Etfs Natural Gas 7.1813 4.84 7.215 6.9225 20/11
Etfs Nickel 14.4075 0.12 14.57 14.385 20/11
ETFS Oil Securities Ltd 11.745 11.61 11.34 10/06
ETFS Pharma Breakthrough GO UCITS ETF (EUR) 9.667 1.21 9.681 9.635 20/11
ETFS Pharma Breakthrough GO UCITS ETF (USD) 10.158 0.3 10.158 10.158 20/11
ETFS Physical Gold Fund 19576.5 1.26 19566 19274 20/11
ETFS Physical Palladium 93.78 -1.24 95.16 92.62 20/11
ETFS Physical Platinum 88.61 -0.81 89.21 88.06 20/11
Etfs Physical Platinum Shares 87.84 -1.48 88.9 87.77 20/11
ETFS Physical PPSG Bskt Fund 160.76 0.42 161.03 161.03 20/11
ETFS Physical Silver 28.53 28.6 28.2556 20/11
Etfs Russell 2000 Us Sm Cap Go Ucits Etf 104.87 0.55 105.42 104.43 20/11
ETFS Russell 2000 US Small Cap GO UCITS ETF 104.87 0.55 105.42 104.43 20/11
Etfs S-Net Gl Agri Business Go Ucits Etf
ETFS Short Agriculture DJ-AIGCI 65.29 65.73 65.3 16/09
ETFS Short All Commodities DJ-AIGCI 57.075 -0.44 57.16 57.15 20/11
ETFS Short EUR Long USD (USD) 75.465 -0.3 75.69 75.69 19/11
Etfs Soybeans 24.3225 -1.63 24.405 24.26 20/11
Etfs Us Energy Infrastr Mlp Go Ucits Etf 5.163 5.165 5.126 11/10
ETFS US Energy Infrastructure MLP GO UCITS ETF USD 5.3913 5.375 5.2975 09/10
ETFS Zinc 9.815 0.83 9.8125 9.7325 20/11
Etfs-E Fund Msci China A Go Ucits Etf 14.768 -0.4 14.75 14.75 19/11