ETF

Tutti gli ETF con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Eaton Vance Floating-Rate Income Trust 11.492 11.55 11.48 30/10
EMQQ The Emerging Markets Internet & Ecommerce ETF 48.46 48.82 48.22 02/07
EMQQ The Emerging Markets Internet & Ecommerce ETF 9.252 -8.18 9.313 9.25 16/02
ETC Group Global Metaverse UCITS ETF Acc 10.164 10.216 10.194 28/06
ETC Group Physical Cardano 1.0832 -25.72 1.098 1.0815 16/02
ETC Issuance GmbH 50.845 -28.78 52.665 50.615 16/02
ETC Issuance GmbH 15.371 -40.13 15.773 15.2 16/02
ETC Issuance GmbH 4.0746 -25.84 4.1672 4.0746 16/02
ETC Issuance GmbH 0.011 0.08 0.01 17/11
Etflab Stoxx Europe Strong Growth 20 46.255 -2.86 46.335 46.245 16/02
ETFMG Alternative Harvest ETF
ETFMG Prime Cyber Security ETF 83.96 -0.66 84.92 83.75 17/11
ETFMG Treatments Testing and Advancements ETF 19.1577 19.28 19.1577 05/09
Etfs Agriculture 5.029 5.045 4.991 20/02
ETFS Agriculture DJ UBSCI 5.9238 6 5.92 19/09
ETFS All Commodities 11.9575 12.048 11.924 19/09
ETFS Aluminium 3.496 3.525 3.494 19/09
ETFS Battery Value-Chain GO UCITS ETF USD 27.355 -1.28 27.465 27.175 16/02
ETFS Battery Value-Chain GO UCITS ETF USD 32.425 0.7 32.565 32.37 16/02
Etfs Brent 1mth Oil Securities 15.77 15.8 15.5 10/06
ETFS Brent Crude 47.675 47.66 47.43 27/11
ETFS Coffee 70.34 70.76 70.07 19/01
ETFS Commodity Securities Ltd 14.2725 14.35 14.315 19/09
ETFS Commodity Securities Ltd 9.6175 9.6275 9.5525 18/09
ETFS Commodity Securities Ltd 4.44 4.512 4.49 19/09
ETFS Commodity Securities Ltd 36.67 1.05 36.67 36.67 30/08
ETFS Commodity Securities Ltd 2.199 2.235 2.235 19/09
ETFS Commodity Securities Ltd 3.9005 4.257 3.668 19/09
ETFS Commodity Securities Ltd 7.8113 7.77 7.735 19/09
ETFS Commodity Securities Ltd 7.64 -11.43 7.6775 7.6775 30/08
ETFS Commodity Securities Ltd 159.85 159.86 157.7 19/09
ETFS Commodity Securities Ltd 11.66 11.495 11.28 19/09
ETFS Commodity Securities Ltd 2.2505 0 0 27/11
ETFS Commodity Securities Ltd 12.6575 12.71 12.525 19/09
ETFS Commodity Securities Ltd 3.11 3.149 3.098 13/11
ETFS Commodity Securities Ltd ETFS Short Natural Gas 502.25 506 502 19/09
Etfs Commodity Securities Softs Dj 6.9338 7.1575 6.895 19/09
Etfs Commodity Securities Soybean 6.9025 6.925 6.925 19/09
ETFS Copper 40.64 40.65 40.41 19/09
ETFS Corn 1.079 1.104 1.08 19/09
ETFS Cotton 2.3135 2.334 2.319 19/09
Etfs Dax Daily 2x Long Go Ucits Etf 706.2 -1.59 712.7 707.9 16/02
ETFS DAX Global Gold Mining GO UCITS ETF 108.76 2.47 110.1 108.36 16/02
ETFS DAX Global Gold Mining GO UCITS ETF 87.745 88.17 83.39 19/09
Etfs Daxglobal Gold Mining Go Ucits Etf 107.85 110.74 106.32 11/03
ETFS Ecommerce Logistics GO UCITS ETF (EUR) 15.696 -4.11 15.696 15.636 16/02
ETFS Ecommerce Logistics GO UCITS ETF (USD) 18.573 -2.61 18.762 18.732 16/02
ETFS Energy 3.3695 3.404 3.384 19/09
ETFS Ex Agriculture & Livestock 17.3 17.29 17.26 12/09
ETFS Foreign Exchange Ltd 39.145 39.07 39.07 15/02
ETFS GBP Daily Hedged WTI Crude Oil 9.445 9.586 9.445 19/09
Etfs Gold Bullion Securities 384.8 4.82 386.61 384.08 16/02
Etfs Ise Cyber Security Go Ucits Etf 25.35 -1.07 25.545 25.3 16/02
Etfs Loim Em Local Gov Fund Go Ucits Etf 8.324 8.292 8.222 02/01
Etfs Loim Eu Corp Bond Fund Go Ucits Etf 10.034 10.05 10.05 21/01
Etfs Loim Gl Corp Bond Fund Go Ucits Etf 8.825 8.842 8.842 24/01
Etfs Loim Gl Govt Bond Fund Go Ucits Etf 8.523 8.524 8.524 02/01
Etfs Long Usd Short Eur 56.68 56.7 56.46 11/03
ETFS Longer Dated Agriculture ETC 11.36 0.11 11.425 11.425 16/02
Etfs Longer Dated All Comm Go Ucits Etf 26.555 26.575 26.165 11/03
Etfs Natural Gas 11.6525 11.885 11.345 08/01
Etfs Natural Gas 6.33 6.3875 6.28 19/09
Etfs Nickel 13.57 13.675 13.565 19/09
ETFS Oil Securities Ltd 11.745 11.61 11.34 10/06
ETFS Pharma Breakthrough GO UCITS ETF (EUR) 11.604 2.13 11.604 11.604 16/02
ETFS Pharma Breakthrough GO UCITS ETF (USD) 13.724 3.54 13.888 13.638 16/02
ETFS Physical Gold Fund 35809 35930 35759 11/03
ETFS Physical Palladium 104.795 106.01 104.29 19/09
ETFS Physical Platinum 128.18 128.51 126.35 19/09
Etfs Physical Platinum Shares 140.0265 -0.93 140.76 138.78 17/11
ETFS Physical PPSG Bskt Fund 217.2 216.8 215 19/09
ETFS Physical Silver 39.02 39.09 38.38 19/09
Etfs Russell 2000 Us Sm Cap Go Ucits Etf 103.87 104.71 103.78 11/03
ETFS Russell 2000 US Small Cap GO UCITS ETF 103.87 104.71 103.78 11/03
Etfs S-Net Gl Agri Business Go Ucits Etf
ETFS Short Agriculture DJ-AIGCI 65.29 65.73 65.3 16/09
ETFS Short All Commodities DJ-AIGCI 48.075 -1.9 0 0 16/02
ETFS Short EUR Long USD (USD) 71.38 -1.47 0 0 16/02
Etfs Soybeans 25.625 26.02 25.68 19/09
Etfs Us Energy Infrastr Mlp Go Ucits Etf 5.163 5.165 5.126 11/10
ETFS US Energy Infrastructure MLP GO UCITS ETF USD 5.3913 5.375 5.2975 09/10
ETFS Zinc 9.51 9.6125 9.4975 19/09
Etfs-E Fund Msci China A Go Ucits Etf 15.792 15.78 15.748 26/08