ETF

Tutti gli ETF con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Eaton Vance Floating-Rate Income Trust 11.492 11.55 11.48 30/10
EMQQ The Emerging Markets Internet & Ecommerce ETF 48.46 48.82 48.22 02/07
EMQQ The Emerging Markets Internet & Ecommerce ETF 11.254 11.238 11.164 30/10
ETC Group Global Metaverse UCITS ETF Acc 10.164 10.216 10.194 28/06
ETC Group Physical Cardano 2.4236 2.5684 2.4236 30/10
ETC Issuance GmbH 83.745 86.015 83.19 30/10
ETC Issuance GmbH 30.542 31.568 30.112 30/10
ETC Issuance GmbH 7.269 7.7395 7.269 30/10
ETC Issuance GmbH 0.011 0.08 0.01 17/11
Etflab Stoxx Europe Strong Growth 20 43.52 43.57 43.465 30/10
ETFMG Alternative Harvest ETF
ETFMG Prime Cyber Security ETF 83.96 -0.66 84.92 83.75 17/11
ETFMG Treatments Testing and Advancements ETF 19.1577 19.28 19.1577 05/09
Etfs Agriculture 5.319 5.38 5.33 20/11
ETFS Agriculture DJ UBSCI 5.9238 6 5.92 19/09
ETFS All Commodities 11.9575 12.048 11.924 19/09
ETFS Aluminium 3.496 3.525 3.494 19/09
ETFS Battery Value-Chain GO UCITS ETF USD 24.245 -1.48 24.59 24.065 17/11
ETFS Battery Value-Chain GO UCITS ETF USD 28.075 -1.9 29.045 28.015 17/11
Etfs Brent 1mth Oil Securities 15.77 15.8 15.5 10/06
ETFS Brent Crude 48.74 48.8 48.17 30/10
ETFS Coffee 72.925 0.02 75.28 73.32 17/11
ETFS Commodity Securities Ltd 14.2725 14.35 14.315 19/09
ETFS Commodity Securities Ltd 9.6175 9.6275 9.5525 18/09
ETFS Commodity Securities Ltd 4.44 4.512 4.49 19/09
ETFS Commodity Securities Ltd 36.67 1.05 36.67 36.67 30/08
ETFS Commodity Securities Ltd 2.199 2.235 2.235 19/09
ETFS Commodity Securities Ltd 3.9005 4.257 3.668 19/09
ETFS Commodity Securities Ltd 7.8113 7.77 7.735 19/09
ETFS Commodity Securities Ltd 7.64 -11.43 7.6775 7.6775 30/08
ETFS Commodity Securities Ltd 159.85 159.86 157.7 19/09
ETFS Commodity Securities Ltd 11.66 11.495 11.28 19/09
ETFS Commodity Securities Ltd 1.997 1.999 1.956 30/10
ETFS Commodity Securities Ltd 12.6575 12.71 12.525 19/09
ETFS Commodity Securities Ltd 3.11 3.149 3.098 13/11
ETFS Commodity Securities Ltd ETFS Short Natural Gas 502.25 506 502 19/09
Etfs Commodity Securities Softs Dj 6.9338 7.1575 6.895 19/09
Etfs Commodity Securities Soybean 6.9025 6.925 6.925 19/09
ETFS Copper 40.64 40.65 40.41 19/09
ETFS Corn 1.079 1.104 1.08 19/09
ETFS Cotton 2.3135 2.334 2.319 19/09
Etfs Dax Daily 2x Long Go Ucits Etf 681.5 682.6 678.5 30/10
ETFS DAX Global Gold Mining GO UCITS ETF 82.32 -0.4 83.35 81.91 17/11
ETFS DAX Global Gold Mining GO UCITS ETF 87.745 88.17 83.39 19/09
Etfs Daxglobal Gold Mining Go Ucits Etf 82.49 84.31 82.47 20/11
ETFS Ecommerce Logistics GO UCITS ETF (EUR) 15.632 -0.76 15.694 15.618 17/11
ETFS Ecommerce Logistics GO UCITS ETF (USD) 18.114 -0.92 18.682 18.682 17/11
ETFS Energy 3.3695 3.404 3.384 19/09
ETFS Ex Agriculture & Livestock 17.3 17.29 17.26 12/09
ETFS Foreign Exchange Ltd 39.145 39.07 39.07 15/02
ETFS GBP Daily Hedged WTI Crude Oil 9.445 9.586 9.445 19/09
Etfs Gold Bullion Securities 316.45 317.27 312.36 30/10
Etfs Ise Cyber Security Go Ucits Etf 27.715 -0.14 28.025 27.645 17/11
Etfs Loim Em Local Gov Fund Go Ucits Etf 8.324 8.292 8.222 02/01
Etfs Loim Eu Corp Bond Fund Go Ucits Etf 10.034 10.05 10.05 21/01
Etfs Loim Gl Corp Bond Fund Go Ucits Etf 8.825 8.842 8.842 24/01
Etfs Loim Gl Govt Bond Fund Go Ucits Etf 8.523 8.524 8.524 02/01
Etfs Long Usd Short Eur 56.46 56.46 56.46 20/11
ETFS Longer Dated Agriculture ETC 11.955 -0.19 11.9 11.9 17/11
Etfs Longer Dated All Comm Go Ucits Etf 22.325 22.44 22.37 20/11
Etfs Natural Gas 11.6525 11.885 11.345 08/01
Etfs Natural Gas 6.33 6.3875 6.28 19/09
Etfs Nickel 13.57 13.675 13.565 19/09
ETFS Oil Securities Ltd 11.745 11.61 11.34 10/06
ETFS Pharma Breakthrough GO UCITS ETF (EUR) 11.878 0.19 11.878 11.726 17/11
ETFS Pharma Breakthrough GO UCITS ETF (USD) 13.742 -0.11 13.744 13.636 17/11
ETFS Physical Gold Fund 28884 29110 28769 20/11
ETFS Physical Palladium 104.795 106.01 104.29 19/09
ETFS Physical Platinum 128.18 128.51 126.35 19/09
Etfs Physical Platinum Shares 140.0265 -0.93 140.76 138.78 17/11
ETFS Physical PPSG Bskt Fund 217.2 216.8 215 19/09
ETFS Physical Silver 39.02 39.09 38.38 19/09
Etfs Russell 2000 Us Sm Cap Go Ucits Etf 97.19 98.5 97.05 20/11
ETFS Russell 2000 US Small Cap GO UCITS ETF 97.19 98.5 97.05 20/11
Etfs S-Net Gl Agri Business Go Ucits Etf
ETFS Short Agriculture DJ-AIGCI 65.29 65.73 65.3 16/09
ETFS Short All Commodities DJ-AIGCI 52.9 0 0 30/10
ETFS Short EUR Long USD (USD) 72.155 0.16 0 0 17/11
Etfs Soybeans 25.625 26.02 25.68 19/09
Etfs Us Energy Infrastr Mlp Go Ucits Etf 5.163 5.165 5.126 11/10
ETFS US Energy Infrastructure MLP GO UCITS ETF USD 5.3913 5.375 5.2975 09/10
ETFS Zinc 9.51 9.6125 9.4975 19/09
Etfs-E Fund Msci China A Go Ucits Etf 15.792 15.78 15.748 26/08