ETF

Tutti gli ETF con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Eaton Vance Floating-Rate Income Trust 13.44 0.22 13.56 13.4 26/07
EMQQ The Emerging Markets Internet & Ecommerce ETF 48.46 48.82 48.22 02/07
EMQQ The Emerging Markets Internet & Ecommerce ETF 8.613 0.19 8.613 8.593 26/07
ETC Group Global Metaverse UCITS ETF Acc 10.164 10.216 10.194 28/06
ETC Issuance GmbH 57.265 4.36 57.55 56.595 26/07
ETC Issuance GmbH 28.434 3.43 28.846 28.25 26/07
ETC Issuance GmbH 6.1245 4.26 6.1245 6.048 26/07
ETC Issuance GmbH 0.011 0.08 0.01 17/11
Etflab Stoxx Europe Strong Growth 20 44.995 1.19 45.09 44.47 26/07
ETFMG Alternative Harvest ETF
ETFMG Prime Cyber Security ETF 63.32 0.59 63.65 62.63 26/07
ETFMG Treatments Testing and Advancements ETF 19.8874 0.87 19.8874 19.8874 26/07
Etfs Agriculture 5.274 -1.64 5.358 5.275 26/07
ETFS Agriculture DJ UBSCI 5.7238 -1.67 5.82 5.725 26/07
ETFS All Commodities 10.687 -0.63 10.85 10.716 26/07
ETFS Aluminium 2.9735 0.66 2.977 2.975 26/07
ETFS Battery Value-Chain GO UCITS ETF USD 15.354 0.26 15.41 15.294 26/07
ETFS Battery Value-Chain GO UCITS ETF USD 16.699 0.52 16.758 16.64 26/07
Etfs Brent 1mth Oil Securities 15.77 15.8 15.5 10/06
ETFS Brent Crude 51.6 -1.62 52.91 51.6 26/07
ETFS Coffee 37.92 -1.17 38.37 37.63 26/07
ETFS Commodity Securities Ltd 16.6975 0.35 16.74 16.74 26/07
ETFS Commodity Securities Ltd 13.905 14.16 14.16 25/07
ETFS Commodity Securities Ltd 6.8075 0.39 6.815 6.815 26/07
ETFS Commodity Securities Ltd 36.67 1.05 36.67 36.67 30/08
ETFS Commodity Securities Ltd 1.75 1.36 1.745 1.733 26/07
ETFS Commodity Securities Ltd 1.515 -2.7 1.527 1.511 26/07
ETFS Commodity Securities Ltd 8.2088 -0.45 8.245 8.1325 26/07
ETFS Commodity Securities Ltd 7.64 -11.43 7.6775 7.6775 30/08
ETFS Commodity Securities Ltd 77.53 1.61 77.35 77.35 26/07
ETFS Commodity Securities Ltd 6.0538 -0.8 6.075 6.05 26/07
ETFS Commodity Securities Ltd 3.464 -2.72 3.553 3.44 26/07
ETFS Commodity Securities Ltd 9.5825 1.78 9.66 9.335 26/07
ETFS Commodity Securities Ltd 3.11 3.149 3.098 13/11
ETFS Commodity Securities Ltd ETFS Short Natural Gas 562.48 564.02 547.1 25/07
Etfs Commodity Securities Softs Dj 5.7638 5.7875 5.765 15/07
Etfs Commodity Securities Soybean 5.8113 -4.1 5.98 5.9125 26/07
ETFS Copper 37.265 -0.2 37.42 37.06 26/07
ETFS Corn 1.2975 -4.14 1.306 1.306 26/07
ETFS Cotton 2.511 -0.87 2.537 2.508 26/07
Etfs Dax Daily 2x Long Go Ucits Etf 444.55 1.25 441.3 441.3 26/07
ETFS DAX Global Gold Mining GO UCITS ETF 36.975 1.62 36.975 36.315 26/07
ETFS DAX Global Gold Mining GO UCITS ETF 39.875 0.99 39.66 39.66 26/07
Etfs Daxglobal Gold Mining Go Ucits Etf 36.725 1.16 36.635 36.345 26/07
ETFS Ecommerce Logistics GO UCITS ETF (EUR) 15.12 0.37 15.11 15.052 26/07
ETFS Ecommerce Logistics GO UCITS ETF (USD) 16.417 0.45 16.416 16.336 26/07
ETFS Energy 3.527 -1.49 3.605 3.589 26/07
ETFS Ex Agriculture & Livestock 17.68 1.77 17.685 17.28 26/07
ETFS Foreign Exchange Ltd 39.145 39.07 39.07 15/02
ETFS GBP Daily Hedged WTI Crude Oil 9.9663 -1.71 10.235 9.9625 26/07
Etfs Gold Bullion Securities 202.25 0.78 202.2 200.88 26/07
Etfs Ise Cyber Security Go Ucits Etf 21.815 -0.39 22.04 21.78 26/07
Etfs Loim Em Local Gov Fund Go Ucits Etf 8.324 8.292 8.222 02/01
Etfs Loim Eu Corp Bond Fund Go Ucits Etf 10.034 10.05 10.05 21/01
Etfs Loim Gl Corp Bond Fund Go Ucits Etf 8.825 8.842 8.842 24/01
Etfs Loim Gl Govt Bond Fund Go Ucits Etf 8.523 8.524 8.524 02/01
Etfs Long Usd Short Eur 57.56 57.68 57.68 24/07
ETFS Longer Dated Agriculture ETC 11.1375 10.86 10.86 23/07
Etfs Longer Dated All Comm Go Ucits Etf 20.155 -0.54 20.295 20.265 26/07
Etfs Natural Gas 11.6525 11.885 11.345 08/01
Etfs Natural Gas 6.9513 -1.07 7.1625 6.92 26/07
Etfs Nickel 14.4 0.09 14.495 14.34 26/07
ETFS Oil Securities Ltd 11.745 11.61 11.34 10/06
ETFS Pharma Breakthrough GO UCITS ETF (EUR) 9.719 9.735 9.697 26/07
ETFS Pharma Breakthrough GO UCITS ETF (USD) 10.532 1.94 10.628 10.528 26/07
ETFS Physical Gold Fund 17341 1.03 17345 17216 26/07
ETFS Physical Palladium 83.39 -0.75 84 82.54 26/07
ETFS Physical Platinum 85.82 -0.2 86.16 85.56 26/07
Etfs Physical Platinum Shares 86.01 0.1 86.0326 85.04 26/07
ETFS Physical PPSG Bskt Fund 144.75 0.27 144.7 144.43 26/07
ETFS Physical Silver 25.515 -0.45 25.58 25.37 26/07
Etfs Russell 2000 Us Sm Cap Go Ucits Etf 97.82 0.26 98.94 97.72 26/07
ETFS Russell 2000 US Small Cap GO UCITS ETF 97.82 0.26 98.94 97.72 26/07
Etfs S-Net Gl Agri Business Go Ucits Etf
ETFS Short Agriculture DJ-AIGCI 65.29 65.73 65.3 16/09
ETFS Short All Commodities DJ-AIGCI 57.78 58.06 58.06 25/07
ETFS Short EUR Long USD (USD) 71.89 71.89 71.89 18/07
Etfs Soybeans 26.11 -1.97 26.51 26.11 26/07
Etfs Us Energy Infrastr Mlp Go Ucits Etf 5.163 5.165 5.126 11/10
ETFS US Energy Infrastructure MLP GO UCITS ETF USD 5.3913 5.375 5.2975 09/10
ETFS Zinc 8.74 -0.01 8.7575 8.7575 26/07
Etfs-E Fund Msci China A Go Ucits Etf 12.158 0.81 12 12 26/07