ETF

Tutti gli ETF con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Eaton Vance Floating-Rate Income Trust 13.27 13.3 13.24 19/03
EMQQ The Emerging Markets Internet & Ecommerce ETF 48.46 48.82 48.22 02/07
EMQQ The Emerging Markets Internet & Ecommerce ETF 8.188 8.189 8.148 19/03
ETC Group Global Metaverse UCITS ETF Acc 9.507 9.609 9.4 19/03
ETC Issuance GmbH 54.745 55.07 53.05 19/03
ETC Issuance GmbH 29 29.244 28.124 19/03
ETC Issuance GmbH 7.0265 7.0265 6.769 19/03
ETC Issuance GmbH 0.011 0.08 0.01 17/11
Etflab Stoxx Europe Strong Growth 20 51.23 51.23 50.95 19/03
ETFMG Alternative Harvest ETF
ETFMG Prime Cyber Security ETF 63.36 63.4399 62.51 19/03
ETFMG Treatments Testing and Advancements ETF 18.12 18.15 18.07 19/03
Etfs Agriculture 5.584 5.59 5.566 19/03
ETFS Agriculture DJ UBSCI 6.0638 6.0725 6.0525 19/03
ETFS All Commodities 10.856 10.864 10.842 19/03
ETFS Aluminium 2.9945 2.987 2.968 19/03
ETFS Battery Value-Chain GO UCITS ETF USD 15.776 15.776 15.682 19/03
ETFS Battery Value-Chain GO UCITS ETF USD 17.121 17.134 17.022 19/03
Etfs Brent 1mth Oil Securities 15.77 15.8 15.5 10/06
ETFS Brent Crude 53.59 53.66 53.16 19/03
ETFS Coffee 29.145 29.16 29 19/03
ETFS Commodity Securities Ltd 18.0425 18.025 18.025 05/03
ETFS Commodity Securities Ltd 14.91 14.94 14.94 15/03
ETFS Commodity Securities Ltd 7.6638 7.6725 7.6675 19/03
ETFS Commodity Securities Ltd 36.67 1.05 36.67 36.67 30/08
ETFS Commodity Securities Ltd 1.851 1.842 1.842 15/03
ETFS Commodity Securities Ltd 0.9625 0.968 0.968 19/03
ETFS Commodity Securities Ltd 8.1713 8.1875 8.1875 19/03
ETFS Commodity Securities Ltd 7.64 -11.43 7.6775 7.6775 30/08
ETFS Commodity Securities Ltd 66.62 66.48 66.48 15/03
ETFS Commodity Securities Ltd 5.2875 5.3025 5.28 19/03
ETFS Commodity Securities Ltd 4.6845 4.805 4.805 19/03
ETFS Commodity Securities Ltd 8.3538 8.7425 8.31 19/03
ETFS Commodity Securities Ltd 3.11 3.149 3.098 13/11
ETFS Commodity Securities Ltd ETFS Short Natural Gas 516.155 509.08 509.08 18/03
Etfs Commodity Securities Softs Dj 5.3975 5.4 5.37 19/03
Etfs Commodity Securities Soybean 6.6425 6.64 6.64 18/03
ETFS Copper 36.39 36.76 36.26 19/03
ETFS Corn 1.6955 1.706 1.681 18/03
ETFS Cotton 3.423 3.435 3.425 19/03
Etfs Dax Daily 2x Long Go Ucits Etf 435.55 434.35 432.4 19/03
ETFS DAX Global Gold Mining GO UCITS ETF 28.445 28.855 28.34 19/03
ETFS DAX Global Gold Mining GO UCITS ETF 30.925 31.27 31.19 19/03
Etfs Daxglobal Gold Mining Go Ucits Etf 28.495 28.84 28.355 19/03
ETFS Ecommerce Logistics GO UCITS ETF (EUR) 14.676 14.676 14.586 19/03
ETFS Ecommerce Logistics GO UCITS ETF (USD) 15.902 15.932 15.9067 18/03
ETFS Energy 3.763 3.766 3.766 18/03
ETFS Ex Agriculture & Livestock 16.795 16.89 16.89 19/03
ETFS Foreign Exchange Ltd 39.145 39.07 39.07 15/02
ETFS GBP Daily Hedged WTI Crude Oil 10.36 10.4 10.28 19/03
Etfs Gold Bullion Securities 182.93 183.32 182.51 19/03
Etfs Ise Cyber Security Go Ucits Etf 22.33 22.47 22.125 19/03
Etfs Loim Em Local Gov Fund Go Ucits Etf 8.324 8.292 8.222 02/01
Etfs Loim Eu Corp Bond Fund Go Ucits Etf 10.034 10.05 10.05 21/01
Etfs Loim Gl Corp Bond Fund Go Ucits Etf 8.825 8.842 8.842 24/01
Etfs Loim Gl Govt Bond Fund Go Ucits Etf 8.523 8.524 8.524 02/01
Etfs Long Usd Short Eur 56.75 56.76 56.76 19/03
ETFS Longer Dated Agriculture ETC 11.4425 11.365 11.365 11/03
Etfs Longer Dated All Comm Go Ucits Etf 20.325 20.365 20.325 19/03
Etfs Natural Gas 11.6525 11.885 11.345 08/01
Etfs Natural Gas 8.0813 8.21 7.9825 19/03
Etfs Nickel 15.8925 16.12 15.905 19/03
ETFS Oil Securities Ltd 11.745 11.61 11.34 10/06
ETFS Pharma Breakthrough GO UCITS ETF (EUR) 9.04 9.04 8.968 19/03
ETFS Pharma Breakthrough GO UCITS ETF (USD) 9.8685 9.91 9.866 18/03
ETFS Physical Gold Fund 15847 15906 15847 19/03
ETFS Physical Palladium 91.49 93 89.98 19/03
ETFS Physical Platinum 82.655 83.47 82.27 19/03
Etfs Physical Platinum Shares 82.49 82.7461 82.19 19/03
ETFS Physical PPSG Bskt Fund 134.745 135 135 19/03
ETFS Physical Silver 22.94 23 22.83 19/03
Etfs Russell 2000 Us Sm Cap Go Ucits Etf 88.83 88.83 88.14 19/03
ETFS Russell 2000 US Small Cap GO UCITS ETF 88.83 88.83 88.14 19/03
Etfs S-Net Gl Agri Business Go Ucits Etf
ETFS Short Agriculture DJ-AIGCI 65.29 65.73 65.3 16/09
ETFS Short All Commodities DJ-AIGCI 56.395 56.04 56.04 29/01
ETFS Short EUR Long USD (USD) 70.635 70.57 70.57 15/03
Etfs Soybeans 28.475 28.49 28.49 19/03
Etfs Us Energy Infrastr Mlp Go Ucits Etf 5.163 5.165 5.126 11/10
ETFS US Energy Infrastructure MLP GO UCITS ETF USD 5.3913 5.375 5.2975 09/10
ETFS Zinc 8.2625 8.2125 8.2125 19/03
Etfs-E Fund Msci China A Go Ucits Etf 12.956 13.01 12.972 19/03