ETF
Migliori e peggiori ETF
Nome | Prezzo | Var. % |
---|---|---|
Direxion Daily S&P Biotech Bear 3X Shares | 36.01 | 9.22 |
ProShares UltraPro Short QQQ | 47.29 | 6.41 |
Lyxor ETF SMI Daily Leveraged | 27.375 | 3.93 |
iPath S&P 500 VIX Short-Term Futures ETN | 29.62 | 2.6 |
Innovator IBD ETF Leaders ETF | 28.1853 | 2.57 |
Nome | Prezzo | Var. % |
---|---|---|
ETFS Commodity Securities Ltd | 7.64 | -11.43 |
Uc Th Reu Bal Eu Conv Bond Dis Ucits Etf | 85.53 | -9.92 |
Source R Equal-Risk Europe Eq Ucits Etf | 12.444 | -5.8 |
db x-trackers IBEX 35 Index UCITS ETF (DR) 1C | 23.24 | -1.65 |
ProShares Ultra VIX Short-Term Futures ETF | 52.76 | -1.36 |
News correlate
Nome | Prezzo | Var. % | Max | Min | Agg |
---|---|---|---|---|---|
21Shares AG | 6.218 | 6.223 | 6.218 | 24/01 | |
21Shares AG2 | 9.756 | 9.905 | 9.756 | 25/01 | |
21Shares Binance BNB | 21.6 | 21.95 | 21.6 | 25/01 | |
21Shares Cardano ETP | 7.014 | 7.077 | 6.953 | 25/01 | |
21Shares Chainlink ETP | 6.8575 | 6.949 | 6.8575 | 25/01 | |
21Shares Ethereum | 17.186 | 17.352 | 16.964 | 25/01 | |
21Shares Ethereum | 15.796 | 15.9 | 15.612 | 25/01 | |
21Shares Polkadot | 3.2675 | 3.306 | 3.2525 | 25/01 | |
21Shares Polkadot | 3.1877 | 3.1908 | 3.1877 | 24/01 | |
21Shares Solana | 14.808 | 15.056 | 14.312 | 25/01 | |
21Shares Solana | 13.391 | 14.022 | 13.1 | 25/01 | |
21Shares Stellar ETP | 4.6875 | 4.6875 | 4.6875 | 24/01 | |
21Shares Terra ETP |