ETF
Migliori e peggiori ETF
Nome | Prezzo | Var. % |
---|---|---|
Direxion Daily S&P Biotech Bear 3X Shares | 36.01 | 9.22 |
ProShares UltraPro Short QQQ | 47.29 | 6.41 |
Lyxor ETF SMI Daily Leveraged | 27.375 | 3.93 |
iPath S&P 500 VIX Short-Term Futures ETN | 29.62 | 2.6 |
Innovator IBD ETF Leaders ETF | 28.1853 | 2.57 |
Nome | Prezzo | Var. % |
---|---|---|
ETFS Commodity Securities Ltd | 7.64 | -11.43 |
Uc Th Reu Bal Eu Conv Bond Dis Ucits Etf | 85.53 | -9.92 |
Source R Equal-Risk Europe Eq Ucits Etf | 12.444 | -5.8 |
db x-trackers IBEX 35 Index UCITS ETF (DR) 1C | 23.24 | -1.65 |
ProShares Ultra VIX Short-Term Futures ETF | 52.76 | -1.36 |
News correlate
Nome | Prezzo | Var. % | Max | Min | Agg |
---|---|---|---|---|---|
21Shares AG | 4.8325 | 4.8325 | 4.8325 | 25/05 | |
21Shares AG2 | 11.316 | 11.316 | 11.316 | 07/06 | |
21Shares Binance BNB | 18.982 | 18.982 | 18.526 | 08/06 | |
21Shares Bitcoin Core | 5.9255 | 5.9255 | 5.889 | 08/06 | |
21Shares Cardano ETP | 6.366 | 6.405 | 6.355 | 08/06 | |
21Shares Chainlink ETP | 6.1355 | 6.15 | 6.1325 | 08/06 | |
21Shares Ethereum | 20.55 | 20.55 | 20.265 | 08/06 | |
21Shares Ethereum | 19.022 | 19.067 | 18.944 | 08/06 | |
21Shares Ethereum Core | 6.325 | 6.325 | 6.3155 | 08/06 | |
21Shares Polkadot | 2.606 | 2.6105 | 2.575 | 08/06 | |
21Shares Polkadot | 2.466 | 2.462 | 2.4484 | 06/06 | |
21Shares Solana | 11.82 | 11.82 | 11.414 | 08/06 | |
21Shares Solana | 10.945 | 11.027 | 10.821 | 08/06 | |
21Shares Stellar ETP | 4.4405 | 4.4405 | 4.4405 | 05/06 | |
21Shares Terra ETP |