ETF
Migliori e peggiori ETF
| Nome | Prezzo | Var. % |
|---|---|---|
| Direxion Daily S&P Biotech Bear 3X Shares | 36.01 | 9.22 |
| ProShares UltraPro Short QQQ | 47.29 | 6.41 |
| Direxion Daily S&P Biotech Bull 3X Shares | 182.79 | 5.54 |
| Powershares DB Oil Fund | 23.03 | 5.02 |
| Lyxor ETF SMI Daily Leveraged | 27.375 | 3.93 |
| Nome | Prezzo | Var. % |
|---|---|---|
| iShares S&P 500 UCITS ETF Inc | 0 | -100 |
| iShares S&P 500 UCITS ETF (Dist) | 0 | -100 |
| iShares MSCI Emerging Markets UCITS ETF (Dist) | 0 | -100 |
| iShares Core Euro Corporate Bond UCITS ETF | 0 | -100 |
| iShares MSCI Japan EUR Hedged UCITS ETF | 0 | -100 |
News correlate
25/04/2026 - 11:17
Conviene investire in questo settore in piena tempesta? Gli strumenti da conoscere
24/04/2026 - 11:25
Perché il contante sta diventando il tuo migliore alleato del portafoglio?
23/04/2026 - 06:27
Il tuo ETF S&P 500 è, di fatto, Nvidia: 3 alternative che nessun consulente ti propone