ETF

Tutti gli ETF con la lettera W

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
WisdomTree Artificial Intell UCITS ETF USD Acc 62.96 0.27 63.76 62.7 20/11
WisdomTree Artificial Intell UCITS ETF USD Acc 66.19 -0.53 67.48 66 20/11
WisdomTree AT1 CoCo Bond UCITS ETF USD Acc 83.7 -0.3 84.16 83.47 20/11
WisdomTree Battery Solutions UCITS ETF USD Acc 28.645 0.72 28.685 28.48 20/11
WisdomTree Biorevolution UCITS ETF USD Acc 15.358 1.84 15.424 15.236 20/11
WisdomTree Broad Commodities UCITS ETF USD Acc 10.542 1.38 10.5 10.442 20/11
Wisdomtree Cloud Comput Ucits Etf Usd A 34.47 1.82 34.6 34.205 20/11
WisdomTree Cloud Computing Fund 37.2 0.81 37.2 36.65 20/11
Wisdomtree Commodity Securities Ltd 26.4 -0.08 26.35 26.21 20/11
Wisdomtree Commodity Securities Ltd 22.34 22.6 22.305 20/11
WisdomTree Cybersecurity UCITS ETF USD Acc 25.56 1.09 25.71 25.43 20/11
WisdomTree Dynamic Long/Short US Equity Fund 21.8073 21.94 21.51 27/05
WisdomTree EM Equity Income UCITS ETF 24.94 0.26 25.07 24.9 20/11
Wisdomtree Emer Asia Eq Income Ucits Etf 8.435 8.431 8.413 26/08
Wisdomtree Emerg Smallcap Div Ucits Etf 18.664 0.89 18.692 18.692 20/11
Wisdomtree Emerging Equity Inc Ucits Etf 13.852 -0.01 13.902 13.818 20/11
WisdomTree Emerging Markets High Dividend Fund 41.36 -0.22 41.3601 41.165 20/11
Wisdomtree Enhanc Comm Usd Acc Ucits Etf 13.986 0.75 13.954 13.922 20/11
WisdomTree Enhanced Commodity UCITS ETF USD 12.102 0.93 12.054 12.054 20/11
WisdomTree Ethereum 30.37 0.58 31.005 30.21 20/11
WisdomTree EUR Agg Bd Enhanced Yield ETF EUR Acc 45.66 45.64 45.64 24/08
Wisdomtree Eur Equity Ucits Etf Usd Hedg 22.995 -0.45 23.075 23.035 20/11
WisdomTree EUR Gov Bd Enhanced Yield ETF EUR Acc 45.16 45.3 45.025 16/08
Wisdomtree Euro Qual Div Grow Ucits Etf 23.09 -0.17 23.23 23.12 20/11
Wisdomtree Europ Equity Income Ucits Etf 11.92 -0.13 11.98 11.92 20/11
Wisdomtree Europ Smallcap Div Ucits Etf 18.148 -0.33 18.27 18.27 20/11
Wisdomtree Europe Eq Ucits Etf Eur Acc 23.895 -0.81 23.9 23.9 19/11
WisdomTree Europe Equity Income UCITS ETF 18.708 18.758 18.758 07/11
Wisdomtree European Union Bond Ucits Etf 70.48 71.05 71.05 14/08
Wisdomtree Germany Eq Ucits Etf Eur Acc 15.814 15.812 15.812 27/08
Wisdomtree Glob Qual Div Grow Ucits Etf 37.465 -0.94 38.03 37.465 20/11
WisdomTree Global Quality Div G UCITS ETF USD Acc 32.48 -0.05 32.6 32.4 20/11
WisdomTree India Quality UCITS ETF USD Acc 15.426 15.402 15.386 27/08
Wisdomtree Issuer X Ltd 22.72 2.81 22.75 22.245 20/11
Wisdomtree Jap Eq Ucits Etf Eur Hed Acc 33.115 -0.82 33.46 33.255 20/11
Wisdomtree Japan Eq Ucits Etf Jpy Acc 26.7 -0.78 26.79 26.735 20/11
Wisdomtree Jpn Equity Ucits Etf Usd Hedg 31.735 -0.55 31.855 31.585 20/11
WisdomTree Long CNY Short USD 49.812 0.53 49.812 49.568 20/11
WisdomTree Megatrends UCITS ETF USD Acc 28.765 0.91 29.02 29.02 20/11
WisdomTree Multi Asset Issuer PLC 33.515 0.16 33.705 33.43 20/11
WisdomTree New Economy Real Est UCITS ETF A USD Acc 20.94 0.43 21.02 20.95 20/11
WisdomTree New Economy Real Est UCITS ETF D USD Acc 19.794 -0.27 19.782 19.782 18/11
WisdomTree Physical Solana 29 -3.12 30.234 29 20/11
WisdomTree US Efficient Core UCITS ETF USD Acc 32.28 0.53 32.455 32.2 20/11
Wisdomtree Us Equity Income Ucits Etf 24.78 0.51 24.79 24.765 20/11
Wisdomtree Us Qual Div Grow Ucits Etf 45.755 0.05 45.99 45.77 20/11
Wisdomtree Us Smallcap Divid Ucits Etf 13.358 13.25 13.25 27/08
WisdomTree USD Float Rate Tr Bd UCITS ETF USD Acc 54.43 0.67 54.31 54.26 20/11
WisdomTree USD Float Rate Tr Bd UCITS ETF USD Acc 50.545 50.67 50.45 20/11