ETF
Migliori e peggiori ETF
Nome | Prezzo | Var. % |
---|---|---|
Direxion Daily S&P Biotech Bear 3X Shares | 36.01 | 9.22 |
Direxion Daily CSI China Internet Idx Bull 2X Shs | 35.34 | 7.22 |
ProShares UltraPro Short QQQ | 47.29 | 6.41 |
Lyxor Comm ThReuters/CoreComm CRB TR UCITS ETF CE | 23.015 | 3.98 |
Lyxor ETF SMI Daily Leveraged | 27.375 | 3.93 |
Nome | Prezzo | Var. % |
---|---|---|
ETFS Commodity Securities Ltd | 7.64 | -11.43 |
Direxion Daily FTSE China Bear 3X Shares ETF | 10.17 | -10.4 |
Uc Th Reu Bal Eu Conv Bond Dis Ucits Etf | 85.53 | -9.92 |
Global X Hydrogen UCITS ETF USD Acc | 7.241 | -8.68 |
Source R Equal-Risk Europe Eq Ucits Etf | 12.444 | -5.8 |
News correlate
Nome | Prezzo | Var. % | Max | Min | Agg |
---|---|---|---|---|---|
21Shares AG | 3.789 | 3.789 | 3.789 | 18/09 | |
21Shares AG2 | 10.526 | 10.526 | 10.454 | 21/09 | |
21Shares Binance BNB | 15.022 | 0.15 | 15.022 | 15.022 | 22/09 |
21Shares Bitcoin Core | 5.9955 | 0.55 | 6.0045 | 5.969 | 22/09 |
21Shares Cardano ETP | 4.73 | -1.52 | 4.73 | 4.7165 | 22/09 |
21Shares Chainlink ETP | 6.9485 | 0.58 | 6.9485 | 6.824 | 22/09 |
21Shares Ethereum | 17.692 | 1.33 | 17.692 | 17.576 | 22/09 |
21Shares Ethereum | 16.574 | 1.09 | 16.603 | 16.485 | 22/09 |
21Shares Ethereum Core | 5.5615 | 5.579 | 5.5615 | 06/09 | |
21Shares Polkadot | 2.0765 | -2.28 | 2.0765 | 2.0765 | 22/09 |
21Shares Polkadot | 1.9295 | 1.997 | 1.9652 | 21/09 | |
21Shares Solana | 12.402 | 1.08 | 12.402 | 12.402 | 22/09 |
21Shares Solana | 11.552 | 0.37 | 11.65 | 11.537 | 22/09 |
21Shares Stellar ETP | 5.45 | 5.466 | 5.45 | 21/09 | |
21Shares Terra ETP |