ETF

Elenco completo ETF

Nome Prezzo Var. % Max Min Agg
21Shares AG 3.1705 -4.06 3.1705 3.1705 17/11
21Shares AG2 21.41 -28.38 21.66 21.41 16/02
21Shares Avalanche ETP 1.6848 -38.24 1.6914 1.6848 16/02
21Shares Binance BNB 40.54 -35.04 41.4 40.54 16/02
21Shares Bitcoin Core 13.615 -28.68 14.08 13.534 16/02
21Shares Cardano ETP 4.6595 4.9185 4.6595 06/03
21Shares Chainlink ETP 7.5715 -33.33 7.75 7.5425 16/02
21Shares Crypto Basket 10 ETP 18.6764 -30.32 19.1853 18.5073 16/02
21Shares Crypto Basket Equal Weight ETP 21.1 -34.14 21.438 21.014 16/02
21Shares Crypto Mid-Cap ETP 10.1753 -29.48 10.1337 10.1337 16/02
21Shares Ethereum 21.665 -38.85 22.15 21.45 16/02
21Shares Ethereum 18.697 19.764 18.694 06/03
21Shares Ethereum Core 5.5615 5.579 5.5615 06/09
21Shares Polkadot 0.6508 -33.1 0.6508 0.6501 16/02
21Shares Polkadot 0.5539 -33.51 0.5626 0.5467 16/02
21Shares Polygon ETP 0.9939 -23.45 0.9985 0.975 16/02
21Shares Solana 55.37 -37.12 56.88 54.67 16/02
21Shares Solana 46.514 -38.76 48.35 46.162 16/02
21Shares Stellar ETP 6.945 6.945 6.945 06/03
21Shares Terra ETP
21Shares The Sandbox ETP 3.9805 4.0691 3.9425 13/12
21Shares Uniswap ETP 4.4924 -32.23 4.6166 4.4924 16/02