ETF
Migliori e peggiori ETF
Nome | Prezzo | Var. % |
---|---|---|
Direxion Daily S&P Biotech Bear 3X Shares | 36.01 | 9.22 |
ProShares UltraPro Short QQQ | 47.29 | 6.41 |
Lyxor ETF SMI Daily Leveraged | 27.375 | 3.93 |
iPath S&P 500 VIX Short-Term Futures ETN | 29.62 | 2.6 |
Amundi Msci Emerging Markets Ucits Etf | 3.9795 | 1.67 |
Nome | Prezzo | Var. % |
---|---|---|
ETFS Commodity Securities Ltd | 7.64 | -11.43 |
Source R Equal-Risk Europe Eq Ucits Etf | 12.444 | -5.8 |
db x-trackers IBEX 35 Index UCITS ETF (DR) 1C | 23.24 | -1.65 |
ProShares Ultra VIX Short-Term Futures ETF | 52.76 | -1.36 |
Spdr Msci Emerg Mkts Small Cap Ucits Etf | 68.46 | -0.7 |
News correlate
Nome | Prezzo | Var. % | Max | Min | Agg |
---|---|---|---|---|---|
21Shares AG | 29.02 | 29.995 | 27 | 20/04 | |
21Shares AG2 | 22.96 | 23.555 | 22.26 | 20/04 | |
21Shares Binance BNB | 39.395 | 41.2 | 36.215 | 20/04 | |
21Shares Ethereum | 24.56 | 25.3 | 23.425 | 20/04 | |
21Shares Polkadot | 19.016 | 19.504 | 17.396 | 20/04 |