ETF
Migliori e peggiori ETF
Nome | Prezzo | Var. % |
---|---|---|
Direxion Daily S&P Biotech Bear 3X Shares | 36.01 | 9.22 |
ProShares UltraPro Short QQQ | 47.29 | 6.41 |
Lyxor ETF SMI Daily Leveraged | 27.375 | 3.93 |
iPath S&P 500 VIX Short-Term Futures ETN | 29.62 | 2.6 |
Innovator IBD ETF Leaders ETF | 28.1853 | 2.57 |
Nome | Prezzo | Var. % |
---|---|---|
ETFS Commodity Securities Ltd | 7.64 | -11.43 |
Uc Th Reu Bal Eu Conv Bond Dis Ucits Etf | 85.53 | -9.92 |
Source R Equal-Risk Europe Eq Ucits Etf | 12.444 | -5.8 |
Source Msci Japan Ucits Etf | 59.87 | -2.65 |
db x-trackers IBEX 35 Index UCITS ETF (DR) 1C | 23.24 | -1.65 |
News correlate
Nome | Prezzo | Var. % | Max | Min | Agg |
---|---|---|---|---|---|
21Shares AG | 6.337 | 6.337 | 6.337 | 24/03 | |
21Shares AG2 | 11.678 | 11.678 | 11.678 | 24/03 | |
21Shares Binance BNB | 23.3 | 23.3 | 23.3 | 23/03 | |
21Shares Cardano ETP | 7.095 | 7.167 | 7.011 | 24/03 | |
21Shares Chainlink ETP | 7.709 | 7.7265 | 7.424 | 23/03 | |
21Shares Ethereum | 19.612 | 20.185 | 19.436 | 24/03 | |
21Shares Ethereum | 18.179 | 18.656 | 18.075 | 24/03 | |
21Shares Polkadot | 3.302 | 3.302 | 3.302 | 24/03 | |
21Shares Polkadot | 3.1796 | 3.1796 | 3.1739 | 20/03 | |
21Shares Solana | 13.24 | 13.668 | 13.218 | 24/03 | |
21Shares Solana | 12.199 | 12.694 | 12.199 | 24/03 | |
21Shares Stellar ETP | 4.388 | 4.5065 | 4.359 | 24/03 | |
21Shares Terra ETP |