ETF
Migliori e peggiori ETF
Nome | Prezzo | Var. % |
---|---|---|
Direxion Daily S&P Biotech Bear 3X Shares | 36.01 | 9.22 |
ProShares UltraPro Short QQQ | 47.29 | 6.41 |
Lyxor ETF SMI Daily Leveraged | 27.375 | 3.93 |
iPath S&P 500 VIX Short-Term Futures ETN | 29.62 | 2.6 |
Innovator IBD ETF Leaders ETF | 28.1853 | 2.57 |
Nome | Prezzo | Var. % |
---|---|---|
ETFS Commodity Securities Ltd | 7.64 | -11.43 |
Uc Th Reu Bal Eu Conv Bond Dis Ucits Etf | 85.53 | -9.92 |
Source R Equal-Risk Europe Eq Ucits Etf | 12.444 | -5.8 |
db x-trackers IBEX 35 Index UCITS ETF (DR) 1C | 23.24 | -1.65 |
ProShares Ultra VIX Short-Term Futures ETF | 52.76 | -1.36 |
News correlate
Nome | Prezzo | Var. % | Max | Min | Agg |
---|---|---|---|---|---|
NB Global Floating Rate Income Fund Ltd | 0.8475 | 0.835 | 0.835 | 30/07 | |
Noble Absolute Return ETF | 8.3715 | 8.47 | 8.21 | 24/08 | |
Nomura Nikkei 300 Stock Index Listed Fund | 414.7 | 414.7 | 414.7 | 28/09 |