ETF
Migliori e peggiori ETF
Nome | Prezzo | Var. % |
---|---|---|
21Shares Stellar ETP | 12.676 | 17.78 |
21Shares Cardano ETP | 15.716 | 14.83 |
Boost Natural Gas 3x Leverage Daily ETP | 15.9705 | 13.91 |
Direxion Daily S&P Biotech Bear 3X Shares | 36.01 | 9.22 |
ProShares UltraPro Short QQQ | 47.29 | 6.41 |
Nome | Prezzo | Var. % |
---|---|---|
Boost Natural Gas 3x Short Daily | 77.7579 | -13.77 |
ETFS Commodity Securities Ltd | 7.64 | -11.43 |
Uc Th Reu Bal Eu Conv Bond Dis Ucits Etf | 85.53 | -9.92 |
21Shares Uniswap ETP | 13.359 | -5.93 |
Source R Equal-Risk Europe Eq Ucits Etf | 12.444 | -5.8 |
News correlate
Nome | Prezzo | Var. % | Max | Min | Agg |
---|---|---|---|---|---|
NB Global Floating Rate Income Fund Ltd | 0.8475 | 0.835 | 0.835 | 30/07 | |
Noble Absolute Return ETF | 8.3715 | 8.47 | 8.21 | 24/08 | |
Nomura Nikkei 300 Stock Index Listed Fund | 541.4 | -0.15 | 541.4 | 541.4 | 20/11 |