ETF
Migliori e peggiori ETF
| Nome | Prezzo | Var. % |
|---|---|---|
| Direxion Daily S&P Biotech Bear 3X Shares | 36.01 | 9.22 |
| ProShares UltraPro Short QQQ | 47.29 | 6.41 |
| Lyxor ETF SMI Daily Leveraged | 27.375 | 3.93 |
| Goldman Sachs Acitvebeta Em Mkts Equity UCITS ETF | 34.55 | 2.87 |
| iPath S&P 500 VIX Short-Term Futures ETN | 29.62 | 2.6 |
| Nome | Prezzo | Var. % |
|---|---|---|
| ProShares Ultra Real Estate | 0 | -100 |
| Vanguard Real Estate Index Fund | 0 | -100 |
| ETFS Commodity Securities Ltd | 7.64 | -11.43 |
| Uc Th Reu Bal Eu Conv Bond Dis Ucits Etf | 85.53 | -9.92 |
| Source R Equal-Risk Europe Eq Ucits Etf | 12.444 | -5.8 |
News correlate
25/04/2026 - 11:17
Conviene investire in questo settore in piena tempesta? Gli strumenti da conoscere
24/04/2026 - 11:25
Perché il contante sta diventando il tuo migliore alleato del portafoglio?
23/04/2026 - 06:27
Il tuo ETF S&P 500 è, di fatto, Nvidia: 3 alternative che nessun consulente ti propone
| Nome | Prezzo | Var. % | Max | Min | Agg |
|---|---|---|---|---|---|
| NB Global Floating Rate Income Fund Ltd | 0.8475 | 0.835 | 0.835 | 30/07 | |
| Noble Absolute Return ETF | 8.3715 | 8.47 | 8.21 | 24/08 | |
| Nomura Nikkei 300 Stock Index Listed Fund | 686.2 | 0 | 0 | 30/04 |