ETF, ETC, ETN
Migliori e peggiori ETF
| Nome | Prezzo | Var. % |
|---|---|---|
| Direxion Daily S&P Biotech Bear 3X Shares | 36.01 | 9.22 |
| ProShares UltraPro Short QQQ | 47.29 | 6.41 |
| Lyxor ETF SMI Daily Leveraged | 27.375 | 3.93 |
| iPath S&P 500 VIX Short-Term Futures ETN | 29.62 | 2.6 |
| Innovator IBD ETF Leaders ETF | 28.1853 | 2.57 |
| Nome | Prezzo | Var. % |
|---|---|---|
| Vanguard Real Estate Index Fund | 0 | -100 |
| ETFS Commodity Securities Ltd | 7.64 | -11.43 |
| Uc Th Reu Bal Eu Conv Bond Dis Ucits Etf | 85.53 | -9.92 |
| Source R Equal-Risk Europe Eq Ucits Etf | 12.444 | -5.8 |
| Amundi Msci Europe Banks Ucits Etf | 128.24 | -2.67 |
Migliori e peggiori ETC
| Nome | Prezzo | Var. % |
|---|---|---|
| Etfs 3x Daily Short Natural Gas | 10.646 | 60.36 |
| Etfs 3x Daily Short Wti Crude Oil | 5.12 | 54.78 |
| Boost Wti Oil 2x Short Daily Etp | 32.055 | 32.38 |
| Etfs 3x Daily Short Coffee | 59.58 | 28.24 |
| Boost Natural Gas 2x Short Daily | 75.05 | 27.64 |
| Nome | Prezzo | Var. % |
|---|---|---|
| Etfs 3x Daily Long Natural Gas | 0.5666 | -35.1 |
| Etfs 3x Daily Long Wti Crude Oil | 5.97 | -24.19 |
| Etfs 2x Daily Long Energy | 0.1688 | -23.41 |
| Etfs 2x Daily Long Gasoline | 2.338 | -22.75 |
| Boost Wti Oil 2x Leverage Daily Etp | 24.775 | -19.08 |
Migliori e peggiori ETN
| Nome | Prezzo | Var. % |
|---|---|---|
| Etfs 5x Long Jpy Short Eur | 71.55 | 8.74 |
| Etfs 5x Short Aud Long Eur | 24.915 | 5.35 |
| Etfs 5x Short Cad Long Eur | 21.525 | -0.99 |
| Etfs 5x Short Chf Long Eur | 50.74 | -3.57 |
| Etfs 5x Short Jpy Long Eur | 8.34 | -7.58 |
| Nome | Prezzo | Var. % |
|---|---|---|
| Etfs 5x Long Aud Short Eur | 28.645 | -9.12 |
| Etfs 5x Short Jpy Long Eur | 8.34 | -7.58 |
| Etfs 5x Short Chf Long Eur | 50.74 | -3.57 |
| Etfs 5x Short Cad Long Eur | 21.525 | -0.99 |
| Etfs 5x Short Aud Long Eur | 24.915 | 5.35 |