ETF, ETC, ETN
Migliori e peggiori ETF
Nome | Prezzo | Var. % |
---|---|---|
Direxion Daily S&P Biotech Bear 3X Shares | 36.01 | 9.22 |
Boost Natural Gas 3x Leverage Daily ETP | 14.0205 | 6.89 |
Global X Hydrogen UCITS ETF USD Acc | 4.436 | 6.56 |
ProShares UltraPro Short QQQ | 47.29 | 6.41 |
21Shares AG | 6.147 | 6.37 |
Nome | Prezzo | Var. % |
---|---|---|
ETFS Commodity Securities Ltd | 7.64 | -11.43 |
Uc Th Reu Bal Eu Conv Bond Dis Ucits Etf | 85.53 | -9.92 |
Leverage Shares PLC | 2917.05 | -9.16 |
21Shares Chainlink ETP | 14.881 | -7.32 |
VanEck Chainlink ETN | 10.345 | -6.72 |
Migliori e peggiori ETC
Nome | Prezzo | Var. % |
---|---|---|
Etfs 3x Daily Short Natural Gas | 10.646 | 60.36 |
Etfs 3x Daily Short Wti Crude Oil | 5.12 | 54.78 |
Boost Wti Oil 2x Short Daily Etp | 32.055 | 32.38 |
Etfs 3x Daily Short Coffee | 59.58 | 28.24 |
Boost Natural Gas 2x Short Daily | 75.05 | 27.64 |
Nome | Prezzo | Var. % |
---|---|---|
Etfs 3x Daily Long Natural Gas | 0.5666 | -35.1 |
Etfs 3x Daily Long Wti Crude Oil | 5.97 | -24.19 |
Etfs 2x Daily Long Energy | 0.1688 | -23.41 |
Etfs 2x Daily Long Gasoline | 2.338 | -22.75 |
Boost Wti Oil 2x Leverage Daily Etp | 24.775 | -19.08 |
Migliori e peggiori ETN
Nome | Prezzo | Var. % |
---|---|---|
Etfs 5x Long Jpy Short Eur | 71.55 | 8.74 |
Wisdomtree S&P 500 Vix 2.25x Daily Lev | 23.475 | 6.46 |
Etfs 5x Short Aud Long Eur | 24.915 | 5.35 |
Sg Etn Vix Future | 3.1615 | 3.64 |
Boost Emerging Mkt 3x Leverage Daily Etp | 67.05 | 0.57 |
Nome | Prezzo | Var. % |
---|---|---|
Etfs 5x Long Aud Short Eur | 28.645 | -9.12 |
Etfs 5x Short Jpy Long Eur | 8.34 | -7.58 |
Sg Etn Daily Short -1x Vix Future | 68.8 | -3.59 |
Etfs 5x Short Chf Long Eur | 50.74 | -3.57 |
Amun Ripple XRP ETP | 31.02 | -3.21 |