ETF

Tutti gli ETF con la lettera X

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Xact Omx 364.2 365.85 363.15 28/05
XACT Sverige (UCITS ETF) 637.4 638.8 634.5 28/05
Xetra-Gold 93.815 94.26 93.28 29/05
Xtrackers Artific Intellig and BigDataUCITS ETF 1C 129.29 133.02 129.07 29/05
Xtrackers ESG EUR High Yield Corp Bd UCITS ETF 1C 33.35 33.39 33.3 29/05
Xtrackers ESG USD Corporate Bond UCITS ETF1C 37.051 37.162 37.051 29/05
Xtrackers ESG USD High Yield Corp Bd UCITS ETF 1C 31.94 31.925 31.925 28/05
Xtrackers FTSE 100 Short Daily Swap UCITS ETF 280.825 280.95 279.55 29/05
Xtrackers FTSE Vietnam Swap UCITS ETF 1C 24.585 25.15 24.27 29/05
Xtrackers Future Mobility UCITS ETF 1C 87.39 88.75 88.37 29/05
Xtrackers Harvest MSCI China Tech 100 UCITS ETF 1C 26.015 26.02 25.99 28/05
Xtrackers Hvst CSI 300 China A-Shs ETF 26.65 26.745 26.63 29/05
Xtrackers iBoxx EUR Corp Bond YP UCITS ETF 1D 9.8134 9.8134 9.7826 29/05
Xtrackers II ESG EUR Corp Bd Sh Dur ETF EUR 1 Cap 46.89 46.9 46.83 29/05
Xtrackers II ESG EUR Corporate Bond UCITS ETF 1D 7.0338 7.0338 7.0128 29/05
Xtrackers II EUR High Yield Corp Bond UCITS ETF 1C 23.406 23.438 23.35 29/05
Xtrackers II GL GOVT EUR HED C UCITS ETF 208.66 208.73 207.62 29/05
Xtrackers II Global InfL-Linkd Bond UCITS ETF 5C 187.77 188.03 187.77 27/05
Xtrackers II US Treasuries UCITS ETF 1D 90.97 90.74 90.57 29/05
Xtrackers India Government Bond UCITS ETF 34.49 34.46 34.46 28/05
Xtrackers MSCI China UCITS ETF 1C 15.422 15.746 15.422 29/05
Xtrackers Msci Emerg Markets Ucits Etf 54.568 55.464 54.568 29/05
Xtrackers MSCI Emerging Markets ESG UCITS ETF 46.78 47.165 46.755 29/05
Xtrackers MSCI EMU Minimum Volatility UCITS ETF 1D 34.115 34.75 34.51 23/05
Xtrackers MSCI Europe Value UCITS ETF 1C 37.825 38.135 37.785 29/05
Xtrackers MSCI Global SDG 11 Sstnbl Cities UETF 1C 28.885 28.9 28.9 21/05
Xtrackers MSCI India Swap UCITS ETF 1C 18.696 18.854 18.696 29/05
Xtrackers MSCI Innovation UCITS ETF 1C 40.215 40.87 40.84 29/05
Xtrackers Msci Next Gen Net In Ucits Etf 51.23 52.5 51.16 29/05
Xtrackers MSCI Pakistan Swap UCITS ETF 1C 1.145 1.15 1.1414 29/05
Xtrackers MSCI USA UCITS ETF 2C EUR Hedged 120.24 121.79 120.49 29/05
Xtrackers MSCI World ESG UCITS ETF - 1C 39.57 40.26 39.565 29/05
Xtrackers MSCI World ESG UCITS ETF H 72.77 72.99 72.9 29/05
Xtrackers MSCI World ex USA UCITS ETF 31.88 32.295 31.845 29/05
Xtrackers MSCI World Health Care UCITS ETF 1C 50.435 50.49 50.28 29/05
Xtrackers NASDAQ 100 UCITS ETF 1C 43.49 44.655 43.49 29/05
Xtrackers Portfolio UCITS ETF 1C 300.4 304.4 300.15 29/05
Xtrackers S&P 500 Equal Weight UCITS ETF 84.64 86.55 84.64 29/05
Xtrackers Stxx Europe 600 Oil&Gas Swp UCITS ETF 1C 9886 9886 9806.231 10/03
Xtrackers Stxx Europe600 BRes Swp UCITS ETF 1C 166.12 167.4 166.12 29/05
Xtrackers USD High Yld Corporate Bond UCITS ETF 1D 11.2085 11.342 11.2 29/05