ETF

Tutti gli ETF con la lettera X

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Xact Omx 326.3 327.55 318.3 11/04
XACT Sverige (UCITS ETF) 573.3 574.7 558.9 11/04
Xetra-Gold 91.76 92.06 90.3 11/04
Xtrackers Artific Intellig and BigDataUCITS ETF 1C 109.31 111.79 108 11/04
Xtrackers ESG EUR High Yield Corp Bd UCITS ETF 1C 32.29 32.405 32.405 11/04
Xtrackers ESG USD Corporate Bond UCITS ETF1C 35.733 36.472 35.696 11/04
Xtrackers ESG USD High Yield Corp Bd UCITS ETF 1C 30.5 30.56 30.56 11/04
Xtrackers FTSE 100 Short Daily Swap UCITS ETF 306.65 310.487 305.7 11/04
Xtrackers FTSE Vietnam Swap UCITS ETF 1C 21.735 21.87 21.505 11/04
Xtrackers Future Mobility UCITS ETF 1C 74.87 76 74.94 11/04
Xtrackers Harvest MSCI China Tech 100 UCITS ETF 1C 24.04 24.3 23.91 11/04
Xtrackers Hvst CSI 300 China A-Shs ETF 25.71 25.72 25.405 11/04
Xtrackers iBoxx EUR Corp Bond YP UCITS ETF 1D 9.6152 9.654 9.5978 11/04
Xtrackers II ESG EUR Corp Bd Sh Dur ETF EUR 1 Cap 46.425 46.575 46.36 11/04
Xtrackers II ESG EUR Corporate Bond UCITS ETF 1D 6.9202 6.944 6.9202 11/04
Xtrackers II EUR High Yield Corp Bond UCITS ETF 1C 22.582 22.826 22.451 11/04
Xtrackers II GL GOVT EUR HED C UCITS ETF 207.59 208.59 207.29 11/04
Xtrackers II Global InfL-Linkd Bond UCITS ETF 5C 185.69 185.96 185.96 11/04
Xtrackers II US Treasuries UCITS ETF 1D 91.11 91.87 90.93 11/04
Xtrackers India Government Bond UCITS ETF 33.41 33.6 33.6 11/04
Xtrackers MSCI China UCITS ETF 1C 13.958 14.25 13.95 11/04
Xtrackers Msci Emerg Markets Ucits Etf 48.64 49.084 48.198 11/04
Xtrackers MSCI Emerging Markets ESG UCITS ETF 41.51 41.74 40.825 08/04
Xtrackers MSCI EMU Minimum Volatility UCITS ETF 1D 29.06 -2.87 29 29 09/04
Xtrackers MSCI Europe Value UCITS ETF 1C 32.14 32.3 31.66 11/04
Xtrackers MSCI Global SDG 11 Sstnbl Cities UETF 1C 28.35 0.93 28.32 27.975 01/04
Xtrackers MSCI India Swap UCITS ETF 1C 17.062 17.176 16.82 11/04
Xtrackers MSCI Innovation UCITS ETF 1C 35.62 37.295 37.295 10/04
Xtrackers Msci Next Gen Net In Ucits Etf 43.095 43.805 43.18 11/04
Xtrackers MSCI Pakistan Swap UCITS ETF 1C 1.1802 1.1914 1.1694 11/04
Xtrackers MSCI USA UCITS ETF 2C EUR Hedged 106.59 107.68 106.05 11/04
Xtrackers MSCI World ESG UCITS ETF - 1C 34.53 34.94 34.045 11/04
Xtrackers MSCI World ESG UCITS ETF H 63.49 64.41 62.93 11/04
Xtrackers MSCI World ex USA UCITS ETF 27.93 28.2 27.54 11/04
Xtrackers MSCI World Health Care UCITS ETF 1C 49.6 49.9525 49.4 11/04
Xtrackers NASDAQ 100 UCITS ETF 1C 37.26 37.875 36.735 11/04
Xtrackers Portfolio UCITS ETF 1C 277.1 279.15 275.5 11/04
Xtrackers S&P 500 Equal Weight UCITS ETF 76.32 77.77 75.8 11/04
Xtrackers Stxx Europe 600 Oil&Gas Swp UCITS ETF 1C 9886 9886 9806.231 10/03
Xtrackers Stxx Europe600 BRes Swp UCITS ETF 1C 148.68 149.94 145.82 11/04
Xtrackers USD High Yld Corporate Bond UCITS ETF 1D 10.8885 11.0705 10.8 11/04