ETF

Tutti gli ETF con la lettera X

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Xact Omx 353.85 356.7 351.9 25/04
XACT Sverige (UCITS ETF) 638.2 645 635 25/04
Xtrackers Artific Intellig and BigDataUCITS ETF 1C 108.51 109.39 107.83 25/04
Xtrackers ESG USD Corporate Bond UCITS ETF1C 36.425 36.622 36.419 25/04
Xtrackers ESG USD High Yield Corp Bd UCITS ETF 1C 30.25 30.42 30.42 25/04
Xtrackers FTSE 100 Short Daily Swap UCITS ETF 289.425 290.452 288.51 25/04
Xtrackers FTSE Vietnam Swap UCITS ETF 1C 24.515 24.545 24.355 25/04
Xtrackers Future Mobility UCITS ETF 1C 80.39 80.5 80.3 25/04
Xtrackers Harvest MSCI China Tech 100 UCITS ETF 1C 20.785 20.8 20.725 22/04
Xtrackers Hvst CSI 300 China A-Shs ETF 24.14 24.15 23.985 25/04
Xtrackers II ESG EUR Corp Bd Sh Dur ETF EUR 1 Cap 44.235 44.28 44.275 25/04
Xtrackers II ESG EUR Corporate Bond UCITS ETF 1D 6.5854 6.6028 6.5854 25/04
Xtrackers II EUR High Yield Corp Bond UCITS ETF 1C 21.599 21.697 21.578 25/04
Xtrackers II GL GOVT EUR HED C UCITS ETF 201.68 202.44 201.46 25/04
Xtrackers II Global InfL-Linkd Bond UCITS ETF 5C 187.77 188.5 188.5 24/04
Xtrackers II US Treasuries UCITS ETF 1D 90.82 91.16 90.82 25/04
Xtrackers India Government Bond UCITS ETF 33.43 33.345 33.325 25/04
Xtrackers MSCI China UCITS ETF 1C 12.302 12.346 12.26 25/04
Xtrackers Msci Emerg Markets Ucits Etf 49.654 49.802 49.362 25/04
Xtrackers MSCI EMU Minimum Volatility UCITS ETF 1D 31.575 31.56 31.44 23/04
Xtrackers MSCI Europe Value UCITS ETF 1C 31.375 31.515 31.31 25/04
Xtrackers MSCI India Swap UCITS ETF 1C 18.75 18.826 18.7 25/04
Xtrackers MSCI Innovation UCITS ETF 1C 34.85 35.12 35.12 25/04
Xtrackers MSCI Pakistan Swap UCITS ETF 1C 0.8652 0.8764 0.86 25/04
Xtrackers MSCI World ESG UCITS ETF - 1C 35.065 35.39 34.94 25/04
Xtrackers MSCI World ESG UCITS ETF H 62.6 62.53 62.45 25/04
Xtrackers MSCI World Health Care UCITS ETF 1C 51.68 52.16 51.4804 25/04
Xtrackers NASDAQ 100 UCITS ETF 1C 36.985 37.22 36.985 25/04
Xtrackers Portfolio UCITS ETF 1C 276.8 278 276.7 25/04
Xtrackers S&P 500 Equal Weight UCITS ETF 81.24 82.15 81.1 25/04
Xtrackers Stxx Europe 600 Oil&Gas Swp UCITS ETF 1C 9886 9886 9806.231 10/03
Xtrackers Stxx Europe600 BRes Swp UCITS ETF 1C 159.58 160.96 158.86 25/04
Xtrackers USD High Yld Corporate Bond UCITS ETF 1D 11.591 11.6425 11.57 25/04