ETF

Tutti gli ETF con la lettera X

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Xact Omx 456 -2.06 457.05 447.55 30/04
XACT Sverige (UCITS ETF) 746.3 -2.06 747.5 734.1 30/04
Xetra-Gold 126.71 -2.51 127.71 126.27 30/04
Xtrackers Artific Intellig and BigDataUCITS ETF 1C 169.38 1.2 171.38 167.74 30/04
Xtrackers ESG EUR High Yield Corp Bd UCITS ETF 1C 34.28 -0.31 0 0 30/04
Xtrackers ESG USD Corporate Bond UCITS ETF1C 37.762 -1.37 38.126 37.762 30/04
Xtrackers ESG USD High Yield Corp Bd UCITS ETF 1C 32.86 -0.57 32.955 32.88 30/04
Xtrackers FTSE 100 Short Daily Swap UCITS ETF 245.05 0.92 249.3 245.05 30/04
Xtrackers FTSE Vietnam Swap UCITS ETF 1C 36.18 1.1 36.415 35.865 30/04
Xtrackers Future Mobility UCITS ETF 1C 116.46 3.05 116.46 115.44 30/04
Xtrackers Harvest MSCI China Tech 100 UCITS ETF 1C 31.72 0.3 31.655 31.445 30/04
Xtrackers Hvst CSI 300 China A-Shs ETF 35.24 0.64 35.3 35.03 30/04
Xtrackers iBoxx EUR Corp Bond YP UCITS ETF 1D 9.9756 -0.13 9.9786 9.917 30/04
Xtrackers II ESG EUR Corp Bd Sh Dur ETF EUR 1 Cap 47.555 -0.04 47.61 47.45 30/04
Xtrackers II ESG EUR Corporate Bond UCITS ETF 1D 7.1202 -0.06 7.1212 7.081 30/04
Xtrackers II EUR High Yield Corp Bond UCITS ETF 1C 24.005 -0.21 24.005 23.9 30/04
Xtrackers II GL GOVT EUR HED C UCITS ETF 208.36 0.01 208.95 207.52 30/04
Xtrackers II Global InfL-Linkd Bond UCITS ETF 5C 191.89 0.05 191.98 191.98 30/04
Xtrackers II US Treasuries UCITS ETF 1D 90.49 -0.49 90.44 90.4 30/04
Xtrackers India Government Bond UCITS ETF 30.03 -1.83 0 0 30/04
Xtrackers MSCI China UCITS ETF 1C 16.308 -0.74 16.252 16.132 30/04
Xtrackers Msci Emerg Markets Ucits Etf 74.83 0.41 74.962 74.102 30/04
Xtrackers MSCI Emerging Markets ESG UCITS ETF 58.11 0.07 58.05 57.74 30/04
Xtrackers MSCI EMU Minimum Volatility UCITS ETF 1D 37.465 -0.24 0 0 30/04
Xtrackers MSCI Europe Value UCITS ETF 1C 48.22 0.8 48.22 47.115 30/04
Xtrackers MSCI Global SDG 11 Sstnbl Cities UETF 1C 33.36 0.35 0 0 30/04
Xtrackers MSCI India Swap UCITS ETF 1C 16.06 -1.42 16.06 15.85 30/04
Xtrackers MSCI Innovation UCITS ETF 1C 42.91 0.89 42.5 42.5 30/04
Xtrackers Msci Next Gen Net In Ucits Etf 58.41 1.3 58.84 58.03 30/04
Xtrackers MSCI Pakistan Swap UCITS ETF 1C 1.426 -5 1.4356 1.4104 30/04
Xtrackers MSCI USA UCITS ETF 2C EUR Hedged 142.72 0.22 142.57 141.99 30/04
Xtrackers MSCI World ESG UCITS ETF - 1C 45.2 0.78 45.5 45 30/04
Xtrackers MSCI World ESG UCITS ETF H 83.93 0.78 84.34 83.61 30/04
Xtrackers MSCI World ex USA UCITS ETF 37.315 37.315 36.66 30/04
Xtrackers MSCI World Health Care UCITS ETF 1C 55.545 -0.53 55.66 54.24 30/04
Xtrackers NASDAQ 100 UCITS ETF 1C 53.9 0.86 54.29 53.55 30/04
Xtrackers Portfolio UCITS ETF 1C 340.6 0.19 340.6 336.7 30/04
Xtrackers S&P 500 Equal Weight UCITS ETF 95.82 0.92 95.92 94.71 30/04
Xtrackers Stxx Europe 600 Oil&Gas Swp UCITS ETF 1C 9886 9886 9806.231 10/03
Xtrackers Stxx Europe600 BRes Swp UCITS ETF 1C 170.44 1.5 170.44 166.66 30/04
Xtrackers USD High Yield Cor 36.685 -0.15 36.715 36.625 30/04
Xtrackers USD High Yld Corporate Bond UCITS ETF 1D 11.1045 -0.48 11.1405 11.085 30/04