ETF

Tutti gli ETF con la lettera X

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Xact Omx 376.75 377.5 374.7 04/09
XACT Sverige (UCITS ETF) 630.3 631.6 626.6 04/09
Xetra-Gold 97.98 98.2 97.46 04/09
Xtrackers Artific Intellig and BigDataUCITS ETF 1C 140.03 140.15 139.27 04/09
Xtrackers ESG EUR High Yield Corp Bd UCITS ETF 1C 33.885 33.925 33.89 04/09
Xtrackers ESG USD Corporate Bond UCITS ETF1C 37.615 37.615 37.45 04/09
Xtrackers ESG USD High Yield Corp Bd UCITS ETF 1C 32.135 32.115 32.115 04/09
Xtrackers FTSE 100 Short Daily Swap UCITS ETF 269.275 271.15 268.95 04/09
Xtrackers FTSE Vietnam Swap UCITS ETF 1C 33.12 33.3 32.895 04/09
Xtrackers Future Mobility UCITS ETF 1C 91.29 92.04 91.29 04/09
Xtrackers Harvest MSCI China Tech 100 UCITS ETF 1C 29.685 29.765 29.765 04/09
Xtrackers Hvst CSI 300 China A-Shs ETF 30.87 30.92 30.81 04/09
Xtrackers iBoxx EUR Corp Bond YP UCITS ETF 1D 9.909 9.9144 9.8946 04/09
Xtrackers II ESG EUR Corp Bd Sh Dur ETF EUR 1 Cap 47.215 47.2 47.195 04/09
Xtrackers II ESG EUR Corporate Bond UCITS ETF 1D 7.0826 7.083 7.0742 04/09
Xtrackers II EUR High Yield Corp Bond UCITS ETF 1C 23.69 23.71 23.65 04/09
Xtrackers II GL GOVT EUR HED C UCITS ETF 209.49 209.8 209.18 04/09
Xtrackers II Global InfL-Linkd Bond UCITS ETF 5C 189.93 190 189.65 04/09
Xtrackers II US Treasuries UCITS ETF 1D 91.86 91.85 91.81 04/09
Xtrackers India Government Bond UCITS ETF 31.9 31.93 31.93 02/09
Xtrackers MSCI China UCITS ETF 1C 16.966 17.02 16.932 04/09
Xtrackers Msci Emerg Markets Ucits Etf 58.102 58.158 57.996 04/09
Xtrackers MSCI Emerging Markets ESG UCITS ETF 49.33 49.37 49.33 04/09
Xtrackers MSCI EMU Minimum Volatility UCITS ETF 1D 33.485 33.525 33.485 02/09
Xtrackers MSCI Europe Value UCITS ETF 1C 39.385 39.445 39.1 04/09
Xtrackers MSCI Global SDG 11 Sstnbl Cities UETF 1C 30.16 30.305 30.13 02/09
Xtrackers MSCI India Swap UCITS ETF 1C 17.46 17.504 17.446 04/09
Xtrackers MSCI Innovation UCITS ETF 1C 42.315 42.395 42.395 04/09
Xtrackers Msci Next Gen Net In Ucits Etf 55.26 55.21 55.03 04/09
Xtrackers MSCI Pakistan Swap UCITS ETF 1C 1.3776 1.394 1.3676 04/09
Xtrackers MSCI USA UCITS ETF 2C EUR Hedged 130.84 130.69 130.42 04/09
Xtrackers MSCI World ESG UCITS ETF - 1C 41.66 41.65 41.54 04/09
Xtrackers MSCI World ESG UCITS ETF H 77.45 77.48 77.15 03/09
Xtrackers MSCI World ex USA UCITS ETF 32.76 32.775 32.63 04/09
Xtrackers MSCI World Health Care UCITS ETF 1C 52.62 52.62 52.26 04/09
Xtrackers NASDAQ 100 UCITS ETF 1C 46.705 46.69 46.505 04/09
Xtrackers Portfolio UCITS ETF 1C 310.8 311.95 310.35 04/09
Xtrackers S&P 500 Equal Weight UCITS ETF 88.38 88.4 87.87 04/09
Xtrackers Stxx Europe 600 Oil&Gas Swp UCITS ETF 1C 9886 9886 9806.231 10/03
Xtrackers Stxx Europe600 BRes Swp UCITS ETF 1C 160 160.82 160 04/09
Xtrackers USD High Yld Corporate Bond UCITS ETF 1D 11.165 11.17 11.1625 04/09