ETF

Tutti gli ETF con la lettera X

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Xact Omx 380.15 383.1 379.4 15/09
XACT Sverige (UCITS ETF) 636.3 641 634.6 15/09
Xetra-Gold 100.25 100.26 99.39 15/09
Xtrackers Artific Intellig and BigDataUCITS ETF 1C 145.47 145.71 144.37 15/09
Xtrackers ESG EUR High Yield Corp Bd UCITS ETF 1C 34.06 34.06 33.96 15/09
Xtrackers ESG USD Corporate Bond UCITS ETF1C 37.99 38.062 37.812 15/09
Xtrackers ESG USD High Yield Corp Bd UCITS ETF 1C 32.09 32.095 32.09 15/09
Xtrackers FTSE 100 Short Daily Swap UCITS ETF 268.075 268.2 267.8 15/09
Xtrackers FTSE Vietnam Swap UCITS ETF 1C 33.01 33.07 32.655 15/09
Xtrackers Future Mobility UCITS ETF 1C 94.5 94.5 93.75 15/09
Xtrackers Harvest MSCI China Tech 100 UCITS ETF 1C 31.91 32.07 31.95 15/09
Xtrackers Hvst CSI 300 China A-Shs ETF 32.28 32.3 32.22 15/09
Xtrackers iBoxx EUR Corp Bond YP UCITS ETF 1D 9.9586 9.9656 9.953 15/09
Xtrackers II ESG EUR Corp Bd Sh Dur ETF EUR 1 Cap 47.33 47.33 47.3 15/09
Xtrackers II ESG EUR Corporate Bond UCITS ETF 1D 7.107 7.1112 7.104 15/09
Xtrackers II EUR High Yield Corp Bond UCITS ETF 1C 23.775 23.791 23.755 15/09
Xtrackers II GL GOVT EUR HED C UCITS ETF 211.06 211.06 210.5 15/09
Xtrackers II Global InfL-Linkd Bond UCITS ETF 5C 191.69 191.5 191.5 15/09
Xtrackers II US Treasuries UCITS ETF 1D 92.81 92.84 92.61 15/09
Xtrackers India Government Bond UCITS ETF 31.865 31.865 31.865 15/09
Xtrackers MSCI China UCITS ETF 1C 17.996 18.076 17.954 15/09
Xtrackers Msci Emerg Markets Ucits Etf 60.86 60.954 60.688 15/09
Xtrackers MSCI Emerging Markets ESG UCITS ETF 52.03 52.03 51.87 15/09
Xtrackers MSCI EMU Minimum Volatility UCITS ETF 1D 34 34 34 08/09
Xtrackers MSCI Europe Value UCITS ETF 1C 39.915 40.05 39.87 15/09
Xtrackers MSCI Global SDG 11 Sstnbl Cities UETF 1C 30.98 31.045 31.045 15/09
Xtrackers MSCI India Swap UCITS ETF 1C 17.616 17.67 17.612 15/09
Xtrackers MSCI Innovation UCITS ETF 1C 43.005 43.005 42.785 15/09
Xtrackers Msci Next Gen Net In Ucits Etf 57.5 57.5 56.94 15/09
Xtrackers MSCI Pakistan Swap UCITS ETF 1C 1.3874 1.4066 1.376 15/09
Xtrackers MSCI USA UCITS ETF 2C EUR Hedged 133.67 133.79 133.22 15/09
Xtrackers MSCI World ESG UCITS ETF - 1C 42.165 42.215 41.965 15/09
Xtrackers MSCI World ESG UCITS ETF H 79.28 79.3 78.93 15/09
Xtrackers MSCI World ex USA UCITS ETF 33.245 33.28 33.15 15/09
Xtrackers MSCI World Health Care UCITS ETF 1C 52.42 52.9 52.42 15/09
Xtrackers NASDAQ 100 UCITS ETF 1C 47.655 47.7 47.415 15/09
Xtrackers Portfolio UCITS ETF 1C 316.35 316.5 315.15 15/09
Xtrackers S&P 500 Equal Weight UCITS ETF 88.15 88.61 88.15 15/09
Xtrackers Stxx Europe 600 Oil&Gas Swp UCITS ETF 1C 9886 9886 9806.231 10/03
Xtrackers Stxx Europe600 BRes Swp UCITS ETF 1C 163.34 164.04 163.24 15/09
Xtrackers USD High Yld Corporate Bond UCITS ETF 1D 11.13 11.1395 11.0955 15/09