ETF

Tutti gli ETF con la lettera X

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Xact Omx 355.45 356.15 352.9 23/12
XACT Sverige (UCITS ETF) 624.3 625.5 619.9 23/12
Xetra-Gold 80.7 81.32 80.645 23/12
Xtrackers Artific Intellig and BigDataUCITS ETF 1C 136.6 137.48 136.25 23/12
Xtrackers ESG EUR High Yield Corp Bd UCITS ETF 1C 32.695 32.695 32.675 23/12
Xtrackers ESG USD Corporate Bond UCITS ETF1C 39.602 39.746 39.563 23/12
Xtrackers ESG USD High Yield Corp Bd UCITS ETF 1C 33.775 33.775 33.73 23/12
Xtrackers FTSE 100 Short Daily Swap UCITS ETF 298.6 298.8 298.8 24/12
Xtrackers FTSE Vietnam Swap UCITS ETF 1C 23.79 23.975 23.7 23/12
Xtrackers Future Mobility UCITS ETF 1C 89.31 89.31 88.88 23/12
Xtrackers Harvest MSCI China Tech 100 UCITS ETF 1C 26.2 26.135 26.135 23/12
Xtrackers Hvst CSI 300 China A-Shs ETF 27.06 27.06 26.93 24/12
Xtrackers iBoxx EUR Corp Bond YP UCITS ETF 1D 9.6598 9.6668 9.6458 23/12
Xtrackers II ESG EUR Corp Bd Sh Dur ETF EUR 1 Cap 46.155 46.155 46.125 23/12
Xtrackers II ESG EUR Corporate Bond UCITS ETF 1D 6.93 6.935 6.9268 23/12
Xtrackers II EUR High Yield Corp Bond UCITS ETF 1C 22.84 22.895 22.834 23/12
Xtrackers II GL GOVT EUR HED C UCITS ETF 207.53 208.05 207.44 23/12
Xtrackers II Global InfL-Linkd Bond UCITS ETF 5C 188.15 188.4 188.4 23/12
Xtrackers II US Treasuries UCITS ETF 1D 91.37 91.43 91.31 23/12
Xtrackers India Government Bond UCITS ETF 35.575 35.75 35.75 20/12
Xtrackers MSCI China UCITS ETF 1C 14.804 14.836 14.772 23/12
Xtrackers Msci Emerg Markets Ucits Etf 54.598 54.72 54.52 23/12
Xtrackers MSCI EMU Minimum Volatility UCITS ETF 1D 30.73 30.73 30.73 23/12
Xtrackers MSCI Europe Value UCITS ETF 1C 32.24 32.26 32.185 23/12
Xtrackers MSCI Global SDG 11 Sstnbl Cities UETF 1C 30.645 30.67 30.67 18/12
Xtrackers MSCI India Swap UCITS ETF 1C 20.01 20.065 19.98 23/12
Xtrackers MSCI Innovation UCITS ETF 1C 43.92 43.92 43.92 23/12
Xtrackers MSCI Pakistan Swap UCITS ETF 1C 1.2746 1.3 1.2624 23/12
Xtrackers MSCI USA UCITS ETF 2C EUR Hedged 120.96 121.18 120.92 23/12
Xtrackers MSCI World ESG UCITS ETF - 1C 41.835 42.08 41.765 23/12
Xtrackers MSCI World ESG UCITS ETF H 72.21 72.31 72.1 23/12
Xtrackers MSCI World ex USA UCITS ETF 29.815 30.145 29.685 23/12
Xtrackers MSCI World Health Care UCITS ETF 1C 51.38 51.73 51 24/12
Xtrackers NASDAQ 100 UCITS ETF 1C 47.375 47.5 47.205 23/12
Xtrackers Portfolio UCITS ETF 1C 300.5 302.55 299.35 23/12
Xtrackers S&P 500 Equal Weight UCITS ETF 91.73 92.41 91.67 23/12
Xtrackers Stxx Europe 600 Oil&Gas Swp UCITS ETF 1C 9886 9886 9806.231 10/03
Xtrackers Stxx Europe600 BRes Swp UCITS ETF 1C 152.64 152.64 152 23/12
Xtrackers USD High Yld Corporate Bond UCITS ETF 1D 12.2875 12.2905 12.2445 23/12