ETF

Tutti gli ETF con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Eaton Vance Floating-Rate Income Trust 12.07 12.11 12.01 04/09
EMQQ The Emerging Markets Internet & Ecommerce ETF 48.46 48.82 48.22 02/07
EMQQ The Emerging Markets Internet & Ecommerce ETF 10.624 10.616 10.58 04/09
ETC Group Global Metaverse UCITS ETF Acc 10.164 10.216 10.194 28/06
ETC Group Physical Cardano 3.2222 3.28 3.2222 04/09
ETC Issuance GmbH 84.45 85.825 84.45 04/09
ETC Issuance GmbH 34.518 35.578 34.466 04/09
ETC Issuance GmbH 8.618 8.7415 8.618 04/09
ETC Issuance GmbH 0.011 0.08 0.01 17/11
Etflab Stoxx Europe Strong Growth 20 41.485 41.495 41.38 04/09
ETFMG Alternative Harvest ETF
ETFMG Prime Cyber Security ETF 83.37 83.5885 82.1018 04/09
ETFMG Treatments Testing and Advancements ETF 19.1577 19.28 19.1577 05/09
Etfs Agriculture 5.09 5.105 5.078 04/09
ETFS Agriculture DJ UBSCI 5.9238 5.9525 5.9175 04/09
ETFS All Commodities 11.868 11.887 11.863 04/09
ETFS Aluminium 3.3865 3.396 3.387 04/09
ETFS Battery Value-Chain GO UCITS ETF USD 18.568 18.6 18.154 04/09
ETFS Battery Value-Chain GO UCITS ETF USD 21.6125 21.655 21.55 04/09
Etfs Brent 1mth Oil Securities 15.77 15.8 15.5 10/06
ETFS Brent Crude 50.11 50.16 49.59 04/09
ETFS Coffee 69.53 70.18 66.99 04/09
ETFS Commodity Securities Ltd 14.3125 14.345 14 03/09
ETFS Commodity Securities Ltd 9.7288 9.8725 9.82 03/09
ETFS Commodity Securities Ltd 4.618 4.61 4.61 04/09
ETFS Commodity Securities Ltd 36.67 1.05 36.67 36.67 30/08
ETFS Commodity Securities Ltd 2.068 2.082 2.082 04/09
ETFS Commodity Securities Ltd 4.1705 4.16 4.007 04/09
ETFS Commodity Securities Ltd 7.6513 7.675 7.6225 04/09
ETFS Commodity Securities Ltd 7.64 -11.43 7.6775 7.6775 30/08
ETFS Commodity Securities Ltd 151.185 151.83 150.35 04/09
ETFS Commodity Securities Ltd 10.7975 10.92 10.685 04/09
ETFS Commodity Securities Ltd 2.634 2.682 2.682 04/09
ETFS Commodity Securities Ltd 12.895 13.41 12.865 04/09
ETFS Commodity Securities Ltd 3.11 3.149 3.098 13/11
ETFS Commodity Securities Ltd ETFS Short Natural Gas 487.8 497.6 484.8 03/09
Etfs Commodity Securities Softs Dj 7.055 7.1 7.03 04/09
Etfs Commodity Securities Soybean 7.0388 7.0425 7.0425 04/09
ETFS Copper 40.16 40.57 39.98 04/09
ETFS Corn 1.037 1.042 1.038 04/09
ETFS Cotton 2.2945 2.307 2.306 04/09
Etfs Dax Daily 2x Long Go Ucits Etf 668.6 666.4 666.2 04/09
ETFS DAX Global Gold Mining GO UCITS ETF 68.14 68.45 67.53 04/09
ETFS DAX Global Gold Mining GO UCITS ETF 79.01 80.0421 78.9 04/09
Etfs Daxglobal Gold Mining Go Ucits Etf 67.8 68.51 67.75 04/09
ETFS Ecommerce Logistics GO UCITS ETF (EUR) 15.832 15.786 15.75 04/09
ETFS Ecommerce Logistics GO UCITS ETF (USD) 18.43 18.746 18.356 04/09
ETFS Energy 3.4365 3.424 3.416 04/09
ETFS Ex Agriculture & Livestock 17.2975 17.44 17.36 04/09
ETFS Foreign Exchange Ltd 39.145 39.07 39.07 15/02
ETFS GBP Daily Hedged WTI Crude Oil 9.585 9.585 9.467 04/09
Etfs Gold Bullion Securities 279.01 279.72 277.88 04/09
Etfs Ise Cyber Security Go Ucits Etf 26.57 26.695 26.3 04/09
Etfs Loim Em Local Gov Fund Go Ucits Etf 8.324 8.292 8.222 02/01
Etfs Loim Eu Corp Bond Fund Go Ucits Etf 10.034 10.05 10.05 21/01
Etfs Loim Gl Corp Bond Fund Go Ucits Etf 8.825 8.842 8.842 24/01
Etfs Loim Gl Govt Bond Fund Go Ucits Etf 8.523 8.524 8.524 02/01
Etfs Long Usd Short Eur 55.63 55.56 55.56 04/09
ETFS Longer Dated Agriculture ETC 11.505 11.565 11.48 04/09
Etfs Longer Dated All Comm Go Ucits Etf 21.03 21.03 20.97 04/09
Etfs Natural Gas 11.6525 11.885 11.345 08/01
Etfs Natural Gas 6.7325 6.7475 6.5625 04/09
Etfs Nickel 13.5275 13.56 13.46 04/09
ETFS Oil Securities Ltd 11.745 11.61 11.34 10/06
ETFS Pharma Breakthrough GO UCITS ETF (EUR) 10.63 10.738 10.696 04/09
ETFS Pharma Breakthrough GO UCITS ETF (USD) 12.398 12.438 12.41 04/09
ETFS Physical Gold Fund 24553 24710 24483 04/09
ETFS Physical Palladium 103.265 104.84 102.88 04/09
ETFS Physical Platinum 125.015 128.88 124.88 04/09
Etfs Physical Platinum Shares 125.33 126.69 124.3 04/09
ETFS Physical PPSG Bskt Fund 209.8 211.4 209.2 04/09
ETFS Physical Silver 37.205 37.48 36.94 04/09
Etfs Russell 2000 Us Sm Cap Go Ucits Etf 97.08 97.08 96.5 04/09
ETFS Russell 2000 US Small Cap GO UCITS ETF 97.08 97.08 96.5 04/09
Etfs S-Net Gl Agri Business Go Ucits Etf
ETFS Short Agriculture DJ-AIGCI 65.29 65.73 65.3 16/09
ETFS Short All Commodities DJ-AIGCI 55.95 56.1796 56.1796 21/08
ETFS Short EUR Long USD (USD) 70.935 71.25 71.24 03/09
Etfs Soybeans 25.525 25.6 25.39 04/09
Etfs Us Energy Infrastr Mlp Go Ucits Etf 5.163 5.165 5.126 11/10
ETFS US Energy Infrastructure MLP GO UCITS ETF USD 5.3913 5.375 5.2975 09/10
ETFS Zinc 9.3575 9.4175 9.3101 04/09
Etfs-E Fund Msci China A Go Ucits Etf 15.792 15.78 15.748 26/08