ETF

Tutti gli ETF con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Eaton Vance Floating-Rate Income Trust 13.38 13.46 13.36 21/06
EMQQ The Emerging Markets Internet & Ecommerce ETF 48.46 48.82 48.22 02/07
EMQQ The Emerging Markets Internet & Ecommerce ETF 8.964 9.003 8.964 21/06
ETC Group Global Metaverse UCITS ETF Acc 10.014 10.03 10 21/06
ETC Issuance GmbH 54.9 55.815 54.35 21/06
ETC Issuance GmbH 31.028 31.326 30.882 21/06
ETC Issuance GmbH 6.379 6.4445 6.3745 21/06
ETC Issuance GmbH 0.011 0.08 0.01 17/11
Etflab Stoxx Europe Strong Growth 20 47.845 48.16 47.845 21/06
ETFMG Alternative Harvest ETF
ETFMG Prime Cyber Security ETF 62.84 62.96 62.3 21/06
ETFMG Treatments Testing and Advancements ETF 18.4441 18.4441 17.97 21/06
Etfs Agriculture 5.626 5.661 5.627 21/06
ETFS Agriculture DJ UBSCI 6.0125 6.0575 6.0075 21/06
ETFS All Commodities 11.235 11.243 11.243 21/06
ETFS Aluminium 3.2925 3.293 3.284 21/06
ETFS Battery Value-Chain GO UCITS ETF USD 15.85 15.948 15.834 21/06
ETFS Battery Value-Chain GO UCITS ETF USD 16.932 17.13 16.932 21/06
Etfs Brent 1mth Oil Securities 15.77 15.8 15.5 10/06
ETFS Brent Crude 54.32 54.49 54.08 21/06
ETFS Coffee 36.79 37.84 36.79 21/06
ETFS Commodity Securities Ltd 15.585 15.56 15.56 21/06
ETFS Commodity Securities Ltd 14.1125 13.89 13.89 21/06
ETFS Commodity Securities Ltd 6.3688 6.335 6.2275 21/06
ETFS Commodity Securities Ltd 36.67 1.05 36.67 36.67 30/08
ETFS Commodity Securities Ltd 2.161 2.185 2.154 21/06
ETFS Commodity Securities Ltd 1.4555 1.55 1.517 21/06
ETFS Commodity Securities Ltd 9.465 9.6 9.475 21/06
ETFS Commodity Securities Ltd 7.64 -11.43 7.6775 7.6775 30/08
ETFS Commodity Securities Ltd 74.74 77.36 76.45 21/06
ETFS Commodity Securities Ltd 7.0438 7.4775 7.0675 21/06
ETFS Commodity Securities Ltd 3.726 3.705 3.705 21/06
ETFS Commodity Securities Ltd 10.755 11.205 10.33 21/06
ETFS Commodity Securities Ltd 3.11 3.149 3.098 13/11
ETFS Commodity Securities Ltd ETFS Short Natural Gas 431.15 435.65 426.89 21/06
Etfs Commodity Securities Softs Dj 5.535 1.68 5.535 5.3975 20/06
Etfs Commodity Securities Soybean 6.045 0.35 6.0625 6.0625 20/06
ETFS Copper 39.82 40.28 39.74 21/06
ETFS Corn 1.621 1.634 1.599 21/06
ETFS Cotton 2.6595 2.706 2.706 21/06
Etfs Dax Daily 2x Long Go Ucits Etf 437.8 437.4 437.4 21/06
ETFS DAX Global Gold Mining GO UCITS ETF 34.31 35.3 34.31 21/06
ETFS DAX Global Gold Mining GO UCITS ETF 37.155 2.72 36.87 36.72 20/06
Etfs Daxglobal Gold Mining Go Ucits Etf 34.24 35.225 34.375 21/06
ETFS Ecommerce Logistics GO UCITS ETF (EUR) 14.76 14.788 14.732 21/06
ETFS Ecommerce Logistics GO UCITS ETF (USD) 15.863 0.09 15.892 15.79 20/06
ETFS Energy 3.883 3.876 3.82 21/06
ETFS Ex Agriculture & Livestock 16.735 16.79 16.735 21/06
ETFS Foreign Exchange Ltd 39.145 39.07 39.07 15/02
ETFS GBP Daily Hedged WTI Crude Oil 10.515 10.55 10.465 21/06
Etfs Gold Bullion Securities 200.54 204.1 200.35 21/06
Etfs Ise Cyber Security Go Ucits Etf 21.755 21.79 21.595 21/06
Etfs Loim Em Local Gov Fund Go Ucits Etf 8.324 8.292 8.222 02/01
Etfs Loim Eu Corp Bond Fund Go Ucits Etf 10.034 10.05 10.05 21/01
Etfs Loim Gl Corp Bond Fund Go Ucits Etf 8.825 8.842 8.842 24/01
Etfs Loim Gl Govt Bond Fund Go Ucits Etf 8.523 8.524 8.524 02/01
Etfs Long Usd Short Eur 58.28 58.21 58.21 21/06
ETFS Longer Dated Agriculture ETC 11.54 -1.56 11.57 11.57 20/06
Etfs Longer Dated All Comm Go Ucits Etf 21.525 21.64 21.58 21/06
Etfs Natural Gas 11.6525 11.885 11.345 08/01
Etfs Natural Gas 9.4725 9.6025 9.3475 21/06
Etfs Nickel 15.7175 15.735 15.655 21/06
ETFS Oil Securities Ltd 11.745 11.61 11.34 10/06
ETFS Pharma Breakthrough GO UCITS ETF (EUR) 9.004 9.004 8.98 21/06
ETFS Pharma Breakthrough GO UCITS ETF (USD) 9.5755 -2.12 9.651 9.651 11/06
ETFS Physical Gold Fund 17233.5 17532 17223 21/06
ETFS Physical Palladium 89.6 92.5 84.94 21/06
ETFS Physical Platinum 91.25 92.18 90.09 21/06
Etfs Physical Platinum Shares 91.08 91.545 90.23 21/06
ETFS Physical PPSG Bskt Fund 146.925 147.38 147.37 21/06
ETFS Physical Silver 27.255 28.09 27.16 21/06
Etfs Russell 2000 Us Sm Cap Go Ucits Etf 89.97 89.58 89.58 21/06
ETFS Russell 2000 US Small Cap GO UCITS ETF 89.97 89.58 89.58 21/06
Etfs S-Net Gl Agri Business Go Ucits Etf
ETFS Short Agriculture DJ-AIGCI 65.29 65.73 65.3 16/09
ETFS Short All Commodities DJ-AIGCI 54.485 54.2 54.2 22/04
ETFS Short EUR Long USD (USD) 73.085 73.11 73.11 21/06
Etfs Soybeans 27.51 27.94 27.48 21/06
Etfs Us Energy Infrastr Mlp Go Ucits Etf 5.163 5.165 5.126 11/10
ETFS US Energy Infrastructure MLP GO UCITS ETF USD 5.3913 5.375 5.2975 09/10
ETFS Zinc 9.3225 9.38 9.355 21/06
Etfs-E Fund Msci China A Go Ucits Etf 12.608 12.57 12.55 21/06