ETF

Tutti gli ETF con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Eaton Vance Floating-Rate Income Trust 12.2398 12.24 12.16 13/05
EMQQ The Emerging Markets Internet & Ecommerce ETF 48.46 48.82 48.22 02/07
EMQQ The Emerging Markets Internet & Ecommerce ETF 10.51 10.526 10.346 13/05
ETC Group Global Metaverse UCITS ETF Acc 10.164 10.216 10.194 28/06
ETC Group Physical Cardano 3.349 3.3614 3.3254 13/05
ETC Issuance GmbH 83.855 84.62 83.525 13/05
ETC Issuance GmbH 21.482 21.56 20.768 13/05
ETC Issuance GmbH 8.2815 8.5365 8.2815 13/05
ETC Issuance GmbH 0.011 0.08 0.01 17/11
Etflab Stoxx Europe Strong Growth 20 46.74 46.74 46.21 13/05
ETFMG Alternative Harvest ETF
ETFMG Prime Cyber Security ETF 80.56 81.2785 79.52 13/05
ETFMG Treatments Testing and Advancements ETF 19.1577 19.28 19.1577 05/09
Etfs Agriculture 5.511 5.534 5.497 13/05
ETFS Agriculture DJ UBSCI 6.155 6.1525 6.1125 13/05
ETFS All Commodities 11.701 11.781 11.652 13/05
ETFS Aluminium 3.235 3.239 3.21 13/05
ETFS Battery Value-Chain GO UCITS ETF USD 16.064 16.032 15.802 13/05
ETFS Battery Value-Chain GO UCITS ETF USD 17.946 17.99 17.574 13/05
Etfs Brent 1mth Oil Securities 15.77 15.8 15.5 10/06
ETFS Brent Crude 47.02 47.02 46 13/05
ETFS Coffee 67.045 67.27 65.11 13/05
ETFS Commodity Securities Ltd 15 14.885 14.885 12/05
ETFS Commodity Securities Ltd 10.595 10.645 10.58 13/05
ETFS Commodity Securities Ltd 5.765 5.685 5.685 07/05
ETFS Commodity Securities Ltd 36.67 1.05 36.67 36.67 30/08
ETFS Commodity Securities Ltd 1.9245 1.891 1.89 13/05
ETFS Commodity Securities Ltd 4.11 4.118 3.923 13/05
ETFS Commodity Securities Ltd 9.4575 9.49 9.1975 13/05
ETFS Commodity Securities Ltd 7.64 -11.43 7.6775 7.6775 30/08
ETFS Commodity Securities Ltd 129.83 130.96 128.6 13/05
ETFS Commodity Securities Ltd 7.2938 7.4125 7.145 13/05
ETFS Commodity Securities Ltd 3.7495 3.675 3.586 13/05
ETFS Commodity Securities Ltd 15.365 15.505 14.055 13/05
ETFS Commodity Securities Ltd 3.11 3.149 3.098 13/11
ETFS Commodity Securities Ltd ETFS Short Natural Gas 376.2 377.2 365.2 13/05
Etfs Commodity Securities Softs Dj 7.3863 7.3475 7.3075 13/05
Etfs Commodity Securities Soybean 6.87 6.86 6.7575 13/05
ETFS Copper 41.99 42.02 41.24 13/05
ETFS Corn 1.247 1.283 1.23 13/05
ETFS Cotton 2.3725 2.391 2.372 13/05
Etfs Dax Daily 2x Long Go Ucits Etf 675.3 674.1 674.1 13/05
ETFS DAX Global Gold Mining GO UCITS ETF 50.48 51.16 50.21 13/05
ETFS DAX Global Gold Mining GO UCITS ETF 56.425 57.11 55.91 13/05
Etfs Daxglobal Gold Mining Go Ucits Etf 50.46 51.32 50.26 13/05
ETFS Ecommerce Logistics GO UCITS ETF (EUR) 15.794 15.762 15.746 13/05
ETFS Ecommerce Logistics GO UCITS ETF (USD) 17.664 17.488 17.488 13/05
ETFS Energy 3.521 3.518 3.518 13/05
ETFS Ex Agriculture & Livestock 18.705 19.13 19.01 13/05
ETFS Foreign Exchange Ltd 39.145 39.07 39.07 15/02
ETFS GBP Daily Hedged WTI Crude Oil 9.0675 9.069 8.86 13/05
Etfs Gold Bullion Securities 266.75 269.36 266.1 13/05
Etfs Ise Cyber Security Go Ucits Etf 27.295 27.295 26.87 13/05
Etfs Loim Em Local Gov Fund Go Ucits Etf 8.324 8.292 8.222 02/01
Etfs Loim Eu Corp Bond Fund Go Ucits Etf 10.034 10.05 10.05 21/01
Etfs Loim Gl Corp Bond Fund Go Ucits Etf 8.825 8.842 8.842 24/01
Etfs Loim Gl Govt Bond Fund Go Ucits Etf 8.523 8.524 8.524 02/01
Etfs Long Usd Short Eur 57.43 57.7 57.7 13/05
ETFS Longer Dated Agriculture ETC 11.815 11.93 11.855 12/05
Etfs Longer Dated All Comm Go Ucits Etf 21.62 21.65 21.575 13/05
Etfs Natural Gas 11.6525 11.885 11.345 08/01
Etfs Natural Gas 9.1538 9.4525 9.13 13/05
Etfs Nickel 14.05 14.045 13.95 13/05
ETFS Oil Securities Ltd 11.745 11.61 11.34 10/06
ETFS Pharma Breakthrough GO UCITS ETF (EUR) 9.285 9.055 9.055 12/05
ETFS Pharma Breakthrough GO UCITS ETF (USD) 10.33 10.26 10.114 12/05
ETFS Physical Gold Fund 22795 23050 22755.48 13/05
ETFS Physical Palladium 87.345 87.09 86.22 13/05
ETFS Physical Platinum 90.92 90.97 90.51 13/05
Etfs Physical Platinum Shares 90.6 90.645 89.98 13/05
ETFS Physical PPSG Bskt Fund 183.25 186 181.6 12/05
ETFS Physical Silver 30.12 30.41 29.84 13/05
Etfs Russell 2000 Us Sm Cap Go Ucits Etf 92.03 92.25 91.47 13/05
ETFS Russell 2000 US Small Cap GO UCITS ETF 92.03 92.25 91.47 13/05
Etfs S-Net Gl Agri Business Go Ucits Etf
ETFS Short Agriculture DJ-AIGCI 65.29 65.73 65.3 16/09
ETFS Short All Commodities DJ-AIGCI 55.435 55.45 55.45 02/05
ETFS Short EUR Long USD (USD) 73.295 73.35 73.24 12/05
Etfs Soybeans 25.575 25.86 25.51 12/05
Etfs Us Energy Infrastr Mlp Go Ucits Etf 5.163 5.165 5.126 11/10
ETFS US Energy Infrastructure MLP GO UCITS ETF USD 5.3913 5.375 5.2975 09/10
ETFS Zinc 8.8313 8.7475 8.7475 13/05
Etfs-E Fund Msci China A Go Ucits Etf 13.832 13.982 13.85 13/05