ETF

Tutti gli ETF con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Eaton Vance Floating-Rate Income Trust 13.43 0.45 13.43 13.22 25/04
EMQQ The Emerging Markets Internet & Ecommerce ETF 48.46 48.82 48.22 02/07
EMQQ The Emerging Markets Internet & Ecommerce ETF 8.587 -0.54 8.65 8.552 25/04
ETC Group Global Metaverse UCITS ETF Acc 9.231 -1.95 9.258 9.258 25/04
ETC Issuance GmbH 54.89 -2.21 55.52 54.32 25/04
ETC Issuance GmbH 27.962 -1.66 28.002 27.356 25/04
ETC Issuance GmbH 7.289 -2.59 7.36 7.2175 25/04
ETC Issuance GmbH 0.011 0.08 0.01 17/11
Etflab Stoxx Europe Strong Growth 20 47.28 -3.6 48.355 47.27 25/04
ETFMG Alternative Harvest ETF
ETFMG Prime Cyber Security ETF 61.94 -0.19 62.11 61.06 25/04
ETFMG Treatments Testing and Advancements ETF 16.47 -1.26 16.47 16.3501 25/04
Etfs Agriculture 5.752 -0.69 5.772 5.744 25/04
ETFS Agriculture DJ UBSCI 6.1638 -0.4 6.175 6.155 25/04
ETFS All Commodities 11.2385 -0.36 11.277 11.231 25/04
ETFS Aluminium 3.3845 -1.21 3.441 3.4 25/04
ETFS Battery Value-Chain GO UCITS ETF USD 16.018 -1.68 16.178 15.918 25/04
ETFS Battery Value-Chain GO UCITS ETF USD 17.168 -1.21 17.33 17.052 25/04
Etfs Brent 1mth Oil Securities 15.77 15.8 15.5 10/06
ETFS Brent Crude 54.25 -0.89 54.87 54.16 25/04
ETFS Coffee 37.28 1.5 37.62 36.77 25/04
ETFS Commodity Securities Ltd 15.345 -1 15.32 15.32 25/04
ETFS Commodity Securities Ltd 13.9175 13.81 13.78 22/04
ETFS Commodity Securities Ltd 7.005 -0.39 6.9925 6.985 25/04
ETFS Commodity Securities Ltd 36.67 1.05 36.67 36.67 30/08
ETFS Commodity Securities Ltd 2.328 -2.88 2.383 2.375 25/04
ETFS Commodity Securities Ltd 1.5365 1.69 1.568 1.53 25/04
ETFS Commodity Securities Ltd 10.035 1.93 10.16 10.07 25/04
ETFS Commodity Securities Ltd 7.64 -11.43 7.6775 7.6775 30/08
ETFS Commodity Securities Ltd 76.54 0.03 76.66 76.49 25/04
ETFS Commodity Securities Ltd 6.2475 0.32 6.3 6.165 25/04
ETFS Commodity Securities Ltd 3.886 3.999 3.999 19/04
ETFS Commodity Securities Ltd 12.355 2.36 12.705 12.3 25/04
ETFS Commodity Securities Ltd 3.11 3.149 3.098 13/11
ETFS Commodity Securities Ltd ETFS Short Natural Gas 531.205 0.21 534.6 534.6 25/04
Etfs Commodity Securities Softs Dj 5.6488 5.7175 5.7175 19/04
Etfs Commodity Securities Soybean 6.0888 -1.46 6.0925 6.0925 25/04
ETFS Copper 40.525 1 40.83 40.4 25/04
ETFS Corn 1.6925 -0.5 1.694 1.69 25/04
ETFS Cotton 2.9675 2.98 2.966 24/04
Etfs Dax Daily 2x Long Go Ucits Etf 436.5 443.5 437.55 24/04
ETFS DAX Global Gold Mining GO UCITS ETF 33.96 3 33.96 33.185 25/04
ETFS DAX Global Gold Mining GO UCITS ETF 36.34 2.55 36.04 35.52 25/04
Etfs Daxglobal Gold Mining Go Ucits Etf 34.015 2.61 34.005 33 25/04
ETFS Ecommerce Logistics GO UCITS ETF (EUR) 14.43 -0.77 14.562 14.422 25/04
ETFS Ecommerce Logistics GO UCITS ETF (USD) 15.465 -1.66 15.5949 15.5949 25/04
ETFS Energy 3.7535 -0.78 3.787 3.764 25/04
ETFS Ex Agriculture & Livestock 16.76 -0.3 16.715 16.585 25/04
ETFS Foreign Exchange Ltd 39.145 39.07 39.07 15/02
ETFS GBP Daily Hedged WTI Crude Oil 10.445 -0.57 10.57 10.44 25/04
Etfs Gold Bullion Securities 200.52 -0.23 201.1 199.42 25/04
Etfs Ise Cyber Security Go Ucits Etf 21.825 -1.58 22.235 21.745 25/04
Etfs Loim Em Local Gov Fund Go Ucits Etf 8.324 8.292 8.222 02/01
Etfs Loim Eu Corp Bond Fund Go Ucits Etf 10.034 10.05 10.05 21/01
Etfs Loim Gl Corp Bond Fund Go Ucits Etf 8.825 8.842 8.842 24/01
Etfs Loim Gl Govt Bond Fund Go Ucits Etf 8.523 8.524 8.524 02/01
Etfs Long Usd Short Eur 57.76 -0.24 57.93 57.93 25/04
ETFS Longer Dated Agriculture ETC 11.4425 11.365 11.365 11/03
Etfs Longer Dated All Comm Go Ucits Etf 21.52 21.56 21.43 24/04
Etfs Natural Gas 11.6525 11.885 11.345 08/01
Etfs Natural Gas 7.8888 -0.2 7.9525 7.74 25/04
Etfs Nickel 17.5025 0.88 17.495 17.35 25/04
ETFS Oil Securities Ltd 11.745 11.61 11.34 10/06
ETFS Pharma Breakthrough GO UCITS ETF (EUR) 8.539 -0.94 8.659 8.539 25/04
ETFS Pharma Breakthrough GO UCITS ETF (USD) 9.152 -1.25 9.16 9.152 25/04
ETFS Physical Gold Fund 17470 -0.45 17537 17361 25/04
ETFS Physical Palladium 89.995 -3.24 92.97 90.02 25/04
ETFS Physical Platinum 84.275 1.06 84.12 82.8 25/04
Etfs Physical Platinum Shares 84.2 1.12 84.27 82.58 25/04
ETFS Physical PPSG Bskt Fund 144.35 144.15 143.42 24/04
ETFS Physical Silver 25.145 0.08 25.35 24.97 25/04
Etfs Russell 2000 Us Sm Cap Go Ucits Etf 87.68 -1.23 89.25 87.46 25/04
ETFS Russell 2000 US Small Cap GO UCITS ETF 87.68 -1.23 89.25 87.46 25/04
Etfs S-Net Gl Agri Business Go Ucits Etf
ETFS Short Agriculture DJ-AIGCI 65.29 65.73 65.3 16/09
ETFS Short All Commodities DJ-AIGCI 54.485 54.2 54.2 22/04
ETFS Short EUR Long USD (USD) 72.215 -0.11 72.14 72.14 25/04
Etfs Soybeans 27.905 -0.64 28.05 27.9 25/04
Etfs Us Energy Infrastr Mlp Go Ucits Etf 5.163 5.165 5.126 11/10
ETFS US Energy Infrastructure MLP GO UCITS ETF USD 5.3913 5.375 5.2975 09/10
ETFS Zinc 9.4013 1.2 9.4475 9.415 25/04
Etfs-E Fund Msci China A Go Ucits Etf 12.67 12.638 12.62 23/04