ETF

Tutti gli ETF con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Eaton Vance Floating-Rate Income Trust 11.52 11.59 11.44 08/06
EMQQ The Emerging Markets Internet & Ecommerce ETF 48.46 48.82 48.22 02/07
EMQQ The Emerging Markets Internet & Ecommerce ETF 7.905 7.91 7.782 08/06
ETC Group Global Metaverse UCITS ETF Acc 7.519 7.531 7.45 08/06
ETC Issuance GmbH 23.294 23.324 23.074 08/06
ETC Issuance GmbH 16.624 16.667 16.537 08/06
ETC Issuance GmbH 7.8655 7.886 7.784 08/06
ETC Issuance GmbH 0.011 0.08 0.01 17/11
Etflab Stoxx Europe Strong Growth 20 46.615 46.615 46.12 08/06
ETFMG Alternative Harvest ETF
ETFMG Prime Cyber Security ETF 48.93 49.08 48.5 08/06
ETFMG Treatments Testing and Advancements ETF 20.84 20.87 20.661 08/06
Etfs Agriculture 6.104 6.088 6.035 08/06
ETFS Agriculture DJ UBSCI 6.5788 6.4725 6.4725 08/06
ETFS All Commodities 10.59 10.595 10.511 07/06
ETFS Aluminium 3.034 3.012 3.012 08/06
ETFS Battery Value-Chain GO UCITS ETF USD 17.75 17.794 17.65 08/06
ETFS Battery Value-Chain GO UCITS ETF USD 19.125 19.294 18.882 08/06
Etfs Brent 1mth Oil Securities 15.77 15.8 15.5 10/06
ETFS Brent Crude 43.49 44.46 43.49 08/06
ETFS Coffee 1.2235 1.222 1.194 08/06
ETFS Commodity Securities Ltd 18.3225 18.385 18.375 30/05
ETFS Commodity Securities Ltd 15.425 15.425 15.425 08/06
ETFS Commodity Securities Ltd 7.7 7.7575 7.745 08/06
ETFS Commodity Securities Ltd 36.67 1.05 36.67 36.67 30/08
ETFS Commodity Securities Ltd 2.0165 2.021 2.021 08/06
ETFS Commodity Securities Ltd 1.0125 0.988 0.96 08/06
ETFS Commodity Securities Ltd 7.495 7.38 7.38 08/06
ETFS Commodity Securities Ltd 7.64 -11.43 7.6775 7.6775 30/08
ETFS Commodity Securities Ltd 59.57 58.45 58.41 08/06
ETFS Commodity Securities Ltd 5.6038 5.6 5.3175 08/06
ETFS Commodity Securities Ltd 6.5725 -0.21 6.5025 6.5025 09/06
ETFS Commodity Securities Ltd 3.0725 3.04 3.023 08/06
ETFS Commodity Securities Ltd 3.11 3.149 3.098 13/11
ETFS Commodity Securities Ltd ETFS Short Natural Gas 322.635 322.57 322.57 08/06
Etfs Commodity Securities Softs Dj 5.2063 5.1925 5.1925 05/06
Etfs Commodity Securities Soybean 6.4538 6.45 6.45 07/06
ETFS Copper 33.725 33.75 33.3 08/06
ETFS Corn 3.067 3.06 2.99 08/06
ETFS Cotton 3.0635 3.079 3.079 08/06
Etfs Dax Daily 2x Long Go Ucits Etf 363.8 360.1 360.1 08/06
ETFS DAX Global Gold Mining GO UCITS ETF 29.34 29.48 29.07 08/06
ETFS DAX Global Gold Mining GO UCITS ETF 31.615 31.76 31.62 08/06
Etfs Daxglobal Gold Mining Go Ucits Etf 29.365 29.535 29.015 08/06
ETFS Ecommerce Logistics GO UCITS ETF (EUR) 13.778 13.772 13.714 08/06
ETFS Ecommerce Logistics GO UCITS ETF (USD) 14.814 14.8 14.794 08/06
ETFS Energy 3.498 3.48 3.48 07/06
ETFS Ex Agriculture & Livestock 20.51 20.6 20.51 07/06
ETFS Foreign Exchange Ltd 39.145 39.07 39.07 15/02
ETFS GBP Daily Hedged WTI Crude Oil 8.4275 8.59 8.435 08/06
Etfs Gold Bullion Securities 168.76 168.98 167.58 08/06
Etfs Ise Cyber Security Go Ucits Etf 18.626 18.622 18.48 08/06
Etfs Loim Em Local Gov Fund Go Ucits Etf 8.324 8.292 8.222 02/01
Etfs Loim Eu Corp Bond Fund Go Ucits Etf 10.034 10.05 10.05 21/01
Etfs Loim Gl Corp Bond Fund Go Ucits Etf 8.825 8.842 8.842 24/01
Etfs Loim Gl Govt Bond Fund Go Ucits Etf 8.523 8.524 8.524 02/01
Etfs Long Usd Short Eur 55.6 -0.22 55.55 55.46 09/06
ETFS Longer Dated Agriculture ETC 11.9725 12.0232 12.0204 01/06
Etfs Longer Dated All Comm Go Ucits Etf 19.868 19.918 19.84 08/06
Etfs Natural Gas 0.0077 0.0079 0.0076 08/06
Etfs Nickel 19.89 19.76 19.76 08/06
ETFS Oil Securities Ltd 11.745 11.61 11.34 10/06
ETFS Pharma Breakthrough GO UCITS ETF (EUR) 10.598 10.654 10.588 08/06
ETFS Pharma Breakthrough GO UCITS ETF (USD) 11.413 -0.04 11.434 11.432 09/06
ETFS Physical Gold Fund 14715.5 14754 14652 08/06
ETFS Physical Palladium 127.445 128.99 127.33 08/06
ETFS Physical Platinum 93.775 94.76 93.7 08/06
Etfs Physical Platinum Shares 93.5 94.389 93.39 08/06
ETFS Physical PPSG Bskt Fund 134.385 -0.52 134.88 134.62 09/06
ETFS Physical Silver 22.395 22.49 21.83 08/06
Etfs Russell 2000 Us Sm Cap Go Ucits Etf 81.46 82.79 81.09 08/06
ETFS Russell 2000 US Small Cap GO UCITS ETF 81.46 82.79 81.09 08/06
Etfs S-Net Gl Agri Business Go Ucits Etf
ETFS Short Agriculture DJ-AIGCI 65.29 65.73 65.3 16/09
ETFS Short All Commodities DJ-AIGCI 55.38 54.87 54.87 30/05
ETFS Short EUR Long USD (USD) 68.375 68.47 68.47 08/06
Etfs Soybeans 28.69 28.48 28.48 08/06
Etfs Us Energy Infrastr Mlp Go Ucits Etf 4.8655 4.916 4.855 08/06
ETFS US Energy Infrastructure MLP GO UCITS ETF USD 5.2475 5.1425 5.1425 07/06
ETFS Zinc 7.8663 7.745 7.745 08/06
Etfs-E Fund Msci China A Go Ucits Etf 14.27 14.226 14.226 01/06