ETF

Tutti gli ETF con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Eaton Vance Floating-Rate Income Trust 12.35 12.35 12.3 27/06
EMQQ The Emerging Markets Internet & Ecommerce ETF 48.46 48.82 48.22 02/07
EMQQ The Emerging Markets Internet & Ecommerce ETF 10.188 10.188 10.14 27/06
ETC Group Global Metaverse UCITS ETF Acc 10.164 10.216 10.194 28/06
ETC Group Physical Cardano 2.1914 2.2164 2.1914 27/06
ETC Issuance GmbH 82.375 83.055 81.975 27/06
ETC Issuance GmbH 19.447 19.712 19.32 27/06
ETC Issuance GmbH 6.5635 6.6555 6.532 27/06
ETC Issuance GmbH 0.011 0.08 0.01 17/11
Etflab Stoxx Europe Strong Growth 20 46.74 46.785 46.485 27/06
ETFMG Alternative Harvest ETF
ETFMG Prime Cyber Security ETF 85.2 85.77 84.72 27/06
ETFMG Treatments Testing and Advancements ETF 19.1577 19.28 19.1577 05/09
Etfs Agriculture 5.032 5.048 5.032 27/06
ETFS Agriculture DJ UBSCI 5.9 5.9275 5.885 27/06
ETFS All Commodities 11.729 11.742 11.736 27/06
ETFS Aluminium 3.377 3.378 3.35 27/06
ETFS Battery Value-Chain GO UCITS ETF USD 15.676 15.674 15.592 27/06
ETFS Battery Value-Chain GO UCITS ETF USD 18.385 18.476 18.254 27/06
Etfs Brent 1mth Oil Securities 15.77 15.8 15.5 10/06
ETFS Brent Crude 48.11 48.57 48.11 27/06
ETFS Coffee 53.46 54.98 52.71 27/06
ETFS Commodity Securities Ltd 13.635 13.77 13.655 27/06
ETFS Commodity Securities Ltd 10.565 10.565 10.485 27/06
ETFS Commodity Securities Ltd 5.275 5.2275 5.2225 24/06
ETFS Commodity Securities Ltd 36.67 1.05 36.67 36.67 30/08
ETFS Commodity Securities Ltd 2.077 2.078 2.019 27/06
ETFS Commodity Securities Ltd 2.544 2.702 2.49 27/06
ETFS Commodity Securities Ltd 10.8825 10.665 10.555 27/06
ETFS Commodity Securities Ltd 7.64 -11.43 7.6775 7.6775 30/08
ETFS Commodity Securities Ltd 129.78 131.81 129.03 27/06
ETFS Commodity Securities Ltd 8.5838 8.765 8.475 27/06
ETFS Commodity Securities Ltd 3.0145 3.014 3.014 27/06
ETFS Commodity Securities Ltd 14.9575 15.42 14.9 27/06
ETFS Commodity Securities Ltd 3.11 3.149 3.098 13/11
ETFS Commodity Securities Ltd ETFS Short Natural Gas 390.8 398.6 398 27/06
Etfs Commodity Securities Softs Dj 6.4588 6.545 6.44 27/06
Etfs Commodity Securities Soybean 7.125 -0.63 7.1825 7.045 26/06
ETFS Copper 45.2 45.33 44.54 27/06
ETFS Corn 1.1215 1.145 1.135 27/06
ETFS Cotton 2.399 2.405 2.391 27/06
Etfs Dax Daily 2x Long Go Ucits Etf 690.4 690 678.6 27/06
ETFS DAX Global Gold Mining GO UCITS ETF 52.16 53.96 52.02 27/06
ETFS DAX Global Gold Mining GO UCITS ETF 61.13 63.37 60.97 27/06
Etfs Daxglobal Gold Mining Go Ucits Etf 52.16 53.98 52.02 27/06
ETFS Ecommerce Logistics GO UCITS ETF (EUR) 15.37 15.298 15.224 27/06
ETFS Ecommerce Logistics GO UCITS ETF (USD) 17.988 17.912 17.876 27/06
ETFS Energy 3.5565 3.551 3.544 27/06
ETFS Ex Agriculture & Livestock 17.73 17.73 17.53 27/06
ETFS Foreign Exchange Ltd 39.145 39.07 39.07 15/02
ETFS GBP Daily Hedged WTI Crude Oil 9.331 9.437 9.331 27/06
Etfs Gold Bullion Securities 256.16 257.89 254.75 27/06
Etfs Ise Cyber Security Go Ucits Etf 27.59 27.86 27.48 27/06
Etfs Loim Em Local Gov Fund Go Ucits Etf 8.324 8.292 8.222 02/01
Etfs Loim Eu Corp Bond Fund Go Ucits Etf 10.034 10.05 10.05 21/01
Etfs Loim Gl Corp Bond Fund Go Ucits Etf 8.825 8.842 8.842 24/01
Etfs Loim Gl Govt Bond Fund Go Ucits Etf 8.523 8.524 8.524 02/01
Etfs Long Usd Short Eur 54.97 54.91 54.88 27/06
ETFS Longer Dated Agriculture ETC 11.8275 11.885 11.875 16/06
Etfs Longer Dated All Comm Go Ucits Etf 20.68 20.73 20.68 27/06
Etfs Natural Gas 11.6525 11.885 11.345 08/01
Etfs Natural Gas 8.5075 8.54 8.315 27/06
Etfs Nickel 13.6 13.6 13.555 27/06
ETFS Oil Securities Ltd 11.745 11.61 11.34 10/06
ETFS Pharma Breakthrough GO UCITS ETF (EUR) 9.083 9.119 9.119 27/06
ETFS Pharma Breakthrough GO UCITS ETF (USD) 10.642 10.726 10.61 27/06
ETFS Physical Gold Fund 22222.5 22327 22108 27/06
ETFS Physical Palladium 103.945 104.92 101.71 27/06
ETFS Physical Platinum 123.075 127.83 120.81 27/06
Etfs Physical Platinum Shares 122.01 123.09 120.63 27/06
ETFS Physical PPSG Bskt Fund 194.75 196.9 193.5 27/06
ETFS Physical Silver 33.035 33.38 32.78 27/06
Etfs Russell 2000 Us Sm Cap Go Ucits Etf 89.89 90 89.43 27/06
ETFS Russell 2000 US Small Cap GO UCITS ETF 89.89 90 89.43 27/06
Etfs S-Net Gl Agri Business Go Ucits Etf
ETFS Short Agriculture DJ-AIGCI 65.29 65.73 65.3 16/09
ETFS Short All Commodities DJ-AIGCI 54.67 54.74 54.37 24/06
ETFS Short EUR Long USD (USD) 71.085 71.25 71.25 18/06
Etfs Soybeans 25.32 25.32 25.22 27/06
Etfs Us Energy Infrastr Mlp Go Ucits Etf 5.163 5.165 5.126 11/10
ETFS US Energy Infrastructure MLP GO UCITS ETF USD 5.3913 5.375 5.2975 09/10
ETFS Zinc 9.07 9.0775 8.9725 27/06
Etfs-E Fund Msci China A Go Ucits Etf 13.372 13.408 13.408 27/06