ETF

Tutti gli ETF con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Eaton Vance Floating-Rate Income Trust 13.42 13.53 13.32 24/12
EMQQ The Emerging Markets Internet & Ecommerce ETF 48.46 48.82 48.22 02/07
EMQQ The Emerging Markets Internet & Ecommerce ETF 9.763 9.862 9.72 23/12
ETC Group Global Metaverse UCITS ETF Acc 10.164 10.216 10.194 28/06
ETC Issuance GmbH 81.6 84.555 81.4 23/12
ETC Issuance GmbH 29.856 30.422 29.65 23/12
ETC Issuance GmbH 8.9025 9.22 8.853 23/12
ETC Issuance GmbH 0.011 0.08 0.01 17/11
Etflab Stoxx Europe Strong Growth 20 44.93 45.095 44.79 23/12
ETFMG Alternative Harvest ETF
ETFMG Prime Cyber Security ETF 76.16 76.27 75.5801 24/12
ETFMG Treatments Testing and Advancements ETF 19.1577 19.28 19.1577 05/09
Etfs Agriculture 5.744 5.767 5.729 23/12
ETFS Agriculture DJ UBSCI 5.99 6.01 5.9725 24/12
ETFS All Commodities 10.96 11.056 11 23/12
ETFS Aluminium 3.333 3.34 3.297 24/12
ETFS Battery Value-Chain GO UCITS ETF USD 16.198 16.26 16.138 23/12
ETFS Battery Value-Chain GO UCITS ETF USD 17.02 17.04 16.954 24/12
Etfs Brent 1mth Oil Securities 15.77 15.8 15.5 10/06
ETFS Brent Crude 49.17 49.45 49.14 24/12
ETFS Coffee 55.065 55.89 54.67 24/12
ETFS Commodity Securities Ltd 17.0975 17.07 17.07 19/12
ETFS Commodity Securities Ltd 12.8825 13.025 12.825 20/12
ETFS Commodity Securities Ltd 6.2975 6.2925 6.2775 23/12
ETFS Commodity Securities Ltd 36.67 1.05 36.67 36.67 30/08
ETFS Commodity Securities Ltd 2.026 2.018 2.018 23/12
ETFS Commodity Securities Ltd 2.962 3.047 2.95 24/12
ETFS Commodity Securities Ltd 7.7238 7.7375 7.7375 24/12
ETFS Commodity Securities Ltd 7.64 -11.43 7.6775 7.6775 30/08
ETFS Commodity Securities Ltd 89.13 89.41 89.05 24/12
ETFS Commodity Securities Ltd 6.4938 6.5325 6.465 23/12
ETFS Commodity Securities Ltd 3.7485 3.728 3.728 24/12
ETFS Commodity Securities Ltd 17.69 18.065 17.7 24/12
ETFS Commodity Securities Ltd 3.11 3.149 3.098 13/11
ETFS Commodity Securities Ltd ETFS Short Natural Gas 530.815 527.26 515.59 23/12
Etfs Commodity Securities Softs Dj 6.8138 6.8325 6.7575 23/12
Etfs Commodity Securities Soybean 5.6113 5.575 5.575 24/12
ETFS Copper 36.905 36.99 36.78 24/12
ETFS Corn 1.4075 1.409 1.409 24/12
ETFS Cotton 2.5105 2.522 2.51 24/12
Etfs Dax Daily 2x Long Go Ucits Etf 501.6 501.5 488.5 20/12
ETFS DAX Global Gold Mining GO UCITS ETF 38.055 38.555 37.585 23/12
ETFS DAX Global Gold Mining GO UCITS ETF 39.335 39.6 39.6 24/12
Etfs Daxglobal Gold Mining Go Ucits Etf 37.88 37.9 37.13 23/12
ETFS Ecommerce Logistics GO UCITS ETF (EUR) 16.374 16.544 16.1 23/12
ETFS Ecommerce Logistics GO UCITS ETF (USD) 17.023 17.004 17.004 23/12
ETFS Energy 3.385 3.443 3.418 23/12
ETFS Ex Agriculture & Livestock 18.055 18.235 18.235 20/12
ETFS Foreign Exchange Ltd 39.145 39.07 39.07 15/02
ETFS GBP Daily Hedged WTI Crude Oil 9.6405 9.663 9.61 24/12
Etfs Gold Bullion Securities 230.88 232.11 230.73 23/12
Etfs Ise Cyber Security Go Ucits Etf 27.57 27.9 27.52 23/12
Etfs Loim Em Local Gov Fund Go Ucits Etf 8.324 8.292 8.222 02/01
Etfs Loim Eu Corp Bond Fund Go Ucits Etf 10.034 10.05 10.05 21/01
Etfs Loim Gl Corp Bond Fund Go Ucits Etf 8.825 8.842 8.842 24/01
Etfs Loim Gl Govt Bond Fund Go Ucits Etf 8.523 8.524 8.524 02/01
Etfs Long Usd Short Eur 60.87 60.85 60.85 20/12
ETFS Longer Dated Agriculture ETC 11.345 11.36 11.36 24/12
Etfs Longer Dated All Comm Go Ucits Etf 21.565 21.69 21.575 23/12
Etfs Natural Gas 11.6525 11.885 11.345 08/01
Etfs Natural Gas 7.6 7.7125 7.515 24/12
Etfs Nickel 14.06 14 13.96 24/12
ETFS Oil Securities Ltd 11.745 11.61 11.34 10/06
ETFS Pharma Breakthrough GO UCITS ETF (EUR) 9.548 9.554 9.548 23/12
ETFS Pharma Breakthrough GO UCITS ETF (USD) 9.9995 10.168 10.118 24/12
ETFS Physical Gold Fund 19444 19500 19469 24/12
ETFS Physical Palladium 87.11 87.4 86.76 24/12
ETFS Physical Platinum 86.495 86.76 86.28 24/12
Etfs Physical Platinum Shares 86.32 86.4899 86 24/12
ETFS Physical PPSG Bskt Fund 156.27 157.52 155.5 24/12
ETFS Physical Silver 27.065 27.23 27.1 24/12
Etfs Russell 2000 Us Sm Cap Go Ucits Etf 101.76 102.9 101.71 23/12
ETFS Russell 2000 US Small Cap GO UCITS ETF 101.76 102.9 101.71 23/12
Etfs S-Net Gl Agri Business Go Ucits Etf
ETFS Short Agriculture DJ-AIGCI 65.29 65.73 65.3 16/09
ETFS Short All Commodities DJ-AIGCI 57.96 57.84 57.84 17/12
ETFS Short EUR Long USD (USD) 77.165 77.21 77.21 23/12
Etfs Soybeans 23.9775 24 24 24/12
Etfs Us Energy Infrastr Mlp Go Ucits Etf 5.163 5.165 5.126 11/10
ETFS US Energy Infrastructure MLP GO UCITS ETF USD 5.3913 5.375 5.2975 09/10
ETFS Zinc 9.9925 9.975 9.9475 24/12
Etfs-E Fund Msci China A Go Ucits Etf 14.68 14.644 14.644 23/12