ETF

Tutti gli ETF con la lettera H

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
HAN-GINS Innovative Technology UCITS ETF Acc 10.172 10.164 10.08 08/06
HANetf Sparkchange Physical Carbon Etc 81.125 81.12 81 08/06
Health Care S&P Us Sel Sector Source Etf 616.34 617.8901 612.26 08/06
Herzfeld Caribbean Basin Fund Inc 3.88 3.91 3.84 08/06
Horizons Active A.I. Global Equity ETF 22.04 22.04 21.95 17/05
Horizons Marijuana Life Sciences Index ETF 8.77 8.88 8.77 08/06
Horizons Psychedelic Stock Index ETF 4.85 4.85 4.85 06/06
HSBC ETFs PLC 5.005 5 4.9665 08/06
HSBC EURO STOXX 50 UCITS ETF 46.02 45.945 45.915 08/06
HSBC MSCI AC Far East ex Japan UCITS ETF 41.91 41.97 41.97 05/06
HSBC MSCI CHINA A INCLUSION USD INC 9.278 9.28 9.251 08/06
HSBC MSCI CHINA UCITS ETF 5.752 5.744 5.717 08/06
HSBC MSCI EM FAR EAST UCITS ETF 44.665 44.58 44.58 28/06
HSBC MSCI EM LATIN AMERICA UCITS ETF 22.645 2.75 22.335 22.335 09/06
HSBC MSCI Emerging Markets UCITS ETF 9.338 9.336 9.306 08/06
HSBC MSCI INDONESIA UCITS ETF 79.85 79.53 79.53 08/06
HSBC MSCI JAPAN UCITS ETF 32.965 32.81 32.81 08/06
HSBC MSCI KOREA CAPPED UCITS ETF 48.795 48.81 48.625 08/06
HSBC MSCI MALAYSIA UCITS ETF 25.675 25.795 25.55 02/12
HSBC MSCI RUSSIA CAPPED UCITS ETF 3.7735 4 3.9 03/03
HSBC MSCI Saudi Arabia 20/35 Capped UCITS ETF 12.448 12.426 12.384 15/09
HSBC MSCI SOUTH AFRICA CAPPED UCITS ETF 47.605 48.51 48.49 19/04
HSBC MSCI TAIWAN CAPPED UCITS ETF 56.26 56.41 56.33 07/06
HSBC MSCI WORLD UCITS ETF 26.885 26.94 26.8 08/06
HSBC World ESG Biodiversity Scrnd Eq UCITS ETF USD 29.925 30.015 30.015 07/06
Hull Tactical US ETF 32.3471 34.22 32.09 08/06