ETF
Migliori e peggiori ETF
| Nome | Prezzo | Var. % | 
|---|---|---|
| Global X Blockchain UCITS ETF USD Acc | 21.05 | 17.31 | 
| Global X Uranium UCITS ETF USD Acc | 29.03 | 13.71 | 
| Xtrackers FTSE Vietnam Swap UCITS ETF 1C | 36.005 | 12.39 | 
| Global X Uranium ETF | 56.09 | 11.44 | 
| VanEck Uranium and Nuclear Technlgs U ETF USD A | 57.3 | 11.26 | 
| Nome | Prezzo | Var. % | 
|---|---|---|
| Vanguard Real Estate Index Fund | 0 | -100 | 
| Graniteshares 3x Long Microstrategy Etp | 9.552 | -34.12 | 
| 21Shares Avalanche ETP | 4.1545 | -25.32 | 
| 21Shares Polkadot | 1.6176 | -22.73 | 
| 21Shares Polkadot | 1.4028 | -21.68 | 
