ETF
Migliori e peggiori ETF
| Nome | Prezzo | Var. % |
|---|---|---|
| Leverage Shares PLC | 19450 | 24.28 |
| Franklin FTSE Korea UCITS ETF | 61.37 | 17.07 |
| HSBC MSCI KOREA CAPPED UCITS ETF | 94.8 | 16.48 |
| Ishares Msci Korea Ucits Etf (Acc) | 312.43 | 15.73 |
| Lyxor Stoxx Europe600 Telecommunications UCITS ETF | 53.475 | 15.47 |
| Nome | Prezzo | Var. % |
|---|---|---|
| ProShares Ultra Real Estate | 0 | -100 |
| Vanguard Real Estate Index Fund | 0 | -100 |
| Graniteshares 3x Long Microstrategy Etp | 0.2628 | -70.21 |
| Leverage Shares PLC | 121.25 | -69.91 |
| ETC Issuance GmbH | 15.371 | -40.13 |
News correlate
| Nome | Prezzo | Var. % | Max | Min | Agg |
|---|---|---|---|---|---|
| NB Global Floating Rate Income Fund Ltd | 0.8475 | 0.835 | 0.835 | 30/07 | |
| Noble Absolute Return ETF | 8.3715 | 8.47 | 8.21 | 24/08 | |
| Nomura Nikkei 300 Stock Index Listed Fund | 700.1 | 5.04 | 700.1 | 700 | 16/02 |