ETF
Migliori e peggiori ETF
Nome | Prezzo | Var. % |
---|---|---|
Direxion Daily S&P Biotech Bear 3X Shares | 36.01 | 9.22 |
ProShares UltraPro Short QQQ | 47.29 | 6.41 |
Lyxor ETF SMI Daily Leveraged | 27.375 | 3.93 |
iPath S&P 500 VIX Short-Term Futures ETN | 29.62 | 2.6 |
Innovator IBD ETF Leaders ETF | 28.1853 | 2.57 |
Nome | Prezzo | Var. % |
---|---|---|
ETFS Commodity Securities Ltd | 3.5815 | -12.73 |
Azvalor Value Selection SICAV SA | 58.277 | -12.44 |
Global X Agtech and Food Innvtn UCITS ETF USD Acc | 6.979 | -11.48 |
ETFS Commodity Securities Ltd | 7.64 | -11.43 |
Uc Th Reu Bal Eu Conv Bond Dis Ucits Etf | 85.53 | -9.92 |
News correlate
Nome | Prezzo | Var. % | Max | Min | Agg |
---|---|---|---|---|---|
NB Global Floating Rate Income Fund Ltd | 0.8475 | 0.835 | 0.835 | 30/07 | |
Noble Absolute Return ETF | 8.3715 | 8.47 | 8.21 | 24/08 | |
Nomura Nikkei 300 Stock Index Listed Fund | 525 | 535 | 525 | 10/04 |