ETF
Migliori e peggiori ETF
Nome | Prezzo | Var. % |
---|---|---|
21Shares Stellar ETP | 18.562 | 36.97 |
21Shares Cardano ETP | 14.184 | 22.51 |
ETC Group Physical Cardano | 3.0384 | 21.17 |
21Shares Polygon ETP | 2.2848 | 14.96 |
21Shares Polkadot | 1.738 | 13.14 |
Nome | Prezzo | Var. % |
---|---|---|
Azvalor Value Selection SICAV SA | 58.277 | -12.44 |
ETFS Commodity Securities Ltd | 7.64 | -11.43 |
Uc Th Reu Bal Eu Conv Bond Dis Ucits Etf | 85.53 | -9.92 |
Boost Issuer PLC | 32.39 | -7.3 |
Boost Natural Gas 3x Short Daily | 16.87 | -6.69 |
News correlate
Nome | Prezzo | Var. % | Max | Min | Agg |
---|---|---|---|---|---|
NB Global Floating Rate Income Fund Ltd | 0.8475 | 0.835 | 0.835 | 30/07 | |
Noble Absolute Return ETF | 8.3715 | 8.47 | 8.21 | 24/08 | |
Nomura Nikkei 300 Stock Index Listed Fund | 555.8 | 555.8 | 555.8 | 03/07 |