ETF
Migliori e peggiori ETF
| Nome | Prezzo | Var. % |
|---|---|---|
| Direxion Daily S&P Biotech Bear 3X Shares | 36.01 | 9.22 |
| ProShares UltraPro Short QQQ | 47.29 | 6.41 |
| Market Vectors Uranium+Nuclear Enrgy ETF | 138.25 | 5.53 |
| Direxion Semiconductor Bear 3X Shares | 4.0018 | 5.26 |
| Direxion Daily S&P Biotech Bull 3X Shares | 166.05 | 4.73 |
| Nome | Prezzo | Var. % |
|---|---|---|
| ProShares Ultra Real Estate | 0 | -100 |
| Vanguard Real Estate Index Fund | 0 | -100 |
| ETFS Commodity Securities Ltd | 7.64 | -11.43 |
| Uc Th Reu Bal Eu Conv Bond Dis Ucits Etf | 85.53 | -9.92 |
| Source R Equal-Risk Europe Eq Ucits Etf | 12.444 | -5.8 |
News correlate
| Nome | Prezzo | Var. % | Max | Min | Agg |
|---|---|---|---|---|---|
| NB Global Floating Rate Income Fund Ltd | 0.8475 | 0.835 | 0.835 | 30/07 | |
| Noble Absolute Return ETF | 8.3715 | 8.47 | 8.21 | 24/08 | |
| Nomura Nikkei 300 Stock Index Listed Fund | 636.2 | 636.2 | 636.2 | 27/11 |