ETF
Migliori e peggiori ETF
| Nome | Prezzo | Var. % |
|---|---|---|
| Direxion Semiconductor Bear 3X Shares | 3.55 | 9.74 |
| Direxion Daily S&P Biotech Bear 3X Shares | 36.01 | 9.22 |
| Direxion Daily Junior Gold Miners Idx Bear 3X Shs ETF | 4.9601 | 7.71 |
| ProShares UltraPro Short QQQ | 47.29 | 6.41 |
| ProShares UltraPro Short QQQ | 13.657 | 5.64 |
| Nome | Prezzo | Var. % |
|---|---|---|
| Vanguard Real Estate Index Fund | 0 | -100 |
| 21Shares Cardano ETP | 9.892 | -20.29 |
| 21Shares Stellar ETP | 12.734 | -16.08 |
| 21Shares Ethereum | 33.306 | -12.36 |
| ETFS Commodity Securities Ltd | 7.64 | -11.43 |
News correlate
| Nome | Prezzo | Var. % | Max | Min | Agg |
|---|---|---|---|---|---|
| NB Global Floating Rate Income Fund Ltd | 0.8475 | 0.835 | 0.835 | 30/07 | |
| Noble Absolute Return ETF | 8.3715 | 8.47 | 8.21 | 24/08 | |
| Nomura Nikkei 300 Stock Index Listed Fund | 642 | -0.02 | 642 | 642 | 04/11 |