ETF
Migliori e peggiori ETF
Nome | Prezzo | Var. % |
---|---|---|
Direxion Daily S&P Biotech Bear 3X Shares | 36.01 | 9.22 |
Global X Blockchain UCITS ETF USD Acc | 16.362 | 8.67 |
iShares MSCI Saudi Arabia Capped UCITS ETF USD A | 6.58 | 8.43 |
Sprott Uranium Miners UCITS ETF Acc | 11.77 | 7.27 |
ProShares UltraPro Short QQQ | 47.29 | 6.41 |
Nome | Prezzo | Var. % |
---|---|---|
Vanguard Real Estate Index Fund | 0 | -100 |
ETFS Commodity Securities Ltd | 7.64 | -11.43 |
GRANITESHARES 3X LONG SPOTIFY DAILY ETP | 8.34 | -11.3 |
21Shares Uniswap ETP | 10.781 | -11.05 |
Uc Th Reu Bal Eu Conv Bond Dis Ucits Etf | 85.53 | -9.92 |
News correlate
Nome | Prezzo | Var. % | Max | Min | Agg |
---|---|---|---|---|---|
KMEFIC FTSE Kuwait Equity UCITS ETF Acc USD | 6.464 | 6.456 | 6.456 | 25/01 | |
KraneShares CSI China Internet ETF | 42.8317 | 42.95 | 42.59 | 03/10 | |
KraneShares CSI China Internet UCITS ETF USD | 18.23 | 18.316 | 18.192 | 03/10 | |
KraneShares CSI China Internet UCITS ETF USD | 30.345 | 30.505 | 30.28 | 03/10 | |
KraneShares Global Carbon ETF | 33.6984 | 33.75 | 33.44 | 03/10 |