ETF
Migliori e peggiori ETF
Nome | Prezzo | Var. % |
---|---|---|
Direxion Daily S&P Biotech Bear 3X Shares | 36.01 | 9.22 |
ProShares UltraPro Short QQQ | 47.29 | 6.41 |
BNPP Easy Equity Low Vol US UCITS ETF Cap | 225.23 | 4.04 |
Lyxor ETF SMI Daily Leveraged | 27.375 | 3.93 |
Ubs Fac Msci Usa Low Vol Ucits Etf A-Dis | 32.97 | 3.42 |
Nome | Prezzo | Var. % |
---|---|---|
ETFS Commodity Securities Ltd | 7.64 | -11.43 |
Uc Th Reu Bal Eu Conv Bond Dis Ucits Etf | 85.53 | -9.92 |
Source R Equal-Risk Europe Eq Ucits Etf | 12.444 | -5.8 |
Amundi Msci Europe Banks Ucits Etf | 128.24 | -2.67 |
Ossiam iSTOXX Europe Minimum Variance NR 1C (EUR) | 253.625 | -2.32 |
News correlate
Nome | Prezzo | Var. % | Max | Min | Agg |
---|---|---|---|---|---|
KMEFIC FTSE Kuwait Equity UCITS ETF Acc USD | 6.464 | 6.456 | 6.456 | 25/01 | |
KraneShares CSI China Internet ETF | 31.15 | 31.18 | 30.7802 | 02/12 | |
KraneShares CSI China Internet UCITS ETF USD | 14.256 | 14.316 | 14.196 | 02/12 | |
KraneShares CSI China Internet UCITS ETF USD | 21.215 | 21.315 | 21.08 | 02/12 | |
KraneShares Global Carbon ETF | 31.22 | 31.34 | 31.05 | 02/12 |