ETC
Migliori e peggiori ETC
Nome | Prezzo | Var. % |
---|---|---|
Etfs 3x Daily Short Natural Gas | 10.646 | 60.36 |
Etfs 3x Daily Short Wti Crude Oil | 5.12 | 54.78 |
Boost Palladium 2x Leverage Daily | 14.972 | 41.89 |
Boost Wti Oil 2x Short Daily Etp | 32.055 | 32.38 |
Etfs 3x Daily Short Coffee | 59.58 | 28.24 |
Nome | Prezzo | Var. % |
---|---|---|
Etfs 3x Daily Long Natural Gas | 0.5666 | -35.1 |
Etfs 3x Daily Long Wti Crude Oil | 5.97 | -24.19 |
Etfs 2x Daily Long Energy | 0.1688 | -23.41 |
Etfs 2x Daily Long Gasoline | 2.338 | -22.75 |
Boost Wti Oil 2x Leverage Daily Etp | 24.775 | -19.08 |
News correlate
Nome | Prezzo | Var. % | Max | Min | Agg |
---|---|---|---|---|---|
Xtrackers DB Physical Rhodium ETC PLC | 560 | 560 | 550 | 13/10 | |
Xtrackers Ie Physical Gold Etc | 54.46 | 6.93 | 54.59 | 53.91 | 13/10 |
Xtrackers Physical Gold ETC | 392.58 | 5.27 | 393.18 | 390.03 | 13/10 |