ETC
Migliori e peggiori ETC
Nome | Prezzo | Var. % |
---|---|---|
Etfs 3x Daily Short Natural Gas | 10.646 | 60.36 |
Etfs 3x Daily Short Wti Crude Oil | 5.12 | 54.78 |
Boost Wti Oil 2x Short Daily Etp | 32.055 | 32.38 |
Etfs 3x Daily Short Coffee | 59.58 | 28.24 |
Boost Natural Gas 2x Short Daily | 75.05 | 27.64 |
Nome | Prezzo | Var. % |
---|---|---|
Etfs 3x Daily Long Natural Gas | 0.5666 | -35.1 |
Etfs 3x Daily Long Wti Crude Oil | 5.97 | -24.19 |
Etfs 2x Daily Long Energy | 0.1688 | -23.41 |
Etfs 2x Daily Long Gasoline | 2.338 | -22.75 |
Boost Wti Oil 2x Leverage Daily Etp | 24.775 | -19.08 |
News correlate
Nome | Prezzo | Var. % | Max | Min | Agg |
---|---|---|---|---|---|
Wisdomtree California Carbon | 24.57 | 5.63 | 0 | 0 | 24/09 |
Wisdomtree Industrial Metals | 13.472 | 1.83 | 13.464 | 13.138 | 24/09 |
WisdomTree WTI Crude Oil | 8.302 | 3.08 | 8.307 | 8.127 | 24/09 |
Wisdomtree Wti Crude Oil 3x Daily L | 18.586 | 10.17 | 18.67 | 17.5 | 24/09 |
Wisdomtree Wti Crude Oil 3x Daily Sho | 27.175 | -9.52 | 28.725 | 26.99 | 24/09 |