ETC

Tutti gli ETC con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Etfs 1x Daily Short Agriculture 51.95 52.36 52.36 04/02
Etfs 1x Daily Short All Commodities 50.66 0.68 51.15 51.15 18/06
Etfs 1x Daily Short Aluminium 68.56 3.19 68.55 68.55 02/09
Etfs 1x Daily Short Brent Crude 13.194 -0.59 13.27 13.218 24/06
Etfs 1x Daily Short Cocoa 25.71 7.98 25.62 25.62 30/08
Etfs 1x Daily Short Coffee 65.14 8.31 66.56 65.51 30/08
Etfs 1x Daily Short Copper 14.484 -0.22 14.608 14.608 24/06
Etfs 1x Daily Short Corn 48.9 3.01 48.03 48.03 03/09
Etfs 1x Daily Short Cotton 21.215 6.62 21 21 30/08
Etfs 1x Daily Short Energy 120.23 119.74 119.74 28/05
Etfs 1x Daily Short Ex-Energy 48 48.105 48.105 12/03
Etfs 1x Daily Short Gasoline 21.405 12.62 21.425 21.425 12/09
Etfs 1x Daily Short Gold 13.134 -0.55 13.164 13.164 24/06
Etfs 1x Daily Short Grains 52.3 53.69 53.69 30/05
Etfs 1x Daily Short Heating Oil 33.21 33.65 33.65 16/09
Etfs 1x Daily Short Industrial Metals 22.945 23 23 30/05
Etfs 1x Daily Short Lead 20.13 0.35 19.99 19.99 11/09
Etfs 1x Daily Short Lean Hogs 70.75 0.63 71.08 71.08 09/09
Etfs 1x Daily Short Live Cattle 44.685 0.31 44.22 44.22 03/09
Etfs 1x Daily Short Livestock 62.55 60.87 60.87 16/09
Etfs 1x Daily Short Natural Gas 394.94 -2.24 411.73 395.42 24/06
Etfs 1x Daily Short Nickel 5.314 5.32 5.291 14/06
Etfs 1x Daily Short Petroleum 47.085 8.18 46.45 46.45 30/08
Etfs 1x Daily Short Platinum 52.62 0.1 52.75 52 30/08
Etfs 1x Daily Short Precious Metals 18.768 -0.49 18.866 18.866 10/09
Etfs 1x Daily Short Silver 5.947 -0.23 5.94 5.939 24/06
Etfs 1x Daily Short Softs 55.47 55.33 55.33 05/09
Etfs 1x Daily Short Soybean Oil 81.31 0.84 82.43 82.43 02/09
Etfs 1x Daily Short Soybeans 24.28 0.06 23.935 23.935 05/09
Etfs 1x Daily Short Sugar 34.14 3.52 34.35 34.35 13/09
Etfs 1x Daily Short Tin 16.878 6.81 17.342 17.342 30/08
Etfs 1x Daily Short Wheat 108.38 6.02 107.13 107.13 30/08
Etfs 1x Daily Short Wti Crude Oil 15.556 -0.58 15.75 15.604 24/06
Etfs 1x Daily Short Zinc 19.878 5.9 19.99 19.988 02/09
Etfs 2x Daily Long Agriculture 7.563 0.23 7.57 7.532 24/06
Etfs 2x Daily Long All Commodities 3.419 -9.81 3.4195 3.4195 03/09
Etfs 2x Daily Long Aluminium 2.0035 -1.69 2.008 2.0035 24/06
Etfs 2x Daily Long Brent Crude 63.27 -0.06 63.15 61.77 24/06
Etfs 2x Daily Long Cocoa 46.93 -24.77 61 44.44 24/06
Etfs 2x Daily Long Coffee 1.4864 9.1 1.5022 1.3518 24/06
Etfs 2x Daily Long Copper 8.838 -0.11 8.87 8.56 24/06
Etfs 2x Daily Long Corn 1.442 -4.94 1.48 1.42 24/06
Etfs 2x Daily Long Cotton 6.946 -11.48 7.02 6.869 30/08
Etfs 2x Daily Long Energy 0.1688 -23.41 0.1663 0.1663 03/09
Etfs 2x Daily Long Ex-Energy 9.701 9.785 9.785 22/03
Etfs 2x Daily Long Gasoline 2.338 -22.75 2.5015 2.5015 30/08
Etfs 2x Daily Long Gold 69.89 -0.11 69.71 69.61 24/06
Etfs 2x Daily Long Grains 2.0195 -6.85 2.065 2.065 03/09
Etfs 2x Daily Long Heating Oil 1.5102 -16.61 1.4192 1.4142 04/09
Etfs 2x Daily Long Industrial Metal 4.6635 -1.51 4.574 4.5535 04/09
Etfs 2x Daily Long Lead 2.831 -7.89 2.8285 2.8285 02/09
Etfs 2x Daily Long Lean Hogs 1.226 -9.17 1.2406 1.2298 30/08
Etfs 2x Daily Long Live Cattle 12.52 1.54 12.3 12.272 30/08
Etfs 2x Daily Long Livestock 6.226 5.24 6.135 6.135 09/09
Etfs 2x Daily Long Natural Gas 0.099 3.23 0.099 0.092 24/06
Etfs 2x Daily Long Nickel 19.576 0.47 19.872 19.284 24/06
Etfs 2x Daily Long Petroleum 44.79 45.07 45 21/06
Etfs 2x Daily Long Platinum 1.814 1.45 1.8412 1.7748 24/06
Etfs 2x Daily Long Precious Metals 31.98 4.12 33.23 31.695 05/09
Etfs 2x Daily Long Silver 6.54 -0.82 6.593 6.508 24/06
Etfs 2x Daily Long Softs 3.3115 4.04 3.297 3.297 30/08
Etfs 2x Daily Long Soybean Oil 1.3016 -8 1.3016 1.3016 30/08
Etfs 2x Daily Long Soybeans 14.358 -5.59 14.4 14.228 30/08
Etfs 2x Daily Long Sugar 3.757 7.74 3.72 3.514 24/06
Etfs 2x Daily Long Tin 14.654 4.78 15.52 14.054 02/09
Etfs 2x Daily Long Wheat 4.888 -4.03 5.052 4.779 24/06
Etfs 2x Daily Long Wti Crude Oil 13.014 -0.2 13.06 12.68 24/06
Etfs 2x Daily Long Zinc 4.958 -11.89 5.015 5 30/08
Etfs 3x Daily Long Cac 40 16.85 -7.45 17.06 17.06 30/08
Etfs 3x Daily Long Coffee 5.322 13.55 5.368 4.62 24/06
Etfs 3x Daily Long Copper 27.14 -9.23 27.5 26.95 30/08
Etfs 3x Daily Long Dax 30 11.466 -11.13 11.67 11.3 30/08
Etfs 3x Daily Long Euro Stoxx 50 11.986 -8.49 12.212 11.94 30/08
Etfs 3x Daily Long Ftse 100 16.76 -8.14 17 16.8 30/08
Etfs 3x Daily Long Ftse China 50 6.241 -15.05 6.297 5.771 30/08
Etfs 3x Daily Long Ftse Mib 6.33 -8.91 6.548 6.265 30/08
Etfs 3x Daily Long Gold 64.82 6.26 65.04 63.8 30/08
Etfs 3x Daily Long Natural Gas 0.5666 -35.1 0.5769 0.5555 30/08
Etfs 3x Daily Long Nickel 76.63 94.5 76.01 18/03
Etfs 3x Daily Long Silver 30.945 11.19 30.945 30.115 30/08
Etfs 3x Daily Long Sugar 10.096 9.75 10.14 9.311 24/06
Etfs 3x Daily Long Wheat 0.3402 -6.44 0.3584 0.333 24/06
Etfs 3x Daily Long Wti Crude Oil 5.97 -24.19 6.459 5.83 30/08
Etfs 3x Daily Short Cac 40 0.9385 8.7 0.9407 0.93 30/08
Etfs 3x Daily Short Coffee 59.58 28.24 62.74 59.28 30/08
Etfs 3x Daily Short Copper 18.494 12.8 18.208 18 30/08
Etfs 3x Daily Short Dax 30 1.4528 13.08 1.4588 1.43 30/08
Etfs 3x Daily Short Euro Stoxx 50 1.26 10.14 1.259 1.237 30/08
Etfs 3x Daily Short Ftse 100 2.376 0.21 2.445 2.353 02/09
Etfs 3x Daily Short Ftse China 50 2.127 22 2.111 2.1025 02/09
Etfs 3x Daily Short Ftse Mib 0.7754 10.77 0.7769 0.7466 30/08
Etfs 3x Daily Short Gold 16.206 -5.12 16.35 16.14 30/08
Etfs 3x Daily Short Natural Gas 10.646 60.36 10.7 10.35 30/08
Etfs 3x Daily Short Nickel 0.0663 0.09 0.057 07/03
Etfs 3x Daily Short Silver 13.662 -4.11 13.84 13.55 30/08
Etfs 3x Daily Short Sugar 25.15 5.05 26 25.14 30/08
Etfs 3x Daily Short Wheat 52.35 19.44 53 50.28 30/08
Etfs 3x Daily Short Wti Crude Oil 5.12 54.78 5.162 4.68 30/08
Etfs 3x Long Aud Short Eur 39.485 -4.75 39.55 38.86 30/08
Etfs 3x Long Cad Short Eur 37.91 -0.93 37.675 37.675 03/09
Etfs 3x Long Chf Short Eur 61.02 61.21 60.96 21/06
Etfs 3x Long Gbp Short Eur 42.91 -0.37 43.135 42.54 18/06
Etfs 3x Long Jpy Short Eur 6.298 -1.53 6.345 6.3 24/06
Etfs 3x Long Usd Short Eur 99.42 -1.17 99.97 99.52 24/06
Etfs 3x Short Aud Long Eur 21.92 4.78 21.94 21.94 02/09
Etfs 3x Short Cad Long Eur 25.84 1.49 25.71 25.71 05/09
Etfs 3x Short Chf Long Eur 10.678 -0.13 10.678 10.678 19/06
Etfs 3x Short Gbp Long Eur 17.358 17.4 17.374 17/06
Etfs 3x Short Jpy Long Eur 71.37 2.31 71.33 70.94 24/06
Etfs 3x Short Usd Long Eur 6.783 1.19 6.79 6.745 24/06
Etfs 5x Long Cad Short Eur 34.98 -1.85 34.435 34.435 30/08
Etfs 5x Long Chf Short Eur 48.28 3.94 48.465 48.465 02/09
Etfs All Commodities 10.496 -0.19 10.486 10.454 24/06
Etfs Aluminium 3.0565 -0.81 3.079 3.057 24/06
Etfs Brent 1mth Oil Securities 14.39 14.802 14.316 26/05
Etfs Brent Crude 50.71 -0.26 50.55 50.34 24/06
Etfs Cocoa 8.778 -12.8 9.849 8.55 24/06
Etfs Coffee 35.945 4.4 36.07 34.29 24/06
Etfs Copper 37.075 -0.5 37.35 36.96 24/06
Etfs Corn 19.73 -2.57 20.03 19.548 24/06
Etfs Cotton 2.517 1.04 2.525 2.5015 24/06
Etfs Dax Daily 2x Short Go Ucits Etf 1.0688 -1.73 1.0786 1.0722 24/06
Etfs Energy 3.6285 -0.12 3.604 3.6005 24/06
Etfs Eur Daily Hed Longer Dated Agricult 4.15 -0.8 4.125 4.125 13/09
Etfs Eur Daily Hed Longer Dated All Comm 7.918 7.95 7.95 21/06
Etfs Eur Daily Hedged Aluminium 6.096 -0.11 6.063 6.063 24/06
Etfs Eur Daily Hedged Brent Crude 5.679 0.51 5.66 5.66 20/06
Etfs Eur Daily Hedged Coffee 4.5385 5 4.52 4.452 24/06
Etfs Eur Daily Hedged Copper 7.58 -0.08 7.619 7.57 24/06
Etfs Eur Daily Hedged Corn 3.5945 3.6045 3.6045 21/06
Etfs Eur Daily Hedged Cotton 9.481 1.28 9.42 9.42 19/06
Etfs Eur Daily Hedged Gold 8.512 0.15 8.487 8.452 24/06
Etfs Eur Daily Hedged Industrial Metals 8.139 8.18 8.13 21/06
Etfs Eur Daily Hedged Natural Gas 0.372 1.67 0.3714 0.36 24/06
Etfs Eur Daily Hedged Nickel 6.516 0.74 6.556 6.556 24/06
Etfs Eur Daily Hedged Physical Gold 12.956 0.14 12.966 12.902 24/06
Etfs Eur Daily Hedged Silver 5.078 -0.18 5.094 5.065 24/06
Etfs Eur Daily Hedged Soybeans 9.505 0.26 9.479 9.479 24/06
Etfs Eur Daily Hedged Sugar 4.021 1.28 4.125 4.098 20/06
Etfs Eur Daily Hedged Wheat 2.4105 -1.75 2.494 2.4 24/06
Etfs Eur Daily Hedged Wti Crude Oil 2.809 0.16 2.7825 2.7795 24/06
Etfs Eur Daily Hedged Zinc 10.914 10.798 10.798 17/06
Etfs Ex-Energy Dj-Ubsci
Etfs Gasoline 52.1 51.74 51.74 21/06
Etfs Gold 22.35 -0.25 22.345 22.325 24/06
Etfs Gold Bullion Securities 145.99 148.46 145.45 26/05
Etfs Grains
Etfs Industrial Metals 15.555 -0.13 15.67 15.51 24/06
Etfs Lead 18.848 0.57 18.56 18.56 20/06
Etfs Lean Hogs 23.4 -0.95 23.5 23.15 24/06
Etfs Livestock
Etfs Long Aud Short Eur 51.45 1.52 51.41 51.41 19/06
Etfs Long Cad Short Eur 43.005 -0.45 42.98 42.97 03/09
Etfs Long Chf Short Eur 60.78 60.91 60.78 21/06
Etfs Long Gbp Short Eur 51.38 0.14 51.43 51.33 20/06
Etfs Long Jpy Short Eur 28.95 -0.5 29.05 28.95 24/06
Etfs Long Nok Short Eur 36.535 36.65 36.65 21/06
Etfs Long Nzd Short Eur 57.23 57.14 57.14 30/08
Etfs Long Sek Short Eur 39.36 -0.08 39.27 39.27 24/06
Etfs Longer Dated Heating Oil 25.55 -4.11 25.47 25.47 10/09
Etfs Longer Dated Lean Hogs 7.426 3.92 7.576 7.575 30/08
Etfs Longer Dated Wti Crude Oil 57.62 5.88 58.38 58.38 12/06
Etfs Natural Gas 10.626 10.87 10.34 08/01
Etfs Natural Gas 8.988 1.27 9.002 8.681 24/06
Etfs Nickel 14.76 0.26 14.786 14.626 24/06
Etfs Petroleum 19.37 0.52 19.18 19.18 24/06
Etfs Physical Copper
Etfs Physical Gold 203.18 -0.23 203.66 202.48 24/06
ETFS Physical Gold ETC 217.955 0.14 218.16 217.2037 24/06
Etfs Physical Nickel
Etfs Physical Palladium 84.51 0.45 86.67 82.57 24/06
Etfs Physical Platinum 85.59 0.25 86.5 85.12 24/06
Etfs Physical Pm Basket 137.24 -0.07 137.18 136.33 24/06
Etfs Physical Silver 25.34 -0.69 25.49 25.285 24/06
Etfs Physical Swiss Gold 208.28 -0.24 208.61 207.96 24/06
Etfs Physical Tin
Etfs Platinum 21.46 0.12 21.46 21.115 30/08
Etfs Precious Metals 24.42 -0.39 24.445 24.38 24/06
Etfs Short Aud Long Eur 32.8 32.85 32.85 26/04
Etfs Short Cad Long Eur 42.955 0.75 42.88 42.825 05/09
Etfs Short Chf Long Eur 28.04 -0.48 28.14 28.14 13/06
Etfs Short Gbp Long Eur 33.95 33.985 33.985 13/05
Etfs Short Jpy Long Eur 54.49 -0.38 54.43 54.43 12/06
Etfs Short Nok Long Eur 45.665 46.005 46.005 15/12
Etfs Short Nzd Long Eur 31.17 31.08 31.08 12/09
Etfs Short Sek Long Eur 46.065 45.94 45.94 21/05
Etfs Short Usd Long Eur 29.46 0.43 29.495 28.625 24/06
Etfs Silver 23.6 -0.59 23.665 23.565 24/06
Etfs Softs 5.126 -0.04 5.12 5.12 18/06
Etfs Soybean Oil 5.647 1.11 5.636 5.636 20/06
Etfs Soybeans 25.685 -0.23 25.7 25.45 24/06
Etfs Sugar 11.422 3.16 11.4 11.08 24/06
Etfs Tin 67.37 68.06 67.38 21/06
Etfs Wheat 21.04 -2.12 21.38 20.84 24/06
Etfs Wti 2mth Oil Securities 10.23 10.25 9.982 10/06
Etfs Wti Crude Oil 9.832 -0.19 9.834 9.7 24/06
Etfs Zinc 8.721 -0.02 8.791 8.7 24/06
Etfx FTSE 100 Leveraged 2x Fund 40737.5 1.56 40780.563 40465 24/06