ETC
Migliori e peggiori ETC
Nome | Prezzo | Var. % |
---|---|---|
Etfs 3x Daily Short Natural Gas | 10.646 | 60.36 |
Etfs 3x Daily Short Wti Crude Oil | 5.12 | 54.78 |
Boost Wti Oil 2x Short Daily Etp | 32.055 | 32.38 |
Etfs 3x Daily Short Coffee | 59.58 | 28.24 |
Boost Natural Gas 2x Short Daily | 75.05 | 27.64 |
Nome | Prezzo | Var. % |
---|---|---|
Etfs 3x Daily Long Natural Gas | 0.5666 | -35.1 |
Etfs 3x Daily Long Wti Crude Oil | 5.97 | -24.19 |
Etfs 2x Daily Long Energy | 0.1688 | -23.41 |
Etfs 2x Daily Long Gasoline | 2.338 | -22.75 |
Boost Wti Oil 2x Leverage Daily Etp | 24.775 | -19.08 |
News correlate
Nome | Prezzo | Var. % | Max | Min | Agg |
---|---|---|---|---|---|
Wisdomtree California Carbon | 22.655 | 23.075 | 22.74 | 09/05 | |
Wisdomtree Industrial Metals | 13.722 | 13.736 | 13.658 | 13/05 | |
WisdomTree WTI Crude Oil | 8.113 | 8.131 | 7.9725 | 13/05 | |
Wisdomtree Wti Crude Oil 3x Daily L | 17.314 | 17.45 | 16.15 | 13/05 | |
Wisdomtree Wti Crude Oil 3x Daily Sho | 43.215 | 46.845 | 43.12 | 13/05 |