ETC
Migliori e peggiori ETC
Nome | Prezzo | Var. % |
---|---|---|
Etfs 3x Daily Short Natural Gas | 10.646 | 60.36 |
Etfs 3x Daily Short Wti Crude Oil | 5.12 | 54.78 |
Boost Wti Oil 2x Short Daily Etp | 32.055 | 32.38 |
Etfs 3x Daily Short Coffee | 59.58 | 28.24 |
Boost Natural Gas 2x Short Daily | 75.05 | 27.64 |
Nome | Prezzo | Var. % |
---|---|---|
Etfs 3x Daily Long Natural Gas | 0.5666 | -35.1 |
Etfs 3x Daily Long Wti Crude Oil | 5.97 | -24.19 |
Etfs 2x Daily Long Energy | 0.1688 | -23.41 |
Etfs 2x Daily Long Gasoline | 2.338 | -22.75 |
Boost Wti Oil 2x Leverage Daily Etp | 24.775 | -19.08 |
News correlate
Nome | Prezzo | Var. % | Max | Min | Agg |
---|---|---|---|---|---|
Wisdomtree California Carbon | 32.385 | 32.265 | 32.265 | 10/06 | |
Wisdomtree Industrial Metals | 14.574 | -0.76 | 14.652 | 14.462 | 21/06 |
Wisdomtree Wti Crude Oil 3x Daily L | 38.91 | 1.16 | 39.54 | 38.43 | 21/06 |
Wisdomtree Wti Crude Oil 3x Daily Sho | 0.3157 | -0.85 | 0.3211 | 0.3112 | 21/06 |