ETC

Tutti gli ETC con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Etfs 1x Daily Short Agriculture 51.95 52.36 52.36 04/02
Etfs 1x Daily Short All Commodities 54.17 -0.66 54.14 54.14 19/11
Etfs 1x Daily Short Aluminium 68.56 3.19 68.55 68.55 02/09
Etfs 1x Daily Short Brent Crude 14.798 0.3 14.684 14.678 20/11
Etfs 1x Daily Short Cocoa 25.71 7.98 25.62 25.62 30/08
Etfs 1x Daily Short Coffee 65.14 8.31 66.56 65.51 30/08
Etfs 1x Daily Short Copper 15.948 16.27 16.25 14/11
Etfs 1x Daily Short Corn 48.9 3.01 48.03 48.03 03/09
Etfs 1x Daily Short Cotton 21.215 6.62 21 21 30/08
Etfs 1x Daily Short Energy 120.23 119.74 119.74 28/05
Etfs 1x Daily Short Ex-Energy 48 48.105 48.105 12/03
Etfs 1x Daily Short Gasoline 21.405 12.62 21.425 21.425 12/09
Etfs 1x Daily Short Gold 12.118 -0.26 12.122 12.104 20/11
Etfs 1x Daily Short Grains 52.3 53.69 53.69 30/05
Etfs 1x Daily Short Heating Oil 33.21 33.65 33.65 16/09
Etfs 1x Daily Short Industrial Metals 26.8 26.685 26.685 13/11
Etfs 1x Daily Short Lead 20.13 0.35 19.99 19.99 11/09
Etfs 1x Daily Short Lean Hogs 70.75 0.63 71.08 71.08 09/09
Etfs 1x Daily Short Live Cattle 44.685 0.31 44.22 44.22 03/09
Etfs 1x Daily Short Livestock 62.55 60.87 60.87 16/09
Etfs 1x Daily Short Natural Gas 521.33 -3.91 537.66 524 20/11
Etfs 1x Daily Short Nickel 6.093 0.41 6.071 6.071 20/11
Etfs 1x Daily Short Petroleum 47.085 8.18 46.45 46.45 30/08
Etfs 1x Daily Short Platinum 52.62 0.1 52.75 52 30/08
Etfs 1x Daily Short Precious Metals 18.768 -0.49 18.866 18.866 10/09
Etfs 1x Daily Short Silver 5.714 -2.11 5.7 5.7 18/11
Etfs 1x Daily Short Softs 55.47 55.33 55.33 05/09
Etfs 1x Daily Short Soybean Oil 81.31 0.84 82.43 82.43 02/09
Etfs 1x Daily Short Soybeans 24.28 0.06 23.935 23.935 05/09
Etfs 1x Daily Short Sugar 34.14 3.52 34.35 34.35 13/09
Etfs 1x Daily Short Tin 16.878 6.81 17.342 17.342 30/08
Etfs 1x Daily Short Wheat 108.38 6.02 107.13 107.13 30/08
Etfs 1x Daily Short Wti Crude Oil 17.246 0.03 17.23 17.014 20/11
Etfs 1x Daily Short Zinc 19.878 5.9 19.99 19.988 02/09
Etfs 2x Daily Long Agriculture 7.323 0.66 7.33 7.33 19/11
Etfs 2x Daily Long All Commodities 3.419 -9.81 3.4195 3.4195 03/09
Etfs 2x Daily Long Aluminium 2.135 0.97 2.1875 2.149 20/11
Etfs 2x Daily Long Brent Crude 49.62 0.73 50.35 49.27 20/11
Etfs 2x Daily Long Cocoa 77.67 -1.53 82.7 76.83 20/11
Etfs 2x Daily Long Coffee 2.278 5.46 2.3 2.187 20/11
Etfs 2x Daily Long Copper 7.635 1.31 7.68 7.585 20/11
Etfs 2x Daily Long Corn 1.2858 0.08 1.2848 1.2696 20/11
Etfs 2x Daily Long Cotton 6.946 -11.48 7.02 6.869 30/08
Etfs 2x Daily Long Energy 0.1688 -23.41 0.1663 0.1663 03/09
Etfs 2x Daily Long Ex-Energy 9.701 9.785 9.785 22/03
Etfs 2x Daily Long Gasoline 2.338 -22.75 2.5015 2.5015 30/08
Etfs 2x Daily Long Gold 88.02 2.61 87.77 85.8 20/11
Etfs 2x Daily Long Grains 2.0195 -6.85 2.065 2.065 03/09
Etfs 2x Daily Long Heating Oil 1.5102 -16.61 1.4192 1.4142 04/09
Etfs 2x Daily Long Industrial Metal 4.6635 -1.51 4.574 4.5535 04/09
Etfs 2x Daily Long Lead 2.831 -7.89 2.8285 2.8285 02/09
Etfs 2x Daily Long Lean Hogs 1.226 -9.17 1.2406 1.2298 30/08
Etfs 2x Daily Long Live Cattle 12.52 1.54 12.3 12.272 30/08
Etfs 2x Daily Long Livestock 6.226 5.24 6.135 6.135 09/09
Etfs 2x Daily Long Natural Gas 0.0502 9.85 0.0506 0.0467 20/11
Etfs 2x Daily Long Nickel 15.96 0.69 16.348 15.88 20/11
Etfs 2x Daily Long Petroleum 35.205 1.32 35.495 35.495 20/11
Etfs 2x Daily Long Platinum 1.6204 -0.94 1.6364 1.6008 20/11
Etfs 2x Daily Long Precious Metals 31.98 4.12 33.23 31.695 05/09
Etfs 2x Daily Long Silver 6.818 0.53 6.837 6.68 20/11
Etfs 2x Daily Long Softs 3.3115 4.04 3.297 3.297 30/08
Etfs 2x Daily Long Soybean Oil 1.3016 -8 1.3016 1.3016 30/08
Etfs 2x Daily Long Soybeans 14.358 -5.59 14.4 14.228 30/08
Etfs 2x Daily Long Sugar 4.28 -2.38 4.4445 4.32 20/11
Etfs 2x Daily Long Tin 14.654 4.78 15.52 14.054 02/09
Etfs 2x Daily Long Wheat 4.3195 1.15 4.305 4.15 20/11
Etfs 2x Daily Long Wti Crude Oil 10.26 2.03 10.41 10.2 20/11
Etfs 2x Daily Long Zinc 4.958 -11.89 5.015 5 30/08
Etfs 3x Daily Long Cac 40 16.85 -7.45 17.06 17.06 30/08
Etfs 3x Daily Long Coffee 9.12 8.2 9.232 8.543 20/11
Etfs 3x Daily Long Copper 27.14 -9.23 27.5 26.95 30/08
Etfs 3x Daily Long Dax 30 11.466 -11.13 11.67 11.3 30/08
Etfs 3x Daily Long Euro Stoxx 50 11.986 -8.49 12.212 11.94 30/08
Etfs 3x Daily Long Ftse 100 16.76 -8.14 17 16.8 30/08
Etfs 3x Daily Long Ftse China 50 6.241 -15.05 6.297 5.771 30/08
Etfs 3x Daily Long Ftse Mib 6.33 -8.91 6.548 6.265 30/08
Etfs 3x Daily Long Gold 64.82 6.26 65.04 63.8 30/08
Etfs 3x Daily Long Natural Gas 0.5666 -35.1 0.5769 0.5555 30/08
Etfs 3x Daily Long Nickel 76.63 94.5 76.01 18/03
Etfs 3x Daily Long Silver 30.945 11.19 30.945 30.115 30/08
Etfs 3x Daily Long Sugar 11.718 -3.71 12.452 11.718 20/11
Etfs 3x Daily Long Wheat 0.268 1.32 0.269 0.2531 20/11
Etfs 3x Daily Long Wti Crude Oil 5.97 -24.19 6.459 5.83 30/08
Etfs 3x Daily Short Cac 40 0.9385 8.7 0.9407 0.93 30/08
Etfs 3x Daily Short Coffee 59.58 28.24 62.74 59.28 30/08
Etfs 3x Daily Short Copper 18.494 12.8 18.208 18 30/08
Etfs 3x Daily Short Dax 30 1.4528 13.08 1.4588 1.43 30/08
Etfs 3x Daily Short Euro Stoxx 50 1.26 10.14 1.259 1.237 30/08
Etfs 3x Daily Short Ftse 100 2.376 0.21 2.445 2.353 02/09
Etfs 3x Daily Short Ftse China 50 2.127 22 2.111 2.1025 02/09
Etfs 3x Daily Short Ftse Mib 0.7754 10.77 0.7769 0.7466 30/08
Etfs 3x Daily Short Gold 16.206 -5.12 16.35 16.14 30/08
Etfs 3x Daily Short Natural Gas 10.646 60.36 10.7 10.35 30/08
Etfs 3x Daily Short Nickel 0.0663 0.09 0.057 07/03
Etfs 3x Daily Short Silver 13.662 -4.11 13.84 13.55 30/08
Etfs 3x Daily Short Sugar 25.15 5.05 26 25.14 30/08
Etfs 3x Daily Short Wheat 52.35 19.44 53 50.28 30/08
Etfs 3x Daily Short Wti Crude Oil 5.12 54.78 5.162 4.68 30/08
Etfs 3x Long Aud Short Eur 39.485 -4.75 39.55 38.86 30/08
Etfs 3x Long Cad Short Eur 37.91 -0.93 37.675 37.675 03/09
Etfs 3x Long Chf Short Eur 63.96 1.51 63.3 63.3 20/11
Etfs 3x Long Gbp Short Eur 46.115 -1.53 45.93 45.93 20/11
Etfs 3x Long Jpy Short Eur 6.89 0.1 6.894 6.732 20/11
Etfs 3x Long Usd Short Eur 107.88 2.11 107.88 106.27 20/11
Etfs 3x Short Aud Long Eur 21.92 4.78 21.94 21.94 02/09
Etfs 3x Short Cad Long Eur 25.84 1.49 25.71 25.71 05/09
Etfs 3x Short Chf Long Eur 10.674 10.726 10.726 07/11
Etfs 3x Short Gbp Long Eur 16.24 -1.44 16.3 16.3 20/11
Etfs 3x Short Jpy Long Eur 63.22 63.64 63.64 08/11
Etfs 3x Short Usd Long Eur 6.232 -2.04 6.347 6.239 20/11
Etfs 5x Long Cad Short Eur 34.98 -1.85 34.435 34.435 30/08
Etfs 5x Long Chf Short Eur 48.28 3.94 48.465 48.465 02/09
Etfs All Commodities 10.546 1.17 10.526 10.442 20/11
Etfs Aluminium 3.2645 0.88 3.296 3.256 20/11
Etfs Brent 1mth Oil Securities 14.39 14.802 14.316 26/05
Etfs Brent Crude 46.765 1.26 47 46.45 20/11
Etfs Cocoa 12.366 -0.03 12.814 12.32 20/11
Etfs Coffee 46.595 3.1 46.71 45.465 20/11
Etfs Copper 35.67 1.01 35.64 35.495 20/11
Etfs Corn 19.154 0.32 18.976 18.908 20/11
Etfs Cotton 2.4145 2.09 2.4085 2.39 20/11
Etfs Dax Daily 2x Short Go Ucits Etf 1.017 0.65 1.0146 0.998 20/11
Etfs Energy 3.234 1.87 3.224 3.2025 20/11
Etfs Eur Daily Hed Longer Dated Agricult 4.15 -0.8 4.125 4.125 13/09
Etfs Eur Daily Hed Longer Dated All Comm 7.638 0.45 7.602 7.602 18/11
Etfs Eur Daily Hedged Aluminium 6.21 -1.62 6.2 6.156 18/11
Etfs Eur Daily Hedged Brent Crude 5.087 1.29 4.967 4.967 18/11
Etfs Eur Daily Hedged Coffee 5.712 2.4 6.13 5.351 20/11
Etfs Eur Daily Hedged Copper 7.075 0.33 7.1 7.062 20/11
Etfs Eur Daily Hedged Corn 3.3225 -0.24 3.322 3.322 20/11
Etfs Eur Daily Hedged Cotton 9.023 9.11 9.11 11/11
Etfs Eur Daily Hedged Gold 9.431 0.47 9.459 9.459 19/11
Etfs Eur Daily Hedged Industrial Metals 7.916 0.5 7.965 7.882 20/11
Etfs Eur Daily Hedged Natural Gas 0.2752 4.84 0.2762 0.2653 20/11
Etfs Eur Daily Hedged Nickel 5.893 1.62 6.038 5.827 20/11
Etfs Eur Daily Hedged Physical Gold 14.576 0.97 14.58 14.416 20/11
Etfs Eur Daily Hedged Silver 5.246 -0.04 5.208 5.208 20/11
Etfs Eur Daily Hedged Soybeans 8.393 8.337 8.31 15/11
Etfs Eur Daily Hedged Sugar 4.618 1.8 4.5695 4.5695 18/11
Etfs Eur Daily Hedged Wheat 2.2745 0.82 2.286 2.2635 19/11
Etfs Eur Daily Hedged Wti Crude Oil 2.542 0.79 2.5605 2.5485 20/11
Etfs Eur Daily Hedged Zinc 11.464 11.22 11.216 13/11
Etfs Ex-Energy Dj-Ubsci
Etfs Gasoline 49.47 1.63 49.195 49.195 20/11
Etfs Gold 25.735 1.58 25.701 25.296 20/11
Etfs Gold Bullion Securities 145.99 148.46 145.45 26/05
Etfs Grains
Etfs Industrial Metals 15.2725 0.48 15.38 15.255 20/11
Etfs Lead 17.44 2.18 17.4 17.25 20/11
Etfs Lean Hogs 30.17 1.57 29.445 29.445 20/11
Etfs Livestock
Etfs Long Aud Short Eur 51.73 51.69 51.69 11/11
Etfs Long Cad Short Eur 43.005 -0.45 42.98 42.97 03/09
Etfs Long Chf Short Eur 62.29 0.6 62.25 62 20/11
Etfs Long Gbp Short Eur 52.79 52.81 52.75 15/11
Etfs Long Jpy Short Eur 30.185 0.03 30 29.47 20/11
Etfs Long Nok Short Eur 35.99 0.42 35.98 35.98 19/11
Etfs Long Nzd Short Eur 57.23 57.14 57.14 30/08
Etfs Long Sek Short Eur 38.525 38.485 38.485 07/11
Etfs Longer Dated Heating Oil 25.55 -4.11 25.47 25.47 10/09
Etfs Longer Dated Lean Hogs 7.426 3.92 7.576 7.575 30/08
Etfs Longer Dated Wti Crude Oil 55.82 2.29 55.81 55.81 20/11
Etfs Natural Gas 10.626 10.87 10.34 08/01
Etfs Natural Gas 6.83 5.52 6.85 6.55 20/11
Etfs Nickel 13.708 0.91 13.814 13.66 20/11
Etfs Petroleum 17.9 1.13 17.874 17.874 20/11
Etfs Physical Copper
Etfs Physical Gold 235.33 1.64 235.28 231.45 20/11
ETFS Physical Gold ETC 247.405 0.97 247.39 244.7 20/11
Etfs Physical Nickel
Etfs Physical Palladium 89.18 -0.88 90.87 87.89 20/11
Etfs Physical Platinum 84.24 -0.01 84.3 83.72 20/11
Etfs Physical Pm Basket 152.92 1.05 152.9 150.46 20/11
Etfs Physical Silver 27.115 0.5 27.14 26.795 20/11
Etfs Physical Swiss Gold 241.72 1.74 241.72 237.43 20/11
Etfs Physical Tin
Etfs Platinum 21.46 0.12 21.46 21.115 30/08
Etfs Precious Metals 27.575 1.38 27.365 27.2 20/11
Etfs Short Aud Long Eur 32.92 32.9 32.9 06/11
Etfs Short Cad Long Eur 42.955 0.75 42.88 42.825 05/09
Etfs Short Chf Long Eur 27.87 27.815 27.815 06/11
Etfs Short Gbp Long Eur 32.995 32.975 32.975 06/11
Etfs Short Jpy Long Eur 53.72 0.13 53.67 53.67 19/11
Etfs Short Nok Long Eur 47.72 47.615 47.615 09/10
Etfs Short Nzd Long Eur 31.17 31.08 31.08 12/09
Etfs Short Sek Long Eur 45.85 45.84 45.84 06/08
Etfs Short Usd Long Eur 28.86 -0.76 29.73 28.885 20/11
Etfs Silver 25.105 0.58 24.9 24.825 20/11
Etfs Softs 6.225 1.57 6.186 6.186 20/11
Etfs Soybean Oil 5.905 0.43 5.889 5.85 19/11
Etfs Soybeans 23.125 -1.05 23.175 23.095 20/11
Etfs Sugar 12.722 -0.81 12.91 12.74 20/11
Etfs Tin 61.57 0.9 62.36 62.36 20/11
Etfs Wheat 20.43 0.91 20.4 19.988 20/11
Etfs Wti 2mth Oil Securities 10.23 10.25 9.982 10/06
Etfs Wti Crude Oil 9.097 0.85 9.153 9.054 20/11
Etfs Zinc 9.337 1.41 9.27 9.27 20/11
Etfx FTSE 100 Leveraged 2x Fund 38232.5 -0.48 38573.95 38200 20/11