ETC

Tutti gli ETC con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Etfs 1x Daily Short Agriculture 51.95 52.36 52.36 04/02
Etfs 1x Daily Short All Commodities 46.23 1.57 0 0 13/10
Etfs 1x Daily Short Aluminium 68.56 3.19 68.55 68.55 02/09
Etfs 1x Daily Short Brent Crude 13.794 3.61 13.776 13.692 13/10
Etfs 1x Daily Short Cocoa 25.71 7.98 25.62 25.62 30/08
Etfs 1x Daily Short Coffee 65.14 8.31 66.56 65.51 30/08
Etfs 1x Daily Short Copper 11.014 0.07 11.264 11.05 13/10
Etfs 1x Daily Short Corn 48.9 3.01 48.03 48.03 03/09
Etfs 1x Daily Short Cotton 21.215 6.62 21 21 30/08
Etfs 1x Daily Short Energy 120.23 119.74 119.74 28/05
Etfs 1x Daily Short Ex-Energy 48 48.105 48.105 12/03
Etfs 1x Daily Short Gasoline 21.405 12.62 21.425 21.425 12/09
Etfs 1x Daily Short Gold 7.408 -3.6 7.444 7.394 13/10
Etfs 1x Daily Short Grains 52.3 53.69 53.69 30/05
Etfs 1x Daily Short Heating Oil 33.21 33.65 33.65 16/09
Etfs 1x Daily Short Industrial Metals 22.63 0.8 0 0 13/10
Etfs 1x Daily Short Lead 20.13 0.35 19.99 19.99 11/09
Etfs 1x Daily Short Lean Hogs 70.75 0.63 71.08 71.08 09/09
Etfs 1x Daily Short Live Cattle 44.685 0.31 44.22 44.22 03/09
Etfs 1x Daily Short Livestock 62.55 60.87 60.87 16/09
Etfs 1x Daily Short Natural Gas 439.38 8.3 444 434.64 13/10
Etfs 1x Daily Short Nickel 6.031 3.34 0 0 13/10
Etfs 1x Daily Short Petroleum 47.085 8.18 46.45 46.45 30/08
Etfs 1x Daily Short Platinum 52.62 0.1 52.75 52 30/08
Etfs 1x Daily Short Precious Metals 18.768 -0.49 18.866 18.866 10/09
Etfs 1x Daily Short Silver 3.2565 -2.92 3.2955 3.24 13/10
Etfs 1x Daily Short Softs 55.47 55.33 55.33 05/09
Etfs 1x Daily Short Soybean Oil 81.31 0.84 82.43 82.43 02/09
Etfs 1x Daily Short Soybeans 24.28 0.06 23.935 23.935 05/09
Etfs 1x Daily Short Sugar 34.14 3.52 34.35 34.35 13/09
Etfs 1x Daily Short Tin 16.878 6.81 17.342 17.342 30/08
Etfs 1x Daily Short Wheat 108.38 6.02 107.13 107.13 30/08
Etfs 1x Daily Short Wti Crude Oil 15.792 4.11 15.88 15.666 13/10
Etfs 1x Daily Short Zinc 19.878 5.9 19.99 19.988 02/09
Etfs 2x Daily Long Agriculture 5.946 -2.76 0 0 13/10
Etfs 2x Daily Long All Commodities 3.419 -9.81 3.4195 3.4195 03/09
Etfs 2x Daily Long Aluminium 2.0365 5.81 2.0395 2.0005 13/10
Etfs 2x Daily Long Brent Crude 37.225 -3.03 37.635 36.95 13/10
Etfs 2x Daily Long Cocoa 30.925 -10.78 32.44 28.975 13/10
Etfs 2x Daily Long Coffee 3.652 -0.57 3.6875 3.45 13/10
Etfs 2x Daily Long Copper 8.297 2.94 8.358 7.795 13/10
Etfs 2x Daily Long Corn 0.8734 -3.77 0.8907 0.8737 13/10
Etfs 2x Daily Long Cotton 6.946 -11.48 7.02 6.869 30/08
Etfs 2x Daily Long Energy 0.1688 -23.41 0.1663 0.1663 03/09
Etfs 2x Daily Long Ex-Energy 9.701 9.785 9.785 22/03
Etfs 2x Daily Long Gasoline 2.338 -22.75 2.5015 2.5015 30/08
Etfs 2x Daily Long Gold 169.98 12.01 170.5 167.18 13/10
Etfs 2x Daily Long Grains 2.0195 -6.85 2.065 2.065 03/09
Etfs 2x Daily Long Heating Oil 1.5102 -16.61 1.4192 1.4142 04/09
Etfs 2x Daily Long Industrial Metal 4.6635 -1.51 4.574 4.5535 04/09
Etfs 2x Daily Long Lead 2.831 -7.89 2.8285 2.8285 02/09
Etfs 2x Daily Long Lean Hogs 1.226 -9.17 1.2406 1.2298 30/08
Etfs 2x Daily Long Live Cattle 12.52 1.54 12.3 12.272 30/08
Etfs 2x Daily Long Livestock 6.226 5.24 6.135 6.135 09/09
Etfs 2x Daily Long Natural Gas 0.0269 -10.93 0.0272 0.0262 13/10
Etfs 2x Daily Long Nickel 11.794 -1.95 11.866 11.784 13/10
Etfs 2x Daily Long Petroleum 28.69 -1.49 29.085 28.5 13/10
Etfs 2x Daily Long Platinum 3.8725 8.08 3.909 3.719 13/10
Etfs 2x Daily Long Precious Metals 31.98 4.12 33.23 31.695 05/09
Etfs 2x Daily Long Silver 13.568 9.23 13.764 13.112 13/10
Etfs 2x Daily Long Softs 3.3115 4.04 3.297 3.297 30/08
Etfs 2x Daily Long Soybean Oil 1.3016 -8 1.3016 1.3016 30/08
Etfs 2x Daily Long Soybeans 14.358 -5.59 14.4 14.228 30/08
Etfs 2x Daily Long Sugar 2.0645 -9.09 2.1 2.0555 13/10
Etfs 2x Daily Long Tin 14.654 4.78 15.52 14.054 02/09
Etfs 2x Daily Long Wheat 2.3085 -5.12 2.314 2.2755 13/10
Etfs 2x Daily Long Wti Crude Oil 7.677 -3.18 7.776 7.589 13/10
Etfs 2x Daily Long Zinc 4.958 -11.89 5.015 5 30/08
Etfs 3x Daily Long Cac 40 16.85 -7.45 17.06 17.06 30/08
Etfs 3x Daily Long Coffee 15.66 -2.01 15.98 14.266 13/10
Etfs 3x Daily Long Copper 27.14 -9.23 27.5 26.95 30/08
Etfs 3x Daily Long Dax 30 11.466 -11.13 11.67 11.3 30/08
Etfs 3x Daily Long Euro Stoxx 50 11.986 -8.49 12.212 11.94 30/08
Etfs 3x Daily Long Ftse 100 16.76 -8.14 17 16.8 30/08
Etfs 3x Daily Long Ftse China 50 6.241 -15.05 6.297 5.771 30/08
Etfs 3x Daily Long Ftse Mib 6.33 -8.91 6.548 6.265 30/08
Etfs 3x Daily Long Gold 64.82 6.26 65.04 63.8 30/08
Etfs 3x Daily Long Natural Gas 0.5666 -35.1 0.5769 0.5555 30/08
Etfs 3x Daily Long Nickel 76.63 94.5 76.01 18/03
Etfs 3x Daily Long Silver 30.945 11.19 30.945 30.115 30/08
Etfs 3x Daily Long Sugar 3.7675 -14.14 4.2265 3.7285 13/10
Etfs 3x Daily Long Wheat 0.1022 -8.42 0.1028 0.0998 13/10
Etfs 3x Daily Long Wti Crude Oil 5.97 -24.19 6.459 5.83 30/08
Etfs 3x Daily Short Cac 40 0.9385 8.7 0.9407 0.93 30/08
Etfs 3x Daily Short Coffee 59.58 28.24 62.74 59.28 30/08
Etfs 3x Daily Short Copper 18.494 12.8 18.208 18 30/08
Etfs 3x Daily Short Dax 30 1.4528 13.08 1.4588 1.43 30/08
Etfs 3x Daily Short Euro Stoxx 50 1.26 10.14 1.259 1.237 30/08
Etfs 3x Daily Short Ftse 100 2.376 0.21 2.445 2.353 02/09
Etfs 3x Daily Short Ftse China 50 2.127 22 2.111 2.1025 02/09
Etfs 3x Daily Short Ftse Mib 0.7754 10.77 0.7769 0.7466 30/08
Etfs 3x Daily Short Gold 16.206 -5.12 16.35 16.14 30/08
Etfs 3x Daily Short Natural Gas 10.646 60.36 10.7 10.35 30/08
Etfs 3x Daily Short Nickel 0.0663 0.09 0.057 07/03
Etfs 3x Daily Short Silver 13.662 -4.11 13.84 13.55 30/08
Etfs 3x Daily Short Sugar 25.15 5.05 26 25.14 30/08
Etfs 3x Daily Short Wheat 52.35 19.44 53 50.28 30/08
Etfs 3x Daily Short Wti Crude Oil 5.12 54.78 5.162 4.68 30/08
Etfs 3x Long Aud Short Eur 39.485 -4.75 39.55 38.86 30/08
Etfs 3x Long Cad Short Eur 37.91 -0.93 37.675 37.675 03/09
Etfs 3x Long Chf Short Eur 59.75 0.71 64.43 59.86 13/10
Etfs 3x Long Gbp Short Eur 42.63 1.36 0 0 13/10
Etfs 3x Long Jpy Short Eur 5.101 -5.41 5.109 5.104 13/10
Etfs 3x Long Usd Short Eur 83.92 4.7 83.87 82.72 13/10
Etfs 3x Short Aud Long Eur 21.92 4.78 21.94 21.94 02/09
Etfs 3x Short Cad Long Eur 25.84 1.49 25.71 25.71 05/09
Etfs 3x Short Chf Long Eur 10.898 -0.75 0 0 13/10
Etfs 3x Short Gbp Long Eur 17.316 -1.38 0 0 13/10
Etfs 3x Short Jpy Long Eur 81.04 5.23 81.93 81.93 13/10
Etfs 3x Short Usd Long Eur 7.597 -4.62 7.8 7.413 13/10
Etfs 5x Long Cad Short Eur 34.98 -1.85 34.435 34.435 30/08
Etfs 5x Long Chf Short Eur 48.28 3.94 48.465 48.465 02/09
Etfs All Commodities 10.586 1.75 10.604 10.54 13/10
Etfs Aluminium 3.134 3.72 3.139 3.11 13/10
Etfs Brent 1mth Oil Securities 14.39 14.802 14.316 26/05
Etfs Brent Crude 41.21 -0.25 41.415 41 13/10
Etfs Cocoa 8.722 -4.98 8.956 8.476 13/10
Etfs Coffee 61.41 0.84 61.75 59.25 13/10
Etfs Copper 39.15 2.46 39.41 37.865 13/10
Etfs Corn 15.608 -1.03 15.67 15.634 13/10
Etfs Cotton 1.9278 -0.82 1.9396 1.9202 13/10
Etfs Dax Daily 2x Short Go Ucits Etf 0.6042 0.12 0.6083 0.6017 13/10
Etfs Energy 2.82 -1.33 2.8345 2.8 13/10
Etfs Eur Daily Hed Longer Dated Agricult 4.15 -0.8 4.125 4.125 13/09
Etfs Eur Daily Hed Longer Dated All Comm 8.372 0.07 8.354 8.348 13/10
Etfs Eur Daily Hedged Aluminium 6.524 2.11 6.527 6.523 13/10
Etfs Eur Daily Hedged Brent Crude 4.7255 -1.81 4.7425 4.7125 13/10
Etfs Eur Daily Hedged Coffee 8.091 -0.77 8.085 7.809 13/10
Etfs Eur Daily Hedged Copper 8.327 0.98 8.372 8.073 13/10
Etfs Eur Daily Hedged Corn 2.9165 -2.56 2.92 2.92 13/10
Etfs Eur Daily Hedged Cotton 7.521 -2.4 0 0 13/10
Etfs Eur Daily Hedged Gold 14.034 5.11 14.064 13.954 13/10
Etfs Eur Daily Hedged Industrial Metals 8.326 0.58 8.301 8.203 13/10
Etfs Eur Daily Hedged Natural Gas 0.2355 -5.84 0.2385 0.2323 13/10
Etfs Eur Daily Hedged Nickel 5.371 -1.74 5.393 5.393 13/10
Etfs Eur Daily Hedged Physical Gold 21.915 5.34 21.965 21.765 13/10
Etfs Eur Daily Hedged Silver 8.022 3.95 8.064 7.887 13/10
Etfs Eur Daily Hedged Soybeans 8.398 -1.87 0 0 13/10
Etfs Eur Daily Hedged Sugar 3.366 -5.2 3.477 3.477 13/10
Etfs Eur Daily Hedged Wheat 1.7814 -3.29 1.7844 1.77 13/10
Etfs Eur Daily Hedged Wti Crude Oil 2.418 -2.6 2.4345 2.407 13/10
Etfs Eur Daily Hedged Zinc 11.508 -0.21 11.44 11.44 13/10
Etfs Ex-Energy Dj-Ubsci
Etfs Gasoline 43.915 0.5 43.81 43.81 13/10
Etfs Gold 35.351 6.81 35.433 35.075 13/10
Etfs Gold Bullion Securities 145.99 148.46 145.45 26/05
Etfs Grains
Etfs Industrial Metals 16.455 0.58 16.52 16.23 13/10
Etfs Lead 15.228 0.16 0 0 13/10
Etfs Lean Hogs 28.23 -1.38 27.82 27.82 13/10
Etfs Livestock
Etfs Long Aud Short Eur 48.38 0.28 48.29 48.29 13/10
Etfs Long Cad Short Eur 43.005 -0.45 42.98 42.97 03/09
Etfs Long Chf Short Eur 61.48 0.28 61.48 61.45 13/10
Etfs Long Gbp Short Eur 52.14 0.5 0 0 13/10
Etfs Long Jpy Short Eur 27.68 -1.77 27.695 27.595 13/10
Etfs Long Nok Short Eur 36.77 0.07 0 0 13/10
Etfs Long Nzd Short Eur 57.23 57.14 57.14 30/08
Etfs Long Sek Short Eur 40.74 0.04 0 0 13/10
Etfs Longer Dated Heating Oil 25.55 -4.11 25.47 25.47 10/09
Etfs Longer Dated Lean Hogs 7.426 3.92 7.576 7.575 30/08
Etfs Longer Dated Wti Crude Oil 47.155 -0.99 47.07 47.015 13/10
Etfs Natural Gas 10.626 10.87 10.34 08/01
Etfs Natural Gas 5.427 -3.95 5.431 5.34 13/10
Etfs Nickel 11.642 -0.19 11.67 11.622 13/10
Etfs Petroleum 16.234 0.14 16.23 16.194 13/10
Etfs Physical Copper
Etfs Physical Gold 329.28 6.93 330.13 325.92 13/10
ETFS Physical Gold ETC 380.81 5.31 381.43 378.45 13/10
Etfs Physical Nickel
Etfs Physical Palladium 117.98 19.8 118.99 113.67 13/10
Etfs Physical Platinum 131.36 4.9 132.08 128.72 13/10
Etfs Physical Pm Basket 217.89 8.48 218.15 214.06 13/10
Etfs Physical Silver 40.66 8.1 41.15 39.915 13/10
Etfs Physical Swiss Gold 338.61 6.86 339.19 335.2 13/10
Etfs Physical Tin
Etfs Platinum 21.46 0.12 21.46 21.115 30/08
Etfs Precious Metals 38.245 6.55 38.29 37.8 13/10
Etfs Short Aud Long Eur 35.31 -0.27 0 0 13/10
Etfs Short Cad Long Eur 42.955 0.75 42.88 42.825 05/09
Etfs Short Chf Long Eur 28.41 -0.23 0 0 13/10
Etfs Short Gbp Long Eur 33.985 -0.48 34.085 34.085 13/10
Etfs Short Jpy Long Eur 59.22 1.77 0 0 13/10
Etfs Short Nok Long Eur 46.515 -0.05 0 0 13/10
Etfs Short Nzd Long Eur 31.17 31.08 31.08 12/09
Etfs Short Sek Long Eur 44.365 0.02 0 0 13/10
Etfs Short Usd Long Eur 31.29 -1.54 31.385 31.26 13/10
Etfs Silver 35.765 5.63 36.035 35.11 13/10
Etfs Softs 6.038 -0.97 0 0 13/10
Etfs Soybean Oil 5.939 1.85 5.936 5.936 13/10
Etfs Soybeans 21.74 -0.25 21.87 21.705 13/10
Etfs Sugar 8.819 -3.68 9.063 8.786 13/10
Etfs Tin 70.15 -2.96 70.33 70.04 13/10
Etfs Wheat 14.83 -1.74 14.766 14.684 13/10
Etfs Wti 2mth Oil Securities 10.23 10.25 9.982 10/06
Etfs Wti Crude Oil 7.833 -0.63 7.88 7.784 13/10
Etfs Zinc 8.686 1.39 8.7 8.619 13/10
Etfx FTSE 100 Leveraged 2x Fund 50970 -0.85 50940 50940 13/10