ETC

Tutti gli ETC con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Etfs 1x Daily Short Agriculture 51.95 52.36 52.36 04/02
Etfs 1x Daily Short All Commodities 40.595 -3.59 40.73 40.73 16/02
Etfs 1x Daily Short Aluminium 68.56 3.19 68.55 68.55 02/09
Etfs 1x Daily Short Brent Crude 12.134 -9.16 12.274 12.142 16/02
Etfs 1x Daily Short Cocoa 25.71 7.98 25.62 25.62 30/08
Etfs 1x Daily Short Coffee 65.14 8.31 66.56 65.51 30/08
Etfs 1x Daily Short Copper 9.458 -0.6 9.458 9.449 16/02
Etfs 1x Daily Short Corn 48.9 3.01 48.03 48.03 03/09
Etfs 1x Daily Short Cotton 21.215 6.62 21 21 30/08
Etfs 1x Daily Short Energy 120.23 119.74 119.74 28/05
Etfs 1x Daily Short Ex-Energy 48 48.105 48.105 12/03
Etfs 1x Daily Short Gasoline 21.405 12.62 21.425 21.425 12/09
Etfs 1x Daily Short Gold 5.834 -9.65 5.852 5.795 16/02
Etfs 1x Daily Short Grains 52.3 53.69 53.69 30/05
Etfs 1x Daily Short Heating Oil 33.21 33.65 33.65 16/09
Etfs 1x Daily Short Industrial Metals 20.045 0.52 0 0 16/02
Etfs 1x Daily Short Lead 20.13 0.35 19.99 19.99 11/09
Etfs 1x Daily Short Lean Hogs 70.75 0.63 71.08 71.08 09/09
Etfs 1x Daily Short Live Cattle 44.685 0.31 44.22 44.22 03/09
Etfs 1x Daily Short Livestock 62.55 60.87 60.87 16/09
Etfs 1x Daily Short Natural Gas 414.57 -9.63 419.75 412.91 16/02
Etfs 1x Daily Short Nickel 5.142 3.53 0 0 16/02
Etfs 1x Daily Short Petroleum 47.085 8.18 46.45 46.45 30/08
Etfs 1x Daily Short Platinum 52.62 0.1 52.75 52 30/08
Etfs 1x Daily Short Precious Metals 18.768 -0.49 18.866 18.866 10/09
Etfs 1x Daily Short Silver 1.6056 1.74 1.616 1.5838 16/02
Etfs 1x Daily Short Softs 55.47 55.33 55.33 05/09
Etfs 1x Daily Short Soybean Oil 81.31 0.84 82.43 82.43 02/09
Etfs 1x Daily Short Soybeans 24.28 0.06 23.935 23.935 05/09
Etfs 1x Daily Short Sugar 34.14 3.52 34.35 34.35 13/09
Etfs 1x Daily Short Tin 16.878 6.81 17.342 17.342 30/08
Etfs 1x Daily Short Wheat 108.38 6.02 107.13 107.13 30/08
Etfs 1x Daily Short Wti Crude Oil 13.938 -8.85 14.088 13.95 16/02
Etfs 1x Daily Short Zinc 19.878 5.9 19.99 19.988 02/09
Etfs 2x Daily Long Agriculture 5.856 -1.86 5.814 5.814 16/02
Etfs 2x Daily Long All Commodities 3.419 -9.81 3.4195 3.4195 03/09
Etfs 2x Daily Long Aluminium 2.3545 -9.15 2.4035 2.4035 16/02
Etfs 2x Daily Long Brent Crude 36.605 36.59 36.22 27/11
Etfs 2x Daily Long Cocoa 23.26 23.325 22.7 27/11
Etfs 2x Daily Long Coffee 2.448 -28.85 2.405 2.3885 16/02
Etfs 2x Daily Long Copper 9.646 -6.77 9.715 9.61 16/02
Etfs 2x Daily Long Corn 0.8845 2.25 0.8882 0.8882 16/02
Etfs 2x Daily Long Cotton 6.946 -11.48 7.02 6.869 30/08
Etfs 2x Daily Long Energy 0.1688 -23.41 0.1663 0.1663 03/09
Etfs 2x Daily Long Ex-Energy 9.701 9.785 9.785 22/03
Etfs 2x Daily Long Gasoline 2.338 -22.75 2.5015 2.5015 30/08
Etfs 2x Daily Long Gold 229.16 8.15 230.9 228.15 16/02
Etfs 2x Daily Long Grains 2.0195 -6.85 2.065 2.065 03/09
Etfs 2x Daily Long Heating Oil 1.5102 -16.61 1.4192 1.4142 04/09
Etfs 2x Daily Long Industrial Metal 4.6635 -1.51 4.574 4.5535 04/09
Etfs 2x Daily Long Lead 2.831 -7.89 2.8285 2.8285 02/09
Etfs 2x Daily Long Lean Hogs 1.226 -9.17 1.2406 1.2298 30/08
Etfs 2x Daily Long Live Cattle 12.52 1.54 12.3 12.272 30/08
Etfs 2x Daily Long Livestock 6.226 5.24 6.135 6.135 09/09
Etfs 2x Daily Long Natural Gas 0.0167 -13.02 0.0167 0.0159 16/02
Etfs 2x Daily Long Nickel 13.676 -14 13.68 13.454 16/02
Etfs 2x Daily Long Petroleum 29.185 29.105 29.09 27/11
Etfs 2x Daily Long Platinum 4.3515 -33.01 4.432 4.22 16/02
Etfs 2x Daily Long Precious Metals 31.98 4.12 33.23 31.695 05/09
Etfs 2x Daily Long Silver 19.872 -52.18 20.405 19.59 16/02
Etfs 2x Daily Long Softs 3.3115 4.04 3.297 3.297 30/08
Etfs 2x Daily Long Soybean Oil 1.3016 -8 1.3016 1.3016 30/08
Etfs 2x Daily Long Soybeans 14.358 -5.59 14.4 14.228 30/08
Etfs 2x Daily Long Sugar 1.8922 0 0 27/11
Etfs 2x Daily Long Tin 14.654 4.78 15.52 14.054 02/09
Etfs 2x Daily Long Wheat 2.502 8.69 2.4875 2.456 16/02
Etfs 2x Daily Long Wti Crude Oil 8.601 11.53 8.61 8.331 16/02
Etfs 2x Daily Long Zinc 4.958 -11.89 5.015 5 30/08
Etfs 3x Daily Long Cac 40 16.85 -7.45 17.06 17.06 30/08
Etfs 3x Daily Long Coffee 17.15 17.3 17.066 27/11
Etfs 3x Daily Long Copper 27.14 -9.23 27.5 26.95 30/08
Etfs 3x Daily Long Dax 30 11.466 -11.13 11.67 11.3 30/08
Etfs 3x Daily Long Euro Stoxx 50 11.986 -8.49 12.212 11.94 30/08
Etfs 3x Daily Long Ftse 100 16.76 -8.14 17 16.8 30/08
Etfs 3x Daily Long Ftse China 50 6.241 -15.05 6.297 5.771 30/08
Etfs 3x Daily Long Ftse Mib 6.33 -8.91 6.548 6.265 30/08
Etfs 3x Daily Long Gold 64.82 6.26 65.04 63.8 30/08
Etfs 3x Daily Long Natural Gas 0.5666 -35.1 0.5769 0.5555 30/08
Etfs 3x Daily Long Nickel 76.63 94.5 76.01 18/03
Etfs 3x Daily Long Silver 30.945 11.19 30.945 30.115 30/08
Etfs 3x Daily Long Sugar 3.4755 3.4755 3.3995 27/11
Etfs 3x Daily Long Wheat 0.1172 0.119 0.1142 27/11
Etfs 3x Daily Long Wti Crude Oil 5.97 -24.19 6.459 5.83 30/08
Etfs 3x Daily Short Cac 40 0.9385 8.7 0.9407 0.93 30/08
Etfs 3x Daily Short Coffee 59.58 28.24 62.74 59.28 30/08
Etfs 3x Daily Short Copper 18.494 12.8 18.208 18 30/08
Etfs 3x Daily Short Dax 30 1.4528 13.08 1.4588 1.43 30/08
Etfs 3x Daily Short Euro Stoxx 50 1.26 10.14 1.259 1.237 30/08
Etfs 3x Daily Short Ftse 100 2.376 0.21 2.445 2.353 02/09
Etfs 3x Daily Short Ftse China 50 2.127 22 2.111 2.1025 02/09
Etfs 3x Daily Short Ftse Mib 0.7754 10.77 0.7769 0.7466 30/08
Etfs 3x Daily Short Gold 16.206 -5.12 16.35 16.14 30/08
Etfs 3x Daily Short Natural Gas 10.646 60.36 10.7 10.35 30/08
Etfs 3x Daily Short Nickel 0.0663 0.09 0.057 07/03
Etfs 3x Daily Short Silver 13.662 -4.11 13.84 13.55 30/08
Etfs 3x Daily Short Sugar 25.15 5.05 26 25.14 30/08
Etfs 3x Daily Short Wheat 52.35 19.44 53 50.28 30/08
Etfs 3x Daily Short Wti Crude Oil 5.12 54.78 5.162 4.68 30/08
Etfs 3x Long Aud Short Eur 39.485 -4.75 39.55 38.86 30/08
Etfs 3x Long Cad Short Eur 37.91 -0.93 37.675 37.675 03/09
Etfs 3x Long Chf Short Eur 61.99 4.75 0 0 16/02
Etfs 3x Long Gbp Short Eur 43.115 -0.58 0 0 16/02
Etfs 3x Long Jpy Short Eur 4.53 3.04 4.539 4.5155 16/02
Etfs 3x Long Usd Short Eur 79.19 -5.04 79.1 79.03 16/02
Etfs 3x Short Aud Long Eur 21.92 4.78 21.94 21.94 02/09
Etfs 3x Short Cad Long Eur 25.84 1.49 25.71 25.71 05/09
Etfs 3x Short Chf Long Eur 10.434 -4.69 0 0 16/02
Etfs 3x Short Gbp Long Eur 17.014 0.4 0 0 16/02
Etfs 3x Short Jpy Long Eur 89.64 -3.8 0 0 16/02
Etfs 3x Short Usd Long Eur 7.929 4.49 7.985 7.861 16/02
Etfs 5x Long Cad Short Eur 34.98 -1.85 34.435 34.435 30/08
Etfs 5x Long Chf Short Eur 48.28 3.94 48.465 48.465 02/09
Etfs All Commodities 11.532 -0.14 11.54 11.46 16/02
Etfs Aluminium 3.365 -5.26 3.4005 3.364 16/02
Etfs Brent 1mth Oil Securities 14.39 14.802 14.316 26/05
Etfs Brent Crude 41.1 41.12 40.875 27/11
Etfs Cocoa 5.193 -30.54 5.249 5.15 16/02
Etfs Coffee 60.68 61.2 60.03 19/01
Etfs Copper 42.715 -3.52 42.855 42.6 16/02
Etfs Corn 15.734 0.68 15.72 15.704 16/02
Etfs Cotton 1.8006 -5.56 1.7948 1.7948 16/02
Etfs Dax Daily 2x Short Go Ucits Etf 0.5845 1.12 0.5854 0.5759 16/02
Etfs Energy 2.9235 4.22 2.91 2.882 16/02
Etfs Eur Daily Hed Longer Dated Agricult 4.15 -0.8 4.125 4.125 13/09
Etfs Eur Daily Hed Longer Dated All Comm 8.53 8.558 8.522 27/11
Etfs Eur Daily Hedged Aluminium 7.116 -3.79 7.163 7.163 16/02
Etfs Eur Daily Hedged Brent Crude 4.689 4.694 4.6735 27/11
Etfs Eur Daily Hedged Coffee 8.405 8.566 8.566 27/11
Etfs Eur Daily Hedged Copper 9.22 -2.11 9.254 9.201 16/02
Etfs Eur Daily Hedged Corn 3.061 0 0 27/11
Etfs Eur Daily Hedged Cotton 7.431 7.382 7.382 27/11
Etfs Eur Daily Hedged Gold 14.166 14.214 14.174 27/11
Etfs Eur Daily Hedged Industrial Metals 9.112 -2.65 9.15 9.1 16/02
Etfs Eur Daily Hedged Natural Gas 0.2652 0.2651 0.262 27/11
Etfs Eur Daily Hedged Nickel 5.963 -5.98 5.977 5.917 16/02
Etfs Eur Daily Hedged Physical Gold 22.17 22.225 22.13 27/11
Etfs Eur Daily Hedged Silver 8.482 8.597 8.447 27/11
Etfs Eur Daily Hedged Soybeans 9.393 9.229 9.229 27/11
Etfs Eur Daily Hedged Sugar 3.276 3.2515 3.2515 27/11
Etfs Eur Daily Hedged Wheat 1.8878 1.8896 1.8896 27/11
Etfs Eur Daily Hedged Wti Crude Oil 2.417 2.416 2.403 27/11
Etfs Eur Daily Hedged Zinc 12.68 2.36 12.812 12.668 16/02
Etfs Ex-Energy Dj-Ubsci
Etfs Gasoline 46.47 4.84 46.33 46 16/02
Etfs Gold 41.714 4.61 41.88 41.616 16/02
Etfs Gold Bullion Securities 145.99 148.46 145.45 26/05
Etfs Grains
Etfs Industrial Metals 18.17 -2.44 18.265 18.135 16/02
Etfs Lead 14.222 -7.29 14.238 14.162 16/02
Etfs Lean Hogs 27.855 -5.01 0 0 16/02
Etfs Livestock
Etfs Long Aud Short Eur 48.49 48.51 48.51 27/11
Etfs Long Cad Short Eur 43.005 -0.45 42.98 42.97 03/09
Etfs Long Chf Short Eur 61.17 0 0 27/11
Etfs Long Gbp Short Eur 51.87 51.78 51.78 27/11
Etfs Long Jpy Short Eur 26.87 26.905 26.865 27/11
Etfs Long Nok Short Eur 36.555 0 0 27/11
Etfs Long Nzd Short Eur 57.23 57.14 57.14 30/08
Etfs Long Sek Short Eur 40.755 0 0 27/11
Etfs Longer Dated Heating Oil 25.55 -4.11 25.47 25.47 10/09
Etfs Longer Dated Lean Hogs 7.426 3.92 7.576 7.575 30/08
Etfs Longer Dated Wti Crude Oil 49.42 4.84 0 0 16/02
Etfs Natural Gas 10.626 10.87 10.34 08/01
Etfs Natural Gas 4.918 1.14 4.9325 4.822 16/02
Etfs Nickel 12.694 -7.56 12.714 12.556 16/02
Etfs Petroleum 17.434 5.18 17.354 17.2 16/02
Etfs Physical Copper
Etfs Physical Gold 390.84 4.82 392.86 389.7 16/02
ETFS Physical Gold ETC 463.28 6.71 466.01 462.37 16/02
Etfs Physical Nickel
Etfs Physical Palladium 134.04 -5.92 134.42 128.54 16/02
Etfs Physical Platinum 157.22 -15.15 158.26 155.17 16/02
Etfs Physical Pm Basket 269.45 -5.35 270.65 267.62 16/02
Etfs Physical Silver 58.89 -19.99 59.45 58.3 16/02
Etfs Physical Swiss Gold 342.69 343.69 342.69 27/11
Etfs Physical Tin
Etfs Platinum 21.46 0.12 21.46 21.115 30/08
Etfs Precious Metals 48.905 -1.15 49.18 48.875 16/02
Etfs Short Aud Long Eur 35.265 0 0 27/11
Etfs Short Cad Long Eur 42.955 0.75 42.88 42.825 05/09
Etfs Short Chf Long Eur 28.58 0 0 27/11
Etfs Short Gbp Long Eur 34.205 0 0 27/11
Etfs Short Jpy Long Eur 61.07 0 0 27/11
Etfs Short Nok Long Eur 46.835 0 0 27/11
Etfs Short Nzd Long Eur 31.17 31.08 31.08 12/09
Etfs Short Sek Long Eur 44.39 0 0 27/11
Etfs Short Usd Long Eur 31.29 31.3 31.245 27/11
Etfs Silver 52.85 -20.12 53.46 52.53 16/02
Etfs Softs 5.009 -14.27 5.051 4.9525 16/02
Etfs Soybean Oil 6.513 6.6 6.49 6.49 16/02
Etfs Soybeans 23.47 5.44 23.55 23.47 16/02
Etfs Sugar 7.853 -7.37 7.927 7.746 16/02
Etfs Tin 89.02 -8.67 88.4 87.16 16/02
Etfs Wheat 15.37 2.4 15.548 15.156 16/02
Etfs Wti 2mth Oil Securities 10.23 10.25 9.982 10/06
Etfs Wti Crude Oil 8.324 5.47 8.324 8.171 16/02
Etfs Zinc 9.418 0.76 9.505 9.38 16/02
Etfx FTSE 100 Leveraged 2x Fund 61560 4.93 61760 61380 16/02