ETC

Tutti gli ETC con la lettera E

Visualizza l'elenco completo

Nome Prezzo Var. % Max Min Agg
Etfs 1x Daily Short Agriculture 51.95 52.36 52.36 04/02
Etfs 1x Daily Short All Commodities 46.155 1.95 0 0 24/09
Etfs 1x Daily Short Aluminium 68.56 3.19 68.55 68.55 02/09
Etfs 1x Daily Short Brent Crude 12.744 -2.61 12.814 12.75 24/09
Etfs 1x Daily Short Cocoa 25.71 7.98 25.62 25.62 30/08
Etfs 1x Daily Short Coffee 65.14 8.31 66.56 65.51 30/08
Etfs 1x Daily Short Copper 11.654 -4.13 12.228 11.686 24/09
Etfs 1x Daily Short Corn 48.9 3.01 48.03 48.03 03/09
Etfs 1x Daily Short Cotton 21.215 6.62 21 21 30/08
Etfs 1x Daily Short Energy 120.23 119.74 119.74 28/05
Etfs 1x Daily Short Ex-Energy 48 48.105 48.105 12/03
Etfs 1x Daily Short Gasoline 21.405 12.62 21.425 21.425 12/09
Etfs 1x Daily Short Gold 7.948 -2.59 7.942 7.87 24/09
Etfs 1x Daily Short Grains 52.3 53.69 53.69 30/05
Etfs 1x Daily Short Heating Oil 33.21 33.65 33.65 16/09
Etfs 1x Daily Short Industrial Metals 23.2 0.02 0 0 24/09
Etfs 1x Daily Short Lead 20.13 0.35 19.99 19.99 11/09
Etfs 1x Daily Short Lean Hogs 70.75 0.63 71.08 71.08 09/09
Etfs 1x Daily Short Live Cattle 44.685 0.31 44.22 44.22 03/09
Etfs 1x Daily Short Livestock 62.55 60.87 60.87 16/09
Etfs 1x Daily Short Natural Gas 438.34 2.52 440.14 437.98 24/09
Etfs 1x Daily Short Nickel 5.831 -0.85 0 0 24/09
Etfs 1x Daily Short Petroleum 47.085 8.18 46.45 46.45 30/08
Etfs 1x Daily Short Platinum 52.62 0.1 52.75 52 30/08
Etfs 1x Daily Short Precious Metals 18.768 -0.49 18.866 18.866 10/09
Etfs 1x Daily Short Silver 3.664 -3.11 3.671 3.646 24/09
Etfs 1x Daily Short Softs 55.47 55.33 55.33 05/09
Etfs 1x Daily Short Soybean Oil 81.31 0.84 82.43 82.43 02/09
Etfs 1x Daily Short Soybeans 24.28 0.06 23.935 23.935 05/09
Etfs 1x Daily Short Sugar 34.14 3.52 34.35 34.35 13/09
Etfs 1x Daily Short Tin 16.878 6.81 17.342 17.342 30/08
Etfs 1x Daily Short Wheat 108.38 6.02 107.13 107.13 30/08
Etfs 1x Daily Short Wti Crude Oil 14.46 -2.93 14.632 14.446 24/09
Etfs 1x Daily Short Zinc 19.878 5.9 19.99 19.988 02/09
Etfs 2x Daily Long Agriculture 6.003 -7.53 0 0 24/09
Etfs 2x Daily Long All Commodities 3.419 -9.81 3.4195 3.4195 03/09
Etfs 2x Daily Long Aluminium 1.8444 -1.5 1.8418 1.81 24/09
Etfs 2x Daily Long Brent Crude 42.095 5.45 42.155 40.61 24/09
Etfs 2x Daily Long Cocoa 45.49 -5.63 46.25 44.165 24/09
Etfs 2x Daily Long Coffee 3.248 -2.65 3.3195 3.044 24/09
Etfs 2x Daily Long Copper 7.234 8.72 7.234 6.564 24/09
Etfs 2x Daily Long Corn 0.9175 -0.2 0.9282 0.9245 24/09
Etfs 2x Daily Long Cotton 6.946 -11.48 7.02 6.869 30/08
Etfs 2x Daily Long Energy 0.1688 -23.41 0.1663 0.1663 03/09
Etfs 2x Daily Long Ex-Energy 9.701 9.785 9.785 22/03
Etfs 2x Daily Long Gasoline 2.338 -22.75 2.5015 2.5015 30/08
Etfs 2x Daily Long Gold 142.01 4.32 143.53 142.11 24/09
Etfs 2x Daily Long Grains 2.0195 -6.85 2.065 2.065 03/09
Etfs 2x Daily Long Heating Oil 1.5102 -16.61 1.4192 1.4142 04/09
Etfs 2x Daily Long Industrial Metal 4.6635 -1.51 4.574 4.5535 04/09
Etfs 2x Daily Long Lead 2.831 -7.89 2.8285 2.8285 02/09
Etfs 2x Daily Long Lean Hogs 1.226 -9.17 1.2406 1.2298 30/08
Etfs 2x Daily Long Live Cattle 12.52 1.54 12.3 12.272 30/08
Etfs 2x Daily Long Livestock 6.226 5.24 6.135 6.135 09/09
Etfs 2x Daily Long Natural Gas 0.0262 -5.07 0.0263 0.0255 24/09
Etfs 2x Daily Long Nickel 12.072 1.91 12.072 11.792 24/09
Etfs 2x Daily Long Petroleum 32.48 2.23 32 32 24/09
Etfs 2x Daily Long Platinum 3.006 10.6 3.075 2.982 24/09
Etfs 2x Daily Long Precious Metals 31.98 4.12 33.23 31.695 05/09
Etfs 2x Daily Long Silver 10.56 6.36 10.62 10.43 24/09
Etfs 2x Daily Long Softs 3.3115 4.04 3.297 3.297 30/08
Etfs 2x Daily Long Soybean Oil 1.3016 -8 1.3016 1.3016 30/08
Etfs 2x Daily Long Soybeans 14.358 -5.59 14.4 14.228 30/08
Etfs 2x Daily Long Sugar 2.187 1.23 2.195 2.1855 24/09
Etfs 2x Daily Long Tin 14.654 4.78 15.52 14.054 02/09
Etfs 2x Daily Long Wheat 2.5035 0.32 2.51 2.47 24/09
Etfs 2x Daily Long Wti Crude Oil 8.872 6.71 8.881 8.551 24/09
Etfs 2x Daily Long Zinc 4.958 -11.89 5.015 5 30/08
Etfs 3x Daily Long Cac 40 16.85 -7.45 17.06 17.06 30/08
Etfs 3x Daily Long Coffee 13.48 -3.56 13.814 12 24/09
Etfs 3x Daily Long Copper 27.14 -9.23 27.5 26.95 30/08
Etfs 3x Daily Long Dax 30 11.466 -11.13 11.67 11.3 30/08
Etfs 3x Daily Long Euro Stoxx 50 11.986 -8.49 12.212 11.94 30/08
Etfs 3x Daily Long Ftse 100 16.76 -8.14 17 16.8 30/08
Etfs 3x Daily Long Ftse China 50 6.241 -15.05 6.297 5.771 30/08
Etfs 3x Daily Long Ftse Mib 6.33 -8.91 6.548 6.265 30/08
Etfs 3x Daily Long Gold 64.82 6.26 65.04 63.8 30/08
Etfs 3x Daily Long Natural Gas 0.5666 -35.1 0.5769 0.5555 30/08
Etfs 3x Daily Long Nickel 76.63 94.5 76.01 18/03
Etfs 3x Daily Long Silver 30.945 11.19 30.945 30.115 30/08
Etfs 3x Daily Long Sugar 4.158 1.72 4.2395 4.1525 24/09
Etfs 3x Daily Long Wheat 0.1166 0.34 0.117 0.1141 24/09
Etfs 3x Daily Long Wti Crude Oil 5.97 -24.19 6.459 5.83 30/08
Etfs 3x Daily Short Cac 40 0.9385 8.7 0.9407 0.93 30/08
Etfs 3x Daily Short Coffee 59.58 28.24 62.74 59.28 30/08
Etfs 3x Daily Short Copper 18.494 12.8 18.208 18 30/08
Etfs 3x Daily Short Dax 30 1.4528 13.08 1.4588 1.43 30/08
Etfs 3x Daily Short Euro Stoxx 50 1.26 10.14 1.259 1.237 30/08
Etfs 3x Daily Short Ftse 100 2.376 0.21 2.445 2.353 02/09
Etfs 3x Daily Short Ftse China 50 2.127 22 2.111 2.1025 02/09
Etfs 3x Daily Short Ftse Mib 0.7754 10.77 0.7769 0.7466 30/08
Etfs 3x Daily Short Gold 16.206 -5.12 16.35 16.14 30/08
Etfs 3x Daily Short Natural Gas 10.646 60.36 10.7 10.35 30/08
Etfs 3x Daily Short Nickel 0.0663 0.09 0.057 07/03
Etfs 3x Daily Short Silver 13.662 -4.11 13.84 13.55 30/08
Etfs 3x Daily Short Sugar 25.15 5.05 26 25.14 30/08
Etfs 3x Daily Short Wheat 52.35 19.44 53 50.28 30/08
Etfs 3x Daily Short Wti Crude Oil 5.12 54.78 5.162 4.68 30/08
Etfs 3x Long Aud Short Eur 39.485 -4.75 39.55 38.86 30/08
Etfs 3x Long Cad Short Eur 37.91 -0.93 37.675 37.675 03/09
Etfs 3x Long Chf Short Eur 59.54 0.13 0 0 24/09
Etfs 3x Long Gbp Short Eur 41.805 -1.37 0 0 24/09
Etfs 3x Long Jpy Short Eur 5.264 -1.61 5.281 5.255 24/09
Etfs 3x Long Usd Short Eur 80.08 0.18 80.14 80.08 24/09
Etfs 3x Short Aud Long Eur 21.92 4.78 21.94 21.94 02/09
Etfs 3x Short Cad Long Eur 25.84 1.49 25.71 25.71 05/09
Etfs 3x Short Chf Long Eur 10.942 -0.15 10.94 10.94 24/09
Etfs 3x Short Gbp Long Eur 17.668 0.41 0 0 24/09
Etfs 3x Short Jpy Long Eur 79.02 0.52 0 0 24/09
Etfs 3x Short Usd Long Eur 7.981 -0.16 8.127 7.904 24/09
Etfs 5x Long Cad Short Eur 34.98 -1.85 34.435 34.435 30/08
Etfs 5x Long Chf Short Eur 48.28 3.94 48.465 48.465 02/09
Etfs All Commodities 10.278 1.22 10.192 10.172 24/09
Etfs Aluminium 2.957 -0.71 2.9505 2.9265 24/09
Etfs Brent 1mth Oil Securities 14.39 14.802 14.316 26/05
Etfs Brent Crude 43.43 2.77 43.445 42.61 24/09
Etfs Cocoa 10.48 -2.76 10.582 10.298 24/09
Etfs Coffee 57.2 -1.04 57.7 54.93 24/09
Etfs Copper 36.1 4.4 36.1 34.365 24/09
Etfs Corn 15.844 -0.03 15.882 15.86 24/09
Etfs Cotton 1.964 -0.3 1.9716 1.9666 24/09
Etfs Dax Daily 2x Short Go Ucits Etf 0.6397 -0.28 0.649 0.6378 24/09
Etfs Energy 2.9245 1.92 2.929 2.87 24/09
Etfs Eur Daily Hed Longer Dated Agricult 4.15 -0.8 4.125 4.125 13/09
Etfs Eur Daily Hed Longer Dated All Comm 8.231 -0.22 8.23 8.23 24/09
Etfs Eur Daily Hedged Aluminium 6.25 -0.81 0 0 24/09
Etfs Eur Daily Hedged Brent Crude 5.04 2.54 5.028 4.971 24/09
Etfs Eur Daily Hedged Coffee 7.668 -0.89 7.74 7.74 24/09
Etfs Eur Daily Hedged Copper 7.794 4.2 7.8 7.434 24/09
Etfs Eur Daily Hedged Corn 3.009 -0.1 3.023 3.023 24/09
Etfs Eur Daily Hedged Cotton 7.794 -1.02 0 0 24/09
Etfs Eur Daily Hedged Gold 12.91 2.15 13 12.912 24/09
Etfs Eur Daily Hedged Industrial Metals 8.008 -0.09 0 0 24/09
Etfs Eur Daily Hedged Natural Gas 0.2353 -1.13 0.235 0.2315 24/09
Etfs Eur Daily Hedged Nickel 5.477 0.94 5.447 5.434 24/09
Etfs Eur Daily Hedged Physical Gold 20.09 2.02 20.26 20.09 24/09
Etfs Eur Daily Hedged Silver 7.097 3.15 7.109 7.07 24/09
Etfs Eur Daily Hedged Soybeans 8.439 -2.48 0 0 24/09
Etfs Eur Daily Hedged Sugar 3.48 0.55 0 0 24/09
Etfs Eur Daily Hedged Wheat 1.8674 0.13 1.8672 1.8598 24/09
Etfs Eur Daily Hedged Wti Crude Oil 2.6195 3.44 2.61 2.5745 24/09
Etfs Eur Daily Hedged Zinc 11.126 -0.2 0 0 24/09
Etfs Ex-Energy Dj-Ubsci
Etfs Gasoline 45.925 0.8 45.305 45.305 24/09
Etfs Gold 31.994 2.21 32.129 32 24/09
Etfs Gold Bullion Securities 145.99 148.46 145.45 26/05
Etfs Grains
Etfs Industrial Metals 15.8125 1.74 15.78 15.425 24/09
Etfs Lead 15.04 0.74 15.1 15.1 24/09
Etfs Lean Hogs 29.14 2.08 0 0 24/09
Etfs Livestock
Etfs Long Aud Short Eur 48.12 0 0 24/09
Etfs Long Cad Short Eur 43.005 -0.45 42.98 42.97 03/09
Etfs Long Chf Short Eur 61.37 0.07 0 0 24/09
Etfs Long Gbp Short Eur 51.78 -0.8 0 0 24/09
Etfs Long Jpy Short Eur 27.945 -0.59 27.975 27.95 24/09
Etfs Long Nok Short Eur 36.705 -0.74 36.685 36.685 24/09
Etfs Long Nzd Short Eur 57.23 57.14 57.14 30/08
Etfs Long Sek Short Eur 40.58 -1.14 40.545 40.545 24/09
Etfs Longer Dated Heating Oil 25.55 -4.11 25.47 25.47 10/09
Etfs Longer Dated Lean Hogs 7.426 3.92 7.576 7.575 30/08
Etfs Longer Dated Wti Crude Oil 49.705 1.6 49.635 49.635 24/09
Etfs Natural Gas 10.626 10.87 10.34 08/01
Etfs Natural Gas 5.326 -1.28 5.36 5.217 24/09
Etfs Nickel 11.676 1.09 11.676 11.518 24/09
Etfs Petroleum 17.094 2.81 0 0 24/09
Etfs Physical Copper
Etfs Physical Gold 297 2.09 299.01 297 24/09
ETFS Physical Gold ETC 349.08 2.17 351.7 349.16 24/09
Etfs Physical Nickel
Etfs Physical Palladium 95.17 6.42 96.01 94.29 24/09
Etfs Physical Platinum 115.02 5.33 115.87 113.98 24/09
Etfs Physical Pm Basket 190.89 1.84 192.04 189.84 24/09
Etfs Physical Silver 34.245 3.04 34.48 34.1 24/09
Etfs Physical Swiss Gold 305.79 2.21 307.45 306 24/09
Etfs Physical Tin
Etfs Platinum 21.46 0.12 21.46 21.115 30/08
Etfs Precious Metals 34.26 2.45 34.405 34.23 24/09
Etfs Short Aud Long Eur 35.49 -0.17 0 0 24/09
Etfs Short Cad Long Eur 42.955 0.75 42.88 42.825 05/09
Etfs Short Chf Long Eur 28.44 0 0 24/09
Etfs Short Gbp Long Eur 34.21 0.68 0 0 24/09
Etfs Short Jpy Long Eur 58.68 0.19 0 0 24/09
Etfs Short Nok Long Eur 46.575 -0.26 0 0 24/09
Etfs Short Nzd Long Eur 31.17 31.08 31.08 12/09
Etfs Short Sek Long Eur 44.53 1.25 0 0 24/09
Etfs Short Usd Long Eur 31.815 -0.64 32.025 31.405 24/09
Etfs Silver 31.13 3.27 31.175 30.96 24/09
Etfs Softs 5.89 -0.25 0 0 24/09
Etfs Soybean Oil 5.796 -2.56 0 0 24/09
Etfs Soybeans 21.5 -1.44 21.63 21.365 24/09
Etfs Sugar 8.977 0.65 9.01 8.928 24/09
Etfs Tin 66.38 0.61 66.36 66.31 24/09
Etfs Wheat 15.298 0.24 15.32 15.164 24/09
Etfs Wti 2mth Oil Securities 10.23 10.25 9.982 10/06
Etfs Wti Crude Oil 8.3 3.18 8.302 8.137 24/09
Etfs Zinc 8.265 1.5 0 0 24/09
Etfx FTSE 100 Leveraged 2x Fund 49000 0.54 49187.496 48300 24/09