ETC
Migliori e peggiori ETC
| Nome | Prezzo | Var. % |
|---|---|---|
| Etfs 3x Daily Short Natural Gas | 10.646 | 60.36 |
| Etfs 3x Daily Short Wti Crude Oil | 5.12 | 54.78 |
| Boost Wti Oil 2x Short Daily Etp | 32.055 | 32.38 |
| Etfs 3x Daily Short Coffee | 59.58 | 28.24 |
| Boost Natural Gas 2x Short Daily | 75.05 | 27.64 |
| Nome | Prezzo | Var. % |
|---|---|---|
| Xtrackers DB Physical Rhodium ETC PLC | 0 | -100 |
| Boost Silver 3x Leverage Daily | 203.95 | -69.81 |
| Etfs 2x Daily Long Silver | 19.872 | -52.18 |
| Boost Natural Gas 3x Short Daily | 11.526 | -44.16 |
| Boost Natural Gas 3x Leverage Daily | 1.4248 | -35.24 |
News correlate
| Nome | Prezzo | Var. % | Max | Min | Agg |
|---|---|---|---|---|---|
| Xtrackers DB Physical Rhodium ETC PLC | 0 | -100 | 0 | 0 | 03/01 |
| Xtrackers Ie Physical Gold Etc | 55.11 | 55.28 | 55.1 | 27/11 | |
| Xtrackers Physical Gold ETC | 398.375 | 398.77 | 398.35 | 27/11 |