ETC
Migliori e peggiori ETC
Nome | Prezzo | Var. % |
---|---|---|
Etfs 3x Daily Short Natural Gas | 10.646 | 60.36 |
Etfs 3x Daily Short Wti Crude Oil | 5.12 | 54.78 |
Boost Wti Oil 2x Short Daily Etp | 32.055 | 32.38 |
Etfs 3x Daily Short Coffee | 59.58 | 28.24 |
Boost Natural Gas 2x Short Daily | 75.05 | 27.64 |
Nome | Prezzo | Var. % |
---|---|---|
Etfs 3x Daily Long Natural Gas | 0.5666 | -35.1 |
Etfs 3x Daily Long Wti Crude Oil | 5.97 | -24.19 |
Etfs 2x Daily Long Energy | 0.1688 | -23.41 |
Etfs 2x Daily Long Gasoline | 2.338 | -22.75 |
Boost Wti Oil 2x Leverage Daily Etp | 24.775 | -19.08 |
News correlate
Nome | Prezzo | Var. % | Max | Min | Agg |
---|---|---|---|---|---|
Xtrackers DB Physical Rhodium ETC PLC | 405 | -2.41 | 415 | 405 | 18/11 |
Xtrackers Ie Physical Gold Etc | 38.815 | 1.6 | 38.845 | 38.2 | 20/11 |
Xtrackers Physical Gold ETC | 254.745 | 0.98 | 254.45 | 251.93 | 20/11 |