ETN
Migliori e peggiori ETN
Nome | Prezzo | Var. % |
---|---|---|
Etfs 5x Long Jpy Short Eur | 71.55 | 8.74 |
Etfs 5x Short Aud Long Eur | 24.915 | 5.35 |
Ether Tracker Euro XBT Provider | 192.11 | 4.63 |
Ether Tracker One XBT Provider | 216.18 | 3.73 |
Amun Ripple XRP ETP | 63 | 2.74 |
Nome | Prezzo | Var. % |
---|---|---|
Etfs 5x Long Gbp Short Eur | 23.835 | -9.72 |
Etfs 5x Long Aud Short Eur | 28.645 | -9.12 |
Etfs 5x Short Jpy Long Eur | 8.34 | -7.58 |
Etfs 5x Short Chf Long Eur | 50.74 | -3.57 |
Wisdomtree S&P 500 Vix 2.25x Daily Lev | 9.64 | -2.46 |
News correlate
Nome | Prezzo | Var. % | Max | Min | Agg |
---|---|---|---|---|---|
Deutsche Bank Base Metals Short ETN | 19.65 | 19.65 | 19.65 | 30/01 | |
Deutsche Bank Commodity Short ETN | 46 | 46 | 46 | 03/01 | |
Deutsche Bank Gold Short ETN | 6.98 | 2.48 | 6.98 | 6.98 | 03/07 |