ETF, ETC, ETN
Migliori e peggiori ETF
| Nome | Prezzo | Var. % |
|---|---|---|
| Leverage Shares PLC | 19450 | 24.28 |
| Franklin FTSE Korea UCITS ETF | 61.37 | 17.07 |
| HSBC MSCI KOREA CAPPED UCITS ETF | 94.8 | 16.48 |
| Ishares Msci Korea Ucits Etf (Acc) | 312.43 | 15.73 |
| Lyxor Stoxx Europe600 Telecommunications UCITS ETF | 53.475 | 15.47 |
| Nome | Prezzo | Var. % |
|---|---|---|
| ProShares Ultra Real Estate | 0 | -100 |
| Vanguard Real Estate Index Fund | 0 | -100 |
| Graniteshares 3x Long Microstrategy Etp | 0.2628 | -70.21 |
| Leverage Shares PLC | 121.25 | -69.91 |
| ETC Issuance GmbH | 15.371 | -40.13 |
Migliori e peggiori ETC
| Nome | Prezzo | Var. % |
|---|---|---|
| Etfs 3x Daily Short Natural Gas | 10.646 | 60.36 |
| Etfs 3x Daily Short Wti Crude Oil | 5.12 | 54.78 |
| Boost Wti Oil 2x Short Daily Etp | 32.055 | 32.38 |
| Etfs 3x Daily Short Coffee | 59.58 | 28.24 |
| Boost Natural Gas 2x Short Daily | 75.05 | 27.64 |
| Nome | Prezzo | Var. % |
|---|---|---|
| Xtrackers DB Physical Rhodium ETC PLC | 0 | -100 |
| Boost Silver 3x Leverage Daily | 203.95 | -69.81 |
| Etfs 2x Daily Long Silver | 19.872 | -52.18 |
| Boost Natural Gas 3x Short Daily | 11.526 | -44.16 |
| Boost Natural Gas 3x Leverage Daily | 1.4248 | -35.24 |
Migliori e peggiori ETN
| Nome | Prezzo | Var. % |
|---|---|---|
| Etfs 5x Long Jpy Short Eur | 71.55 | 8.74 |
| Etfs 5x Short Aud Long Eur | 24.915 | 5.35 |
| Etfs 5x Short Cad Long Eur | 21.525 | -0.99 |
| Etfs 5x Short Chf Long Eur | 50.74 | -3.57 |
| Etfs 5x Short Jpy Long Eur | 8.34 | -7.58 |
| Nome | Prezzo | Var. % |
|---|---|---|
| Etfs 5x Long Aud Short Eur | 28.645 | -9.12 |
| Etfs 5x Short Jpy Long Eur | 8.34 | -7.58 |
| Etfs 5x Short Chf Long Eur | 50.74 | -3.57 |
| Etfs 5x Short Cad Long Eur | 21.525 | -0.99 |
| Etfs 5x Short Aud Long Eur | 24.915 | 5.35 |