ETN
Migliori e peggiori ETN
| Nome | Prezzo | Var. % |
|---|---|---|
| Sg Etn Uranium Mining | 48.59 | 14.38 |
| Wisdomtree S&P 500 Vix 2.25x Daily Lev | 4.517 | 11.7 |
| Etfs 5x Long Jpy Short Eur | 71.55 | 8.74 |
| Etfs 5x Long Usd Short Eur | 82.98 | 7.92 |
| Graniteshares 3x Short Intesa Sanpao Etp | 4.2475 | 7.74 |
| Nome | Prezzo | Var. % |
|---|---|---|
| Amun Ripple XRP ETP | 71.16 | -15.64 |
| Bitwise Physical XRP ETP ETN | 31.298 | -14.11 |
| Wisdomtree Physical Xrp | 89.12 | -14.03 |
| Etfs 5x Long Aud Short Eur | 28.645 | -9.12 |
| WisdomTree Crypto Market | 8.4205 | -8.9 |
News correlate
| Nome | Prezzo | Var. % | Max | Min | Agg |
|---|---|---|---|---|---|
| Deutsche Bank Base Metals Short ETN | 19.65 | 19.65 | 19.65 | 30/01 | |
| Deutsche Bank Commodity Short ETN | 46 | 46 | 46 | 03/01 | |
| Deutsche Bank Gold Short ETN | 5.73 | -6.22 | 5.96 | 5.68 | 13/10 |