Multi Units France - Lyxor Japan (Topix) (DR) UCITS ETF
ISIN FR0010245514 · Ticker LYY4 · XETRA · EUR
Distribuzione Domicilio FR
225,64 EUR
-1,13%
Ritardo 15 min · 22/10 17:36
Ultimo anno
+24,0%Rendimenti in euro
| 1 mese | 3 mesi | Da inizio anno | 1 anno | 3 anni ann. | 5 anni ann. | 10 anni ann. |
|---|---|---|---|---|---|---|
| -1,0% | +5,5% | +23,0% | +24,9% | +18,9% | +10,2% | +8,1% |
Volatilità 1 anno
18,2%
Max drawdown 3 anni
-15,8%
Rendimento da dividendi
0,58%
Rendimento anno per anno
Composizione
Aree geografiche
Settori
Asset class
Prime 10 partecipazioni su 10
| Titolo | Paese | Settore | Peso |
|---|---|---|---|
| Mitsubishi UFJ Financial Group Inc | Japan | Financial Services | 4,13% |
| Sumitomo Mitsui Financial | Japan | Financial Services | 2,65% |
| Toyota Motor Corp | Japan | Consumer Cyclical | 2,54% |
| Hitachi Ltd | Japan | Industrials | 2,45% |
| Sony Corp | Japan | Technology | 2,29% |
| Mizuho Financial Group Inc | Japan | Financial Services | 2,14% |
| Recruit Holdings Co Ltd | Japan | Communication Services | 2,12% |
| Tokyo Electron Limited | Japan | Technology | 2,05% |
| Softbank Group Corp. | Japan | Communication Services | 2,03% |
| Advantest Corp. | Japan | Technology | 1,83% |
Dividendi distribuiti
| Stacco | Pagamento | Importo |
|---|---|---|
| 09/12/2025 | – | 1,3000 EUR |
| 10/12/2024 | – | 1,2100 EUR |
| 12/12/2023 | – | 1,8200 EUR |
| 07/12/2022 | – | 1,4500 EUR |
| 06/07/2022 | – | 0,9800 EUR |
| 08/12/2021 | – | 0,9800 EUR |
| 07/07/2021 | – | 0,9900 EUR |
| 09/12/2020 | – | 0,5200 EUR |
Dove si compra
| Borsa | Ticker | Valuta | Ultimo prezzo |
|---|---|---|---|
| XETRA · riferimento | LYY4 | EUR | 225,64 |
| PA | JPN | EUR | 225,82 |
| LSE | JPNL | GBX | 18.884,50 |
| LSE | JPNU | USD | 252,40 |
| SW | JPNC | CHF | – |
Fonti: EODHD, emittenti, BCE. Dati del fondo aggiornati al 20/10/2026.